| Package | Total | Routines |
|---|---|---|
| Inpatient Medications | 5 | PSIVDCR2 PSIVPAT PSIVPCR1 PSIVWCR1 PSIVWRP |
| Pharmacy Data Management | 4 | PSSVX61 PSSVX64 ^PS(52.6 ^PSDRUG |
| Controlled Substances | 1 | PSDORNV |
| Drug Accountability | 1 | PSAPSI4 |
| Package | Total | Routines |
|---|---|---|
| GUI Objects | 1 | BGOPOST |
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description |
|---|---|---|---|
| ICR #5895 | |||
| ICR #6338 |