AGMSPI3 ; IHS/SD/EFG - MSP INTERVIEW PART 3 ;
Source file <AGMSPI3.m>
| Package | Total | Call Graph |
|---|---|---|
| IHS Patient Registration | 3 | EN^AGMSPI4 EN^AGMSPI5 EN^AGMSPI6 |
| VA Fileman | 1 | ^DIE |
| Package | Total | Caller Graph |
|---|---|---|
| IHS Patient Registration | 2 | AGMSPI1 AGMSPI2 |
| Name | Comments | DBIA/ICR reference |
|---|---|---|
| EN | ;EP -
|
|
| QUES1 | ;ASK QUESTION NUMBER 1
|
| Name | Line Occurrences |
|---|---|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Routine Call |
|
| >> | Not killed explicitly |
| * | Changed |
| ! | Killed |
| ~ | Newed |
| Name | Field # of Occurrence |
|---|---|
| >> DR | QUES1+1* |
| >> PARTIII1 | QUES1+4* |
| >> X | QUES1+4, QUES1+5, QUES1+6, QUES1+7 |
| >> Y | QUES1+3 |