BARNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;3070913.14563
Source file <BARNTEG.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
BAREDP05 | ;;3709598
|
|
BAREDP06 | ;;3825786
|
|
BARBAN | ;;1306023
|
|
BAREDP01 | ;;5643505
|
|
BAREDP02 | ;;4377832
|
|
BAREDP03 | ;;2506821
|
|
BARCLU0 | ;;5633307
|
|
BARCLU1 | ;;3530502
|
|
BAREDP08 | ;;16066593
|
|
BAREDP09 | ;;12190378
|
|
BARPST3A | ;;2518245
|
|
BARRTAR2 | ;;10565669
|
|
BAREDP00 | ;;14437607
|
|
BARUFSUP | ;;17997598
|
|
BARTDO | ;;2810928
|
|
BARPUTL | ;;1353045
|
|
BARUFLOG | ;;12369476
|
|
BAREDIUT | ;;4536027
|
|
BARRSYNC | ;;8972284
|
|
BARUFUT | ;;20635611
|
|
BARCLRG | ;;2938962
|
|
BARUP1 | ;;8793205
|
|
BARRASM | ;;15961471
|
|
BARUFRPT | ;;14354324
|
|
CONT | ||
ONE | ||
BARPST7 | ;;2411477
|
|
BARPST5 | ;;5771364
|
|
BARPST4 | ;;4745371
|
|
BARPST3 | ;;7147556
|
|
BARRTAR3 | ;;8738960
|
|
BARMAWO1 | ;;5482708
|
|
BARMAWO3 | ;;8830245
|
|
ROU | ;;
|
|
BARPUC | ;;14403939
|
|
BARCBC | ;;3228690
|
|
BAREDP11 | ;;9418759
|
|
BAREDP10 | ;;10630795
|
|
BARUFRP1 | ;;26625321
|
|
BARBL | ;;8196455
|
|
BARUFCAS | ;;11957871
|
|
BARUFVF | ;;5612241
|
|
BARUFER | ;;6242843
|
|
BARPSTU | ;;4064223
|
|
BARRHD | ;;7123082
|
|
BAREDPA1 | ;;6543475
|
|
BARPRMKP | ;;6923424
|
|
BARUFUT2 | ;;2709374
|
|
BARUFEX | ;;14600812
|
|
BARRPSRA | ;;15078750
|
|
BARUFUT1 | ;;15786553
|
|
BARCLU01 | ;;1868656
|
|
BAREV183 | ;;12603111
|
|
BARVKL0 | ;;625853
|
|
BARMAWO | ;;8967997
|
|
BARUFLTR | ;;1014940
|
|
BARDUPBL | ;;4716541
|
|
BARDBQUE | ;;2170777
|
|
BARUFFN | ;;10768904
|
|
BARCLU | ;;4494539
|
|
BARNCPDP | ;;7260886
|
|
BARFPST3 | ;;11922037
|
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^%ZOSF("RSEL" | ONE+1 |
^%ZOSF("RSUM" | CONT |
^%ZOSF("TEST" | CONT |
^UTILITY($J | ONE+1! |
Name | Line Occurrences |
---|---|
CONT | ONE+2 |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
%1 | CONT+2! |
%2 | CONT+2! |
%3 | CONT+2! |
X | BARNTEG+3*, CONT*, CONT+2!, ONE* |
XT1 | CONT*, CONT+2! |
XT2 | CONT*, CONT+2! |
XT3 | CONT*, CONT+2! |
XT4 | BARNTEG+3*, CONT, CONT+2!, ONE* |
Y | CONT, CONT+2! |
Name | Field # of Occurrence |
---|---|
$T( | BARNTEG+3, ONE |
$T(ROU+XT1 | CONT |