DGINPW ;ALB/JDS - DETERMINE INPATIENT STATUS ;01 JAN 1986
Source file <DGINPW.m>
Package | Total | Call Graph |
---|---|---|
Registration | 1 | (CA,CAQ,EN,TR2,TREAT,TREAT1,XFR)^DGPMSTAT |
Package | Total | Caller Graph |
---|---|---|
Registration | 5 | DGABUL DGMTOFA DGODMT DGOVBC1 DGPTTS3 |
Integrated Billing | 1 | IB20PT85 |
Scheduling | 1 | SDOPC4 |
Name | Comments | DBIA/ICR reference |
---|---|---|
EN | ||
TR2 | ||
TREAT1 | ||
CA | ||
TREAT | ||
XFR | ||
CAQ |