DINTEG4 ;SFISC/dizSUMB FILEMAN-FileMan checksum checker ;MAR 30, 1999 13:20
Source file <DINTEG4.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
DIP2 | ;;8015552
|
|
CONT | ||
DINIT2AB | ;;1806296
|
|
DINIT2AA | ;;11408392
|
|
DINV1VXD | ;;2355845
|
|
DINZMSM | ;;3819112
|
|
DIP4 | ;;3001858
|
|
DIPKINIT | ;;10363975
|
|
DIPKINIS | ;;2210516
|
|
DINIT2AC | ;;584349
|
|
DIPZ0 | ;;2524580
|
|
DIPZ1 | ;;3058662
|
|
DIPZ2 | ;;7970549
|
|
DIPTED | ;;11871501
|
|
DINV1DTM | ;;1336349
|
|
DIP3 | ;;10828796
|
|
DIQ1 | ;;4399041
|
|
DIPKINI4 | ;;3363697
|
|
DINIT2A6 | ;;1584040
|
|
DINIT2A5 | ;;13007561
|
|
DINIT2A4 | ;;2212843
|
|
DINIT2A3 | ;;14285423
|
|
DINIT2A2 | ;;12584241
|
|
DINIT2A1 | ;;13956613
|
|
DINIT2A0 | ;;14158575
|
|
DIQGDD | ;;6585703
|
|
DINIT41 | ;;11669306
|
|
DINIT42 | ;;8202093
|
|
DIQG | ;;11168657
|
|
DINIT2B8 | ;;4876657
|
|
DINIT2B9 | ;;9536397
|
|
DIPKINI5 | ;;446749
|
|
DINIT2B2 | ;;4698975
|
|
DINIT2B3 | ;;9453897
|
|
DINIT2B0 | ;;2944946
|
|
DINIT2B1 | ;;1938633
|
|
DINIT2B6 | ;;3933969
|
|
DINIT2B7 | ;;7974587
|
|
DINIT2B4 | ;;2674007
|
|
DINIT2B5 | ;;3829788
|
|
DIO4 | ;;6003254
|
|
DIO0 | ;;9418636
|
|
DIO1 | ;;6789778
|
|
DIO2 | ;;4090173
|
|
DIO3 | ;;4969134
|
|
ROU | ;;
|
|
DIPKINI1 | ;;4282951
|
|
DIPZ | ;;8356691
|
|
DIPKINI2 | ;;5232585
|
|
DIOC | ;;906643
|
|
DINVONT | ;;5190925
|
|
DIPKINI3 | ;;16994134
|
|
DIPT | ;;9409778
|
|
DSP | ||
DIOU | ;;5001668
|
|
DIOQ | ;;935142
|
|
DIOS | ;;7143993
|
|
DINIT2BB | ;;7365189
|
|
DINIT2BC | ;;3580721
|
|
DINIT2BA | ;;4224327
|
|
DINIT2BD | ;;1744928
|
|
DINIT2BE | ;;4515155
|
|
DINIT2C0 | ;;10313096
|
|
INI | ||
DINZMGR1 | ;;5435949
|
|
DIOS1 | ;;1190642
|
|
DINIT271 | ;;4962636
|
|
DINIT270 | ;;8954842
|
|
DINZMGR | ;;8024981
|
|
DIP11 | ;;8935890
|
|
DIP10 | ;;5293036
|
|
DIPKI003 | ;;16344686
|
|
DIP12 | ;;4793661
|
|
DIPKI005 | ;;12415096
|
|
DIOZ | ;;5699472
|
|
DIPKI007 | ;;11376629
|
|
DIPKI006 | ;;12648954
|
|
DIPKI009 | ;;1334837
|
|
DIPKI008 | ;;9312880
|
|
DIPKI004 | ;;9299430
|
|
DIPKI00A | ;;802153
|
|
DIPKI00B | ;;1691482
|
|
DINIT285 | ;;9217149
|
|
DINIT286 | ;;2757795
|
|
DINIT287 | ;;939077
|
|
DINIT27A | ;;4535134
|
|
DINIT27C | ;;3010708
|
|
DINIT27B | ;;3392667
|
|
DINIT27E | ;;2362322
|
|
DINIT27D | ;;3129310
|
|
DINIT27G | ;;7287275
|
|
DINIT27F | ;;7294806
|
|
DINIT27I | ;;1784973
|
|
DINIT27H | ;;991763
|
|
DINIT27K | ;;4910854
|
|
DINIT27J | ;;4891073
|
|
DINZDTM | ;;6205637
|
|
DINVDTM | ;;5506361
|
|
DINIT3 | ;;10198775
|
|
DINIT4 | ;;9010496
|
|
DINIT5 | ;;9815153
|
|
DINIT6 | ;;5517845
|
|
DIPKI001 | ;;11994951
|
|
DINITPST | ;;230107
|
|
DINIT28 | ;;2224020
|
|
DIO | ;;7212010
|
|
DINIT299 | ;;4171222
|
|
DINIT298 | ;;13172471
|
|
DINIT297 | ;;14629146
|
|
DINIT296 | ;;15350237
|
|
DINIT295 | ;;14571752
|
|
DINIT294 | ;;10659059
|
|
DINIT293 | ;;12549234
|
|
DINIT292 | ;;16217546
|
|
DINIT291 | ;;12341008
|
|
DINIT290 | ;;12627486
|
|
DIP | ;;12986358
|
|
DIQ | ;;9758667
|
|
DINVVXD | ;;7769546
|
|
DINZVXD | ;;3949461
|
|
ONE | ||
DIP5 | ;;10818616
|
|
DIP31 | ;;1504438
|
|
DINVMSM | ;;9845770
|
|
DIPKI002 | ;;13583361
|
|
DINIT29P | ;;1227629
|
|
DIP1 | ;;9773580
|
|
DIP0 | ;;10722447
|
|
DIP21 | ;;12760477
|
|
DIP22 | ;;6717942
|
|
DIP23 | ;;467210
|
|
DIP100 | ;;9375337
|
|
DINZONT | ;;4158081
|
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^%ZOSF("RSEL" | ONE |
^DD("OS" - [#.7] | INI |
^UTILITY($J | CONT+2, CONT+3!, ONE+2!, INI! |
Name | Line Occurrences |
---|---|
CONT | ONE+3 |
DSP | DINTEG4+3, ONE+1 |
INI | DINTEG4+3, ONE |
Name | Field # of Occurrence |
---|---|
^("RSEL" | ONE |
^(18 | INI |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
D | CONT+3! |
D1 | CONT+3! |
D2 | CONT+3! |
D3 | CONT+3! |
DISYS | CONT+3!, INI |
DIZ | CONT+3! |
DIZ1 | CONT*, CONT+3! |
DIZ2 | CONT*, CONT+3! |
DIZ3 | CONT*, CONT+3! |
DIZ4 | DINTEG4+3*, CONT, CONT+3!, ONE+1* |
DIZ5 | CONT+3!, INI* |
DIZ6 | CONT, CONT+3!, INI* |
DIZSEL | CONT+3!, ONE*, ONE+2 |
DIZSUM | CONT, CONT+3!, INI+1* |
DIZTEST | CONT, CONT+3!, INI* |
X | CONT*, CONT+2*, CONT+3!, DSP* |
Y | CONT, CONT+3! |
Name | Field # of Occurrence |
---|---|
$T( | DSP |
$T(ROU+DIZ1 | CONT |