AG8 ; IHS/ADSS/EFG - ENTRY UTILITY FOR NON-MANDATORY DATA ;
Source file <AG8.m>
| Package | Total | Call Graph |
|---|---|---|
| IHS Patient Registration | 5 | DUOUT^AG7 (ECCITY,ECNAME,ECPH,ECREL,ECST,ECSTR,ECZIP,FCOB,FEMP,FNAME,FSOB,MCOB,MEMP,MNAME,MSOB,REL)^AG8A (NKCITY,NKNAME,NKPH,NKREL,NKST,NKSTR,NKZIP)^AG8B (EMPLR,SPSEMP)^AGED2 ADD^AGED9 |
| IHS Patient | 1 | $$AGE^AUPNPAT |
| Name | Comments | DBIA/ICR reference |
|---|---|---|
| L14 | ||
| L15 | ||
| L16 | ||
| L17 | ||
| L10 | ||
| L11 | ||
| L12 | ||
| L13 | ||
| DUOUT | ||
| END1 | ||
| END2 | ||
| L81 | ;IF PATIENT IS UNDER 18, PARENT EMPLOYER ENTRY IS REQUIRED
|
|
| N6 | ||
| N7 | ||
| S1 | ||
| L6 | ||
| L7 | ||
| L4 | ||
| L5 | ||
| L2 | ||
| L1 | ||
| N1 | ||
| N2 | ||
| N3 | ||
| N4 | ||
| N5 | ||
| L8 | ||
| L9 |
| Name | Field # of Occurrence |
|---|---|
| DUOUT^AG7 | L1 |
| ECCITY^AG8A | L12 |
| ECNAME^AG8A | L9 |
| ECPH^AG8A | L15 |
| ECREL^AG8A | L10 |
| ECST^AG8A | L13 |
| ECSTR^AG8A | L11 |
| ECZIP^AG8A | L14 |
| FCOB^AG8A | L4 |
| FEMP^AG8A | L5+1 |
| FNAME^AG8A | L2 |
| FSOB^AG8A | L5 |
| MCOB^AG8A | L7 |
| MEMP^AG8A | L8+1 |
| MNAME^AG8A | L6 |
| MSOB^AG8A | L8 |
| REL^AG8A | L1 |
| NKCITY^AG8B | N4 |
| NKNAME^AG8B | N1 |
| NKPH^AG8B | N7 |
| NKREL^AG8B | N2 |
| NKST^AG8B | N5 |
| NKSTR^AG8B | N3 |
| NKZIP^AG8B | N6 |
| EMPLR^AGED2 | L16 |
| SPSEMP^AGED2 | L17 |
| ADD^AGED9 | END1, END2 |
| $$AGE^AUPNPAT | L81+1 |
| Name | Line Occurrences |
|---|---|
| Function Call: WRITE |
|
| Name | Line Occurrences (* Changed, ! Killed) |
|---|---|
| ^AUPNPAT - [#9000001] | L81+1 |
| Name | Line Occurrences |
|---|---|
| END2 | N1 |
| L1 | L2 |
| L10 | L11 |
| L11 | L12 |
| L12 | L13 |
| L13 | L14 |
| L14 | L15 |
| L15 | L11, L16, DUOUT |
| L16 | L9, L17 |
| L17 | N1 |
| L2 | L4, L81+1 |
| L4 | L5 |
| L5 | L6 |
| L6 | L2, L7 |
| L7 | L8 |
| L8 | L9 |
| L81 | L6 |
| L9 | L10 |
| N1 | N2 |
| N2 | N3 |
| N3 | N4 |
| N4 | N5 |
| N5 | N6 |
| N6 | N7 |
| N7 | DUOUT |
| S1 | L1, L2, L4, L5, L5+1, L6, L7, L8, L8+1, L9 , L10, L11, L12, L13, L14, L15, L16, L17, N1, N2 , N3, N4, N5, N6, N7 |
| >> | Not killed explicitly |
| * | Changed |
| ! | Killed |
| ~ | Newed |
| Name | Field # of Occurrence |
|---|---|
| >> AGOPT(7 | END1, DUOUT |
| >> DFN | L81+1 |
| DFOUT | S1! |
| DLOUT | S1! |
| DQOUT | S1! |
| DTOUT | S1! |
| DUOUT | L1, L2, L4, L5, L6, L7, L8, L9, L10, L11 , L12, L13, L14, L15, L16, L17, N1, N2, N3, N4 , N5, N6, N7, S1! |
| U | L81+1 |
| >> X | L2, L6, L9, L11, N1 |