| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 90371.04 | BGP 05 DATA PREVIOUS | IHS GPRA Information System | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | BEGINNING DATE | 0;1 | DATE | ************************REQUIRED FIELD************************ 
 | 
| .02 | ENDING DATE | 0;2 | DATE | 
 | 
| .03 | PREV YR BEGIN DATE | 0;3 | DATE | 
 | 
| .04 | PREV YR END DATE | 0;4 | DATE | 
 | 
| .05 | BASELINE YR BEGIN DATE | 0;5 | DATE | 
 | 
| .06 | BASELINE YR END DATE | 0;6 | DATE | 
 | 
| .07 | FY | 0;7 | DATE | 
 | 
| .08 | QUARTER | 0;8 | SET | 
 
 | 
| .09 | FACILITY ASUFAC | 0;9 | FREE TEXT | 
 | 
| .11 | SERVICE UNIT CODE | 0;11 | FREE TEXT | 
 | 
| .12 | REPORT TYPE RUN | 0;12 | SET | 
 
 | 
| .13 | DATE REPORT RUN | 0;13 | DATE | 
 | 
| .14 | POPULATION | 0;14 | SET | 
 
 | 
| .15 | DB ID | 0;15 | NUMBER | 
 | 
| .16 | EISS | 0;16 | SET | 
 
 | 
| 1.001 | 001.A.1 D | 1.1;1 | NUMBER | 
 | 
| 1.002 | 001.A.2 D | 1.1;2 | NUMBER | 
 | 
| 1.003 | 001.B.1 D | 1.1;3 | NUMBER | 
 | 
| 1.004 | 001.B.2 D | 1.1;4 | NUMBER | 
 | 
| 1.005 | 001.C.1 D | 1.1;5 | NUMBER | 
 | 
| 1.006 | 001.C.2 D | 1.1;6 | NUMBER | 
 | 
| 1.007 | 001.D.1 D | 1.1;7 | NUMBER | 
 | 
| 1.008 | 001.D.2 D | 1.1;8 | NUMBER | 
 | 
| 1.009 | 001.E.1 D | 1.1;9 | NUMBER | 
 | 
| 1.01 | 001.E.2 D | 1.1;10 | NUMBER | 
 | 
| 1.011 | 001.F.1 D | 1.1;11 | NUMBER | 
 | 
| 1.012 | 001.F.2 D | 1.1;12 | NUMBER | 
 | 
| 1.013 | 001.G.1 D | 1.1;13 | NUMBER | 
 | 
| 1.014 | 001.G.2 D | 1.1;14 | NUMBER | 
 | 
| 1.015 | 001.H.1 D | 1.1;15 | NUMBER | 
 | 
| 1.016 | 001.H.2 D | 1.1;16 | NUMBER | 
 | 
| 1.017 | 001.I.1 D | 1.1;17 | NUMBER | 
 | 
| 1.018 | 001.I.2 D | 1.1;18 | NUMBER | 
 | 
| 1.019 | 001.J.1 D | 1.1;19 | NUMBER | 
 | 
| 1.02 | 001.J.2 D | 1.1;20 | NUMBER | 
 | 
| 1.021 | 001.K.1 D | 1.1;21 | NUMBER | 
 | 
| 1.022 | 001.K.2 D | 1.1;22 | NUMBER | 
 | 
| 1.023 | 001.L.1 D | 1.1;23 | NUMBER | 
 | 
| 1.024 | 001.L.2 D | 1.1;24 | NUMBER | 
 | 
| 1.025 | 001.M.1 D | 1.1;25 | NUMBER | 
 | 
| 1.026 | 001.M.2 D | 1.1;26 | NUMBER | 
 | 
| 1.027 | 001.N.1 D | 1.1;27 | NUMBER | 
 | 
| 1.028 | 001.N.2 D | 1.1;28 | NUMBER | 
 | 
| 1.029 | 001.O.1 D | 1.1;29 | NUMBER | 
 | 
| 1.03 | 001.O.2 D | 1.1;30 | NUMBER | 
 | 
| 1.031 | 001.P.1 D | 1.1;31 | NUMBER | 
 | 
| 1.032 | 001.P.2 D | 1.1;32 | NUMBER | 
 | 
| 1.033 | 001.Q.1 D | 1.1;33 | NUMBER | 
 | 
| 1.034 | 001.Q.2 D | 1.1;34 | NUMBER | 
 | 
| 1.035 | 001.R.1 D | 1.1;35 | NUMBER | 
 | 
| 1.036 | 001.R.2 D | 1.1;36 | NUMBER | 
 | 
| 1.037 | 001.S.1 D | 1.1;37 | NUMBER | 
 | 
| 1.038 | 001.S.2 D | 1.1;38 | NUMBER | 
 | 
| 1.039 | 001.TA.1 D | 1.1;39 | NUMBER | 
 | 
| 1.04 | 001.TA.2 D | 1.1;40 | NUMBER | 
 | 
| 1.041 | 001.TB.1 D | 1.2;1 | NUMBER | 
 | 
| 1.042 | 001.TB.2 D | 1.2;2 | NUMBER | 
 | 
| 1.043 | 001.TC.1 D | 1.2;3 | NUMBER | 
 | 
| 1.044 | 001.TC.2 D | 1.2;4 | NUMBER | 
 | 
| 1.045 | 001.TD.1 D | 1.2;5 | NUMBER | 
 | 
| 1.046 | 001.TD.2 D | 1.2;6 | NUMBER | 
 | 
| 1.047 | 001.TE.1 D | 1.2;7 | NUMBER | 
 | 
| 1.048 | 001.TE.2 D | 1.2;8 | NUMBER | 
 | 
| 1.049 | 001.TF.1 D | 1.2;9 | NUMBER | 
 | 
| 1.05 | 001.TF.2 D | 1.2;10 | NUMBER | 
 | 
| 1.051 | 001.TG.1 D | 1.2;11 | NUMBER | 
 | 
| 1.052 | 001.TG.2 D | 1.2;12 | NUMBER | 
 | 
| 1.053 | 001.TH.1 D | 1.2;13 | NUMBER | 
 | 
| 1.054 | 001.TH.2 D | 1.2;14 | NUMBER | 
 | 
| 1.501 | 001.A.1 N | 1.5;1 | NUMBER | 
 | 
| 1.502 | 001.A.2 N | 1.5;2 | NUMBER | 
 | 
| 1.503 | 001.B.1 N | 1.5;3 | NUMBER | 
 | 
| 1.504 | 001.B.2 N | 1.5;4 | NUMBER | 
 | 
| 1.505 | 001.C.1 N | 1.5;5 | NUMBER | 
 | 
| 1.506 | 001.C.2 N | 1.5;6 | NUMBER | 
 | 
| 1.507 | 001.D.1 N | 1.5;7 | NUMBER | 
 | 
| 1.508 | 001.D.2 N | 1.5;8 | NUMBER | 
 | 
| 1.509 | 001.E.1 N | 1.5;9 | NUMBER | 
 | 
| 1.51 | 001.E.2 N | 1.5;10 | NUMBER | 
 | 
| 1.511 | 001.F.1 N | 1.5;11 | NUMBER | 
 | 
| 1.512 | 001.F.2 N | 1.5;12 | NUMBER | 
 | 
| 1.513 | 001.G.1 N | 1.5;13 | NUMBER | 
 | 
| 1.514 | 001.G.2 N | 1.5;14 | NUMBER | 
 | 
| 1.515 | 001.H.1 N | 1.5;15 | NUMBER | 
 | 
| 1.516 | 001.H.2 N | 1.5;16 | NUMBER | 
 | 
| 1.517 | 001.I.1 N | 1.5;17 | NUMBER | 
 | 
| 1.518 | 001.I.2 N | 1.5;18 | NUMBER | 
 | 
| 1.519 | 001.J.1 N | 1.5;19 | NUMBER | 
 | 
| 1.52 | 001.J.2 N | 1.5;20 | NUMBER | 
 | 
| 1.521 | 001.K.1 N | 1.5;21 | NUMBER | 
 | 
| 1.522 | 001.K.2 N | 1.5;22 | NUMBER | 
 | 
| 1.523 | 001.L.1 N | 1.5;23 | NUMBER | 
 | 
| 1.524 | 001.L.2 N | 1.5;24 | NUMBER | 
 | 
| 1.525 | 001.M.1 N | 1.5;25 | NUMBER | 
 | 
| 1.526 | 001.M.2 N | 1.5;26 | NUMBER | 
 | 
| 1.527 | 001.N.1 N | 1.5;27 | NUMBER | 
 | 
| 1.528 | 001.N.2 N | 1.5;28 | NUMBER | 
 | 
| 1.529 | 001.O.1 N | 1.5;29 | NUMBER | 
 | 
| 1.53 | 001.O.2 N | 1.5;30 | NUMBER | 
 | 
| 1.531 | 001.P.1 N | 1.5;31 | NUMBER | 
 | 
| 1.532 | 001.P.2 N | 1.5;32 | NUMBER | 
 | 
| 1.533 | 001.Q.1 N | 1.5;33 | NUMBER | 
 | 
| 1.534 | 001.Q.2 N | 1.5;34 | NUMBER | 
 | 
| 1.535 | 001.R.1 N | 1.5;35 | NUMBER | 
 | 
| 1.536 | 001.R.2 N | 1.5;36 | NUMBER | 
 | 
| 1.537 | 001.S.1 N | 1.5;37 | NUMBER | 
 | 
| 1.538 | 001.S.2 N | 1.5;38 | NUMBER | 
 | 
| 1.539 | 001.TA.1 N | 1.5;39 | NUMBER | 
 | 
| 1.54 | 001.TA.2 N | 1.5;40 | NUMBER | 
 | 
| 1.541 | 001.TB.1 N | 1.6;1 | NUMBER | 
 | 
| 1.542 | 001.TB.2 N | 1.6;2 | NUMBER | 
 | 
| 1.543 | 001.TC.1 N | 1.6;3 | NUMBER | 
 | 
| 1.544 | 001.TC.2 N | 1.6;4 | NUMBER | 
 | 
| 1.545 | 001.TD.1 N | 1.6;5 | NUMBER | 
 | 
| 1.546 | 001.TD.2 N | 1.6;6 | NUMBER | 
 | 
| 1.547 | 001.TE.1 N | 1.6;7 | NUMBER | 
 | 
| 1.548 | 001.TE.2 N | 1.6;8 | NUMBER | 
 | 
| 1.549 | 001.TF.1 N | 1.6;9 | NUMBER | 
 | 
| 1.55 | 001.TF.2 N | 1.6;10 | NUMBER | 
 | 
| 1.551 | 001.TG.1 N | 1.6;11 | NUMBER | 
 | 
| 1.552 | 001.TG.2 N | 1.6;12 | NUMBER | 
 | 
| 1.553 | 001.TH.1 N | 1.6;13 | NUMBER | 
 | 
| 1.554 | 001.TH.2 N | 1.6;14 | NUMBER | 
 | 
| 2.001 | 002.A.1 D | 2.1;1 | NUMBER | 
 | 
| 2.002 | 002.A.2 D | 2.1;2 | NUMBER | 
 | 
| 2.003 | 002.A.3 D | 2.1;3 | NUMBER | 
 | 
| 2.004 | 002.A.4 D | 2.1;4 | NUMBER | 
 | 
| 2.005 | 002.B.1 D | 2.1;5 | NUMBER | 
 | 
| 2.006 | 002.B.2 D | 2.1;6 | NUMBER | 
 | 
| 2.007 | 002.B.3 D | 2.1;7 | NUMBER | 
 | 
| 2.008 | 002.B.4 D | 2.1;8 | NUMBER | 
 | 
| 2.009 | 002.C.1 D | 2.1;9 | NUMBER | 
 | 
| 2.01 | 002.C.2 D | 2.1;10 | NUMBER | 
 | 
| 2.011 | 002.C.3 D | 2.1;11 | NUMBER | 
 | 
| 2.012 | 002.C.4 D | 2.1;12 | NUMBER | 
 | 
| 2.013 | 002.D.1 D | 2.1;13 | NUMBER | 
 | 
| 2.014 | 002.D.2 D | 2.1;14 | NUMBER | 
 | 
| 2.015 | 002.D.3 D | 2.1;15 | NUMBER | 
 | 
| 2.016 | 002.D.4 D | 2.1;16 | NUMBER | 
 | 
| 2.017 | 002.A.5 D | 2.1;17 | NUMBER | 
 | 
| 2.018 | 002.A.6 D | 2.1;18 | NUMBER | 
 | 
| 2.019 | 002.A.7 | 2.1;19 | NUMBER | 
 | 
| 2.02 | 002.B.5 D | 2.1;20 | NUMBER | 
 | 
| 2.021 | 002.B.6 D | 2.1;21 | NUMBER | 
 | 
| 2.022 | 002.B.7 D | 2.1;22 | NUMBER | 
 | 
| 2.023 | 002.C.5 D | 2.1;23 | NUMBER | 
 | 
| 2.024 | 002.C.6 N | 2.1;24 | NUMBER | 
 | 
| 2.025 | 002.C.7 D | 2.1;25 | NUMBER | 
 | 
| 2.026 | 2.2.2 D | 2.1;26 | NUMBER | 
 | 
| 2.501 | 002.A.1 N | 2.5;1 | NUMBER | 
 | 
| 2.502 | 002.A.2 N | 2.5;2 | NUMBER | 
 | 
| 2.503 | 002.A.3 N | 2.5;3 | NUMBER | 
 | 
| 2.504 | 002.A.4 N | 2.5;4 | NUMBER | 
 | 
| 2.505 | 002.B.1 N | 2.5;5 | NUMBER | 
 | 
| 2.506 | 002.B.2 N | 2.5;6 | NUMBER | 
 | 
| 2.507 | 002.B.3 N | 2.5;7 | NUMBER | 
 | 
| 2.508 | 002.B.4 N | 2.5;8 | NUMBER | 
 | 
| 2.509 | 002.C.1 N | 2.5;9 | NUMBER | 
 | 
| 2.51 | 002.C.2 N | 2.5;10 | NUMBER | 
 | 
| 2.511 | 002.C.3 N | 2.5;11 | NUMBER | 
 | 
| 2.512 | 002.C.4 N | 2.5;12 | NUMBER | 
 | 
| 2.513 | 002.D.1 N | 2.5;13 | NUMBER | 
 | 
| 2.514 | 002.D.2 N | 2.5;14 | NUMBER | 
 | 
| 2.515 | 002.D.3 N | 2.5;15 | NUMBER | 
 | 
| 2.516 | 002.D.4 N | 2.5;16 | NUMBER | 
 | 
| 2.517 | 002.A.5 N | 2.5;17 | NUMBER | 
 | 
| 2.518 | 002.A.6 N | 2.5;18 | NUMBER | 
 | 
| 2.519 | 002.A.7 N | 2.5;19 | NUMBER | 
 | 
| 2.52 | 002.B.5 N | 2.5;20 | NUMBER | 
 | 
| 2.521 | 002.B.6 N | 2.5;21 | NUMBER | 
 | 
| 2.522 | 002.B.7 N | 2.5;22 | NUMBER | 
 | 
| 2.523 | 002.C.5 N | 2.5;23 | NUMBER | 
 | 
| 2.524 | 002.C.6 N | 2.5;24 | NUMBER | 
 | 
| 2.525 | 002.C.7 N | 2.5;25 | NUMBER | 
 | 
| 2.526 | 2.2.2 N | 2.5;26 | NUMBER | 
 | 
| 3.001 | 003.A.1 D | 3.1;1 | NUMBER | 
 | 
| 3.002 | 003.A.2 D | 3.1;2 | NUMBER | 
 | 
| 3.003 | 003.A.3 D | 3.1;3 | NUMBER | 
 | 
| 3.004 | 003.B.1 D | 3.1;4 | NUMBER | 
 | 
| 3.005 | 003.B.2 D | 3.1;5 | NUMBER | 
 | 
| 3.006 | 003.B.3 D | 3.1;6 | NUMBER | 
 | 
| 3.007 | 003.C.1 D | 3.1;7 | NUMBER | 
 | 
| 3.008 | 003.C.2 D | 3.1;8 | NUMBER | 
 | 
| 3.009 | 003.C.3 D | 3.1;9 | NUMBER | 
 | 
| 3.01 | 003.D.1 D | 3.1;10 | NUMBER | 
 | 
| 3.011 | 003.D.2 D | 3.1;11 | NUMBER | 
 | 
| 3.012 | 003.D.3 D | 3.1;12 | NUMBER | 
 | 
| 3.013 | 003.A.4 | 3.1;13 | NUMBER | 
 | 
| 3.014 | 003.B.4 | 3.1;14 | NUMBER | 
 | 
| 3.015 | 003.C.4 | 3.1;15 | NUMBER | 
 | 
| 3.501 | 003.A.1 N | 3.5;1 | NUMBER | 
 | 
| 3.502 | 003.A.2 N | 3.5;2 | NUMBER | 
 | 
| 3.503 | 003.A.3 N | 3.5;3 | NUMBER | 
 | 
| 3.504 | 003.B.1 N | 3.5;4 | NUMBER | 
 | 
| 3.505 | 003.B.2 N | 3.5;5 | NUMBER | 
 | 
| 3.506 | 003.B.3 N | 3.5;6 | NUMBER | 
 | 
| 3.507 | 003.C.1 N | 3.5;7 | NUMBER | 
 | 
| 3.508 | 003.C.2 N | 3.5;8 | NUMBER | 
 | 
| 3.509 | 003.C.3 N | 3.5;9 | NUMBER | 
 | 
| 3.51 | 003.D.1 N | 3.5;10 | NUMBER | 
 | 
| 3.511 | 003.D.2 N | 3.5;11 | NUMBER | 
 | 
| 3.512 | 003.D.3 N | 3.5;12 | NUMBER | 
 | 
| 3.513 | 003.A.4 N | 3.5;13 | NUMBER | 
 | 
| 3.514 | 003.B.4 N | 3.5;14 | NUMBER | 
 | 
| 3.515 | 003.515 | 3.5;15 | NUMBER | 
 | 
| 4.001 | 004.A.1 D | 4.1;1 | NUMBER | 
 | 
| 4.002 | 004.A.2 D | 4.1;2 | NUMBER | 
 | 
| 4.003 | 004.A.3 D | 4.1;3 | NUMBER | 
 | 
| 4.004 | 004.B.1 D | 4.1;4 | NUMBER | 
 | 
| 4.005 | 004.B.2 D | 4.1;5 | NUMBER | 
 | 
| 4.006 | 004.B.3 D | 4.1;6 | NUMBER | 
 | 
| 4.007 | 004.C.1 D | 4.1;7 | NUMBER | 
 | 
| 4.008 | 004.C.2 D | 4.1;8 | NUMBER | 
 | 
| 4.009 | 004.C.3 D | 4.1;9 | NUMBER | 
 | 
| 4.01 | 004.D.1 D | 4.1;10 | NUMBER | 
 | 
| 4.011 | 004.D.2 D | 4.1;11 | NUMBER | 
 | 
| 4.012 | 004.D.3 D | 4.1;12 | NUMBER | 
 | 
| 4.013 | 004.A.4 D | 4.1;13 | NUMBER | 
 | 
| 4.014 | 004.A.5 D | 4.1;14 | NUMBER | 
 | 
| 4.015 | 004.B.4 | 4.1;15 | NUMBER | 
 | 
| 4.016 | 004.B.5 | 4.1;16 | NUMBER | 
 | 
| 4.017 | 004.C.4 D | 4.1;17 | NUMBER | 
 | 
| 4.018 | 004.C.5 | 4.1;18 | NUMBER | 
 | 
| 4.501 | 004.A.1 N | 4.5;1 | NUMBER | 
 | 
| 4.502 | 004.A.2 N | 4.5;2 | NUMBER | 
 | 
| 4.503 | 004.A.3 N | 4.5;3 | NUMBER | 
 | 
| 4.504 | 004.B.1 N | 4.5;4 | NUMBER | 
 | 
| 4.505 | 004.B.2 N | 4.5;5 | NUMBER | 
 | 
| 4.506 | 004.B.3 N | 4.5;6 | NUMBER | 
 | 
| 4.507 | 004.C.1 N | 4.5;7 | NUMBER | 
 | 
| 4.508 | 004.C.2 N | 4.5;8 | NUMBER | 
 | 
| 4.509 | 004.C.3 N\ | 4.5;9 | NUMBER | 
 | 
| 4.51 | 004.D.1 N | 4.5;10 | NUMBER | 
 | 
| 4.511 | 004.D.2 N | 4.5;11 | NUMBER | 
 | 
| 4.512 | 004.D.3 N | 4.5;12 | NUMBER | 
 | 
| 4.513 | 004.A.4 N | 4.5;13 | NUMBER | 
 | 
| 4.514 | 004.A.5 N | 4.5;14 | NUMBER | 
 | 
| 4.515 | 004.B.4 | 4.5;15 | NUMBER | 
 | 
| 4.516 | 004.B.5 | 4.5;16 | NUMBER | 
 | 
| 4.517 | 004.C.4 N | 4.5;17 | NUMBER | 
 | 
| 4.518 | 004.C.5 | 4.5;18 | NUMBER | 
 | 
| 5.001 | 005.A.1 D | 5.1;1 | NUMBER | 
 | 
| 5.002 | 005.B.1 D | 5.1;2 | NUMBER | 
 | 
| 5.003 | 005.C.1 D | 5.1;3 | NUMBER | 
 | 
| 5.004 | 005.D.1 D | 5.1;4 | NUMBER | 
 | 
| 5.005 | 5.1.1 | 5.1;5 | NUMBER | 
 | 
| 5.006 | 5.1.2 D | 5.1;6 | NUMBER | 
 | 
| 5.007 | 5.2.1 D | 5.1;7 | NUMBER | 
 | 
| 5.008 | 5.2.2 D | 5.1;8 | NUMBER | 
 | 
| 5.009 | 5.3.1 D | 5.1;9 | NUMBER | 
 | 
| 5.01 | 5.3.2 D | 5.1;10 | NUMBER | 
 | 
| 5.011 | DM NEP D1 | 5.1;11 | NUMBER | 
 | 
| 5.012 | DM NEP D3 | 5.1;12 | NUMBER | 
 | 
| 5.501 | 005.A.1 N | 5.5;1 | NUMBER | 
 | 
| 5.502 | 005.B.1 N | 5.5;2 | NUMBER | 
 | 
| 5.503 | 005.C.1 N | 5.5;3 | NUMBER | 
 | 
| 5.504 | 005.D.1 N | 5.5;4 | NUMBER | 
 | 
| 5.505 | 5.1.1 N | 5.5;5 | NUMBER | 
 | 
| 5.506 | 5.1.2 N | 5.5;6 | NUMBER | 
 | 
| 5.507 | 5.2.1 N | 5.5;7 | NUMBER | 
 | 
| 5.508 | 5.2.2 N | 5.5;8 | NUMBER | 
 | 
| 5.509 | 5.3.1 D | 5.5;9 | NUMBER | 
 | 
| 5.51 | 5.3.2 N | 5.5;10 | NUMBER | 
 | 
| 5.511 | DM NEP N4 | 5.5;11 | NUMBER | 
 | 
| 5.512 | DM NEP N4 | 5.5;12 | NUMBER | 
 | 
| 6.001 | 006.A.1 D | 6.1;1 | NUMBER | 
 | 
| 6.002 | 006.B.1 D | 6.1;2 | NUMBER | 
 | 
| 6.003 | 006.C.1 D | 6.1;3 | NUMBER | 
 | 
| 6.004 | 006.D.1 D | 6.1;4 | NUMBER | 
 | 
| 6.005 | 006 | 6.1;5 | NUMBER | 
 | 
| 6.006 | 006 | 6.1;6 | NUMBER | 
 | 
| 6.007 | 006 | 6.1;7 | NUMBER | 
 | 
| 6.008 | 006 | 6.1;8 | NUMBER | 
 | 
| 6.009 | 006 | 6.1;9 | NUMBER | 
 | 
| 6.01 | 006 | 6.1;10 | NUMBER | 
 | 
| 6.501 | 006.A.1 N | 6.5;1 | NUMBER | 
 | 
| 6.502 | 006.B.1 N | 6.5;2 | NUMBER | 
 | 
| 6.503 | 006.C.1 N | 6.5;3 | NUMBER | 
 | 
| 6.504 | 006.D.1 N | 6.5;4 | NUMBER | 
 | 
| 6.505 | 006 N | 6.5;5 | NUMBER | 
 | 
| 6.506 | 006 | 6.5;6 | NUMBER | 
 | 
| 6.507 | 006 | 6.5;7 | NUMBER | 
 | 
| 6.508 | 006 | 6.5;8 | NUMBER | 
 | 
| 6.509 | 006 | 6.5;9 | NUMBER | 
 | 
| 6.51 | 006 | 6.5;10 | NUMBER | 
 | 
| 7.001 | 007.A.1 D | 7.1;1 | NUMBER | 
 | 
| 7.002 | 007.A.2 D | 7.1;2 | NUMBER | 
 | 
| 7.003 | 007.B.1 D | 7.1;3 | NUMBER | 
 | 
| 7.004 | 007.B.2 D | 7.1;4 | NUMBER | 
 | 
| 7.005 | ELD DDB | 7.1;5 | NUMBER | 
 | 
| 7.006 | ELD DDB | 7.1;6 | NUMBER | 
 | 
| 7.007 | ELD DDB | 7.1;7 | NUMBER | 
 | 
| 7.008 | ELD DDB | 7.1;8 | NUMBER | 
 | 
| 7.009 | ELD DDB | 7.1;9 | NUMBER | 
 | 
| 7.01 | ELD DDB | 7.1;10 | NUMBER | 
 | 
| 7.501 | 007.A.1 N | 7.5;1 | NUMBER | 
 | 
| 7.502 | 007.A.2 N | 7.5;2 | NUMBER | 
 | 
| 7.503 | 007.B.1 N | 7.5;3 | NUMBER | 
 | 
| 7.504 | 007.B.2 N | 7.5;4 | NUMBER | 
 | 
| 7.505 | ELD DDB | 7.5;5 | NUMBER | 
 | 
| 7.506 | ELD DDB | 7.5;6 | NUMBER | 
 | 
| 7.507 | ELD DDB | 7.5;7 | NUMBER | 
 | 
| 7.508 | ELD DDB | 7.5;8 | NUMBER | 
 | 
| 7.509 | ELD DDB | 7.5;9 | NUMBER | 
 | 
| 7.51 | ELD DDB | 7.5;10 | NUMBER | 
 | 
| 8.001 | 008.A.1 D | 8.1;1 | NUMBER | 
 | 
| 8.002 | 008.A.2 D | 8.1;2 | NUMBER | 
 | 
| 8.003 | 008.B.1 D | 8.1;3 | NUMBER | 
 | 
| 8.004 | 008.B.2 D | 8.1;4 | NUMBER | 
 | 
| 8.005 | 14.1.1 D | 8.1;5 | NUMBER | 
 | 
| 8.006 | 14.1.2 D | 8.1;6 | NUMBER | 
 | 
| 8.007 | ELD ADA | 8.1;7 | NUMBER | 
 | 
| 8.008 | ELD ADA | 8.1;8 | NUMBER | 
 | 
| 8.009 | ELD ADA | 8.1;9 | NUMBER | 
 | 
| 8.01 | ELD ADA | 8.1;10 | NUMBER | 
 | 
| 8.501 | 008.A.1 N | 8.5;1 | NUMBER | 
 | 
| 8.502 | 008.A.2 N | 8.5;2 | NUMBER | 
 | 
| 8.503 | 008.B.1 N | 8.5;3 | NUMBER | 
 | 
| 8.504 | 008.B.2 N | 8.5;4 | NUMBER | 
 | 
| 8.505 | 14.1.1 N | 8.5;5 | NUMBER | 
 | 
| 8.506 | 14.1.2 N | 8.5;6 | NUMBER | 
 | 
| 8.507 | ELD ADA | 8.5;7 | NUMBER | 
 | 
| 8.508 | ELD ADA | 8.5;8 | NUMBER | 
 | 
| 8.509 | ELD ADA | 8.5;9 | NUMBER | 
 | 
| 8.51 | ELD ADA | 8.5;10 | NUMBER | 
 | 
| 13.001 | 013.A.1 D | 13.1;1 | NUMBER | 
 | 
| 13.002 | 9.2.1 D | 13.1;2 | NUMBER | 
 | 
| 13.501 | 013.A.1 N | 13.5;1 | NUMBER | 
 | 
| 13.502 | 9.2.1 N | 13.5;2 | NUMBER | 
 | 
| 14.001 | 014.A.1 D | 14.1;1 | NUMBER | 
 | 
| 14.002 | 014.A.2 D | 14.1;2 | NUMBER | 
 | 
| 14.003 | 014.A.3 D | 14.1;3 | NUMBER | 
 | 
| 14.004 | 014.A.4 D | 14.1;4 | NUMBER | 
 | 
| 14.501 | 014.A.1 N | 14.5;1 | NUMBER | 
 | 
| 14.502 | 014.A.2 N | 14.5;2 | NUMBER | 
 | 
| 14.503 | 014.A.3 N | 14.5;3 | NUMBER | 
 | 
| 14.504 | 014.A.4 N | 14.5;4 | NUMBER | 
 | 
| 15.001 | 015.A.1 D | 15.1;1 | NUMBER | 
 | 
| 15.002 | 9.1.2 | 15.1;2 | NUMBER | 
 | 
| 15.501 | 015.A.1 N | 15.5;1 | NUMBER | 
 | 
| 15.502 | 8.1.2 | 15.5;2 | NUMBER | 
 | 
| 19.001 | 19 D | 19.1;1 | NUMBER | 
 | 
| 19.002 | 19 D | 19.1;2 | NUMBER | 
 | 
| 19.003 | CHY SCR 19.003 | 19.1;3 | NUMBER | 
 | 
| 19.004 | 19.004 | 19.1;4 | NUMBER | 
 | 
| 19.005 | 19.005 | 19.1;5 | NUMBER | 
 | 
| 19.006 | 19.006 | 19.1;6 | NUMBER | 
 | 
| 19.501 | 19 N | 19.5;1 | NUMBER | 
 | 
| 19.502 | 19 N | 19.5;2 | NUMBER | 
 | 
| 19.503 | 19,503 | 19.5;3 | NUMBER | 
 | 
| 19.504 | 19.504 | 19.5;4 | NUMBER | 
 | 
| 19.505 | 19.505 | 19.5;5 | NUMBER | 
 | 
| 19.506 | 19.506 | 19.5;6 | NUMBER | 
 | 
| 23.001 | 023.A.1 | 23.1;1 | NUMBER | 
 | 
| 23.002 | 023.A.2 | 23.1;2 | NUMBER | 
 | 
| 23.003 | 023.A.3 | 23.1;3 | NUMBER | 
 | 
| 23.004 | 023.A.4 | 23.1;4 | NUMBER | 
 | 
| 23.005 | 023.B.3 | 23.1;5 | NUMBER | 
 | 
| 23.006 | 023.B.4 | 23.1;6 | NUMBER | 
 | 
| 23.007 | 023.C.3 | 23.1;7 | NUMBER | 
 | 
| 23.008 | 023.C.4 | 23.1;8 | NUMBER | 
 | 
| 23.009 | 023.D.3 | 23.1;9 | NUMBER | 
 | 
| 23.01 | 023.D.4 | 23.1;10 | NUMBER | 
 | 
| 23.011 | 023.E.3 | 23.1;11 | NUMBER | 
 | 
| 23.012 | 023.E.4 | 23.1;12 | NUMBER | 
 | 
| 23.013 | PHN | 23.1;13 | NUMBER | 
 | 
| 23.014 | PHN | 23.1;14 | NUMBER | 
 | 
| 23.015 | PHN | 23.1;15 | NUMBER | 
 | 
| 23.016 | PHN | 23.1;16 | NUMBER | 
 | 
| 23.501 | 023.A.1 N | 23.5;1 | NUMBER | 
 | 
| 23.502 | 023.A.2 N | 23.5;2 | NUMBER | 
 | 
| 23.503 | 023.A.3 N | 23.5;3 | NUMBER | 
 | 
| 23.504 | 023.A.4 N | 23.5;4 | NUMBER | 
 | 
| 23.505 | 023.B.3 N | 23.5;5 | NUMBER | 
 | 
| 23.506 | 023.B.4 N | 23.5;6 | NUMBER | 
 | 
| 23.507 | 023.C.3 N | 23.5;7 | NUMBER | 
 | 
| 23.508 | 023.C.4 N | 23.5;8 | NUMBER | 
 | 
| 23.509 | 023.D.3 N | 23.5;9 | NUMBER | 
 | 
| 23.51 | 023.D.4 N | 23.5;10 | NUMBER | 
 | 
| 23.511 | 023.E.3 N | 23.5;11 | NUMBER | 
 | 
| 23.512 | 023.E.4 N | 23.5;12 | NUMBER | 
 | 
| 23.513 | PHN | 23.5;13 | NUMBER | 
 | 
| 23.514 | PHN | 23.5;14 | NUMBER | 
 | 
| 23.515 | PHN | 23.5;15 | NUMBER | 
 | 
| 23.516 | PHN | 23.5;16 | NUMBER | 
 | 
| 25.001 | 025.A.1 D | 25.1;1 | NUMBER | 
 | 
| 25.002 | 025.B.1 D | 25.1;2 | NUMBER | 
 | 
| 25.003 | 025.C.1 D | 25.1;3 | NUMBER | 
 | 
| 25.004 | 025.D.1 D | 25.1;4 | NUMBER | 
 | 
