| Sub-File Name | Sub-File FileNo | Package Name | 
| OVERFLOW SET LOGIC | .111 | VA Fileman | 
| OVERFLOW KILL LOGIC | .112 | VA Fileman | 
| CROSS-REFERENCE VALUES | .114 | VA Fileman | 
| FIELD | .312 | VA Fileman | 
| SORT RANGE DATA FOR BY(0) | .4011624 | VA Fileman | 
| SORT FIELD DATA | .4014 | VA Fileman | 
| MULTIPLE FIELD DATA | .40141 | VA Fileman | 
| RELATIONAL JUMP FIELD DATA | .401418 | VA Fileman | 
| OVERFLOW DATA | .401419 | VA Fileman | 
| PAGE | .4031 | VA Fileman | 
| BLOCK | .4032 | VA Fileman | 
| FIELD | .4044 | VA Fileman | 
| FILEGRAM/EXTR FILE | .41 | VA Fileman | 
| FIELD NUMBER | .411 | VA Fileman | 
| EXPORT FIELD | .42 | VA Fileman | 
| OTHER NAME FOR FORMAT | .441 | VA Fileman | 
| IMPORT FIELDS | .463 | VA Fileman | 
| CALLED FROM ENTRY POINTS | .841 | VA Fileman | 
| PARAMETER | .845 | VA Fileman | 
| TRANSLATION | .847 | VA Fileman | 
| APPLICATION GROUP | 1.005 | VA Fileman | 
| SUBFILE SCREEN | 1.1132 | VA Fileman | 
| DESTINATION FILE ENTRIES | 1.14 | VA Fileman | 
| ENROLLMENT CLINIC | 2.001 | Registration | 
| ALIAS | 2.01 | Registration | 
| ENROLLMENT DATA | 2.011 | Registration | 
| RACE INFORMATION | 2.02 | Registration | 
| PATIENT ELIGIBILITIES | 2.0361 | Registration | 
| RATED DISABILITIES (VA) | 2.04 | Registration | 
| SERVICE CONNECTED CONDITIONS | 2.05 | Registration | 
| PH DATE/TIME UPDATED | 2.0534 | Registration | 
| ETHNICITY INFORMATION | 2.06 | Registration | 
| ICN HISTORY | 2.0992 | Registration | 
| CMOR HISTORY | 2.0993 | Registration | 
| DISPOSITION LOG-IN DATE/TIME | 2.101 | Registration | 
| DATE OF DENTAL TREATMENT | 2.11 | Registration | 
| ARCHIVED DATA | 2.12 | Registration | 
| DATE OF ARCHIVE | 2.13 | Registration | 
| CONFIDENTIAL ADDRESS CATEGORY | 2.141 | Registration | 
| INSURANCE TYPE | 2.312 | Registration | 
| SERVICE [OEF OR OIF] | 2.3215 | Registration | 
| CD STATUS DIAGNOSES | 2.396 | Registration | 
| CD STATUS PROCEDURES | 2.397 | Registration | 
| CD STATUS CONDITIONS | 2.398 | Registration | 
| CD HISTORY DATE | 2.399 | Registration | 
| CD REASON | 2.409 | Registration | 
| APPOINTMENT | 2.98 | Registration | 
| UCI | 3.01 | Kernel | 
| DIVISION | 3.02 | Kernel | 
| SECONDARY MENU OPTIONS | 3.03 | Kernel | 
| DMMS UNITS | 3.04 | Kernel | 
| TEXT ENTERED | 3.051 | Kernel | 
| ERROR NUMBER | 3.0751 | Kernel | 
| VARIABLES AND DATA | 3.0752 | Kernel | 
| OPERATING SYSTEM NUMBER | 3.0761 | Kernel | 
| ERROR EVENTS | 3.07701 | Kernel | 
| SUPPORT PERSONNEL | 3.077031 | Kernel | 
| FREQUENCY DISTRIBUTION | 3.0775 | Kernel | 
| *ALREADY SIGNED ON TO DEVICE | 3.079 | Kernel | 
| DELEGATED OPTIONS | 3.19 | Kernel | 
| ALLOWABLE NEW MENU PREFIX | 3.196 | Kernel | 
| CONTROL CODES | 3.2055 | Kernel | 
| MNEMONIC | 3.501 | Kernel | 
| DEVICE'S | 3.5121 | Kernel | 
| OTHER AUTHORIZED USERS | 3.5131 | Kernel | 
| DESPOOL DEVICES | 3.532 | Kernel | 
| SLOTS IN USE | 3.542 | Kernel | 
| MAIL GROUP | 3.62 | MailMan | 
| PARAMETER | 3.64 | MailMan | 
| BASKET | 3.701 | MailMan | 
| MESSAGE | 3.702 | MailMan | 
| SURROGATE | 3.703 | MailMan | 
| FILTER | 3.715 | MailMan | 
| FORWARD TO | 3.7159 | MailMan | 
| $STACK() | 3.7519 | Kernel | 
| AUTHORIZED SENDER | 3.802 | MailMan | 
| MEMBER | 3.81 | MailMan | 
| MEMBER GROUPS | 3.811 | MailMan | 
| MEMBERS - REMOTE | 3.812 | MailMan | 
| DISTRIBUTION LIST | 3.813 | MailMan | 
| FAX RECIPIENT | 3.814 | MailMan | 
| FAX GROUP | 3.815 | MailMan | 
| DOMAIN | 3.8161 | MailMan | 
| RESPONSE | 3.9001 | MailMan | 
| RECIPIENT | 3.91 | MailMan | 
| ADDRESSEE | 3.911 | MailMan | 
| LATER DELIVERY TO | 3.914 | MailMan | 
| OBJECTS - OTHER BODY PARTS | 3.92005 | MailMan | 
| FILE/SUBFILE NUMBER | 4.0051 | Kernel | 
| FIELD NUMBER | 4.00511 | Kernel | 
| EFFECTIVE DATE/TIME | 4.00999 | Kernel | 
| COLUMN | 4.011 | Kernel | 
| ASSOCIATIONS | 4.014 | Kernel | 
| CONTACT | 4.03 | Kernel | 
| EFFECTIVE DATE/TIME | 4.042 | Kernel | 
| TAXONOMY CODE | 4.043 | Kernel | 
| SUBFILE SEQUENCE | 4.111 | Kernel | 
| TRANSMISSION SCRIPT | 4.21 | MailMan | 
| SYNONYM | 4.23 | MailMan | 
| POLL LIST | 4.24 | MailMan | 
| MESSAGE STATISTICS MONTH | 4.29991 | MailMan | 
| XMIT AUDIT | 4.29992 | MailMan | 
| PURGE AUDIT | 4.302 | MailMan | 
| SUBORDINATE DOMAIN | 4.31 | MailMan | 
| LIMITED BROADCAST | 4.32 | MailMan | 
| AUTO-FORWARD APPROVED SITE | 4.33 | MailMan | 
| AUTO-FORWARD WAIVER SITE | 4.34 | MailMan | 
| MY DOMAINS | 4.341 | MailMan | 
| RECIPIENT | 4.51 | MailMan | 
| RECORD | 4.52 | MailMan | 
| FIELD | 4.53 | MailMan | 
| HISTORY | 4.999 | Kernel | 
| IDENTIFIER | 4.9999 | Kernel | 
| COUNTY | 5.01 | Kernel | 
| ZIP CODE | 5.02 | Kernel | 
| SYNONYM | 6.01 | Kernel | 
| STATE OF LICENSURE | 6.999999921 | Kernel | 
| DEA REGISTRATION NO. | 6.999999931 | Kernel | 
| PREVIOUS AFFL/DISC/CODE | 6.999999941 | Kernel | 
| ADP CODE | 6.999999999 | Kernel | 
| SYNONYM | 8.01 | Registration | 
| RELATED FRAME | 9.22 | Kernel | 
| INVOKED BY ROUTINE | 9.23 | Kernel | 
| EDITOR | 9.24 | Kernel | 
| ADDITIONAL PREFIXES | 9.4014 | Kernel | 
| AFFECTS RECORD MERGE | 9.402 | Kernel | 
| SYNONYM | 9.415007 | Kernel | 
| EXCLUDED NAME SPACE | 9.432 | Kernel | 
| FILE | 9.44 | Kernel | 
| FIELD | 9.45 | Kernel | 
| PRINT TEMPLATE | 9.46 | Kernel | 
| INPUT TEMPLATE | 9.47 | Kernel | 
| SORT TEMPLATE | 9.48 | Kernel | 
| SCREEN TEMPLATE (FORM) | 9.485 | Kernel | 
| VERSION | 9.49 | Kernel | 
| PATCH APPLICATION HISTORY | 9.4901 | Kernel | 
| *MENU | 9.495 | Kernel | 
| REQUIRED BUILD | 9.611 | Kernel | 
| INSTALL QUESTIONS | 9.62 | Kernel | 
| MULTI-PACKAGE | 9.63 | Kernel | 
| FILE | 9.64 | Kernel | 
| DD NUMBER | 9.641 | Kernel | 
| FIELD NUMBER | 9.6411 | Kernel | 
| GLOBAL | 9.65 | Kernel | 
| PACKAGE NAMESPACE OR PREFIX | 9.66 | Kernel | 
| EXCLUDE NAMESPACE OR PREFIX | 9.661 | Kernel | 
| BUILD COMPONENTS | 9.67 | Kernel | 
| ENTRIES | 9.68 | Kernel | 
| INSTALL ANSWERS | 9.701 | Kernel | 
| VOLUME SET | 9.703 | Kernel | 
| ROUTINES | 9.704 | Kernel | 
| PRE-INIT CHECK POINTS | 9.713 | Kernel | 
| FILE | 9.714 | Kernel | 
| BUILD COMPONENTS | 9.715 | Kernel | 
| POST-INIT CHECK POINTS | 9.716 | Kernel | 
| GLOBALS | 9.718 | Kernel | 
| TAG | 9.801 | Kernel | 
| ROUTINE INVOKED | 9.803 | Kernel | 
| INVOKED BY | 9.804 | Kernel | 
| VARIABLES | 9.805 | Kernel | 
| GLOBALS | 9.806 | Kernel | 
| PATCH | 9.818 | Kernel | 
| DEV PATCH | 9.819 | Kernel | 
| EDIT HISTORY | 9.823 | Kernel | 
| PARAMETERS (IN/OUT) | 9.83 | Kernel | 
| MAIL GROUPS | 9.951 | Toolkit | 
| REPORTING GROUP | 9.954 | Toolkit | 
| NAME SPACE | 9.9541 | Toolkit | 
| SYNONYM | 10.01 | Registration | 
| SYNONYM | 10.21 | Registration | 
| SYNONYM | 12.01 | Kernel | 
| SYNONYM | 13.01 | Registration | 
| MANAGERS | 14.72101 | Kernel | 
| SUBMANAGERS | 14.72201 | Kernel | 
| MERGE PACKAGES | 15.01101 | Toolkit | 
| CHECK POINTS | 15.013 | Toolkit | 
| IDENTIFYING SERVICE | 15.02 | Toolkit | 
| DUPLICATE TESTS/SCORES | 15.02101 | Toolkit | 
| OVERWRITE IN FILE | 15.03 | Toolkit | 
| FIELD TO OVERWRITE | 15.031 | Toolkit | 
| DUPLICATE TESTS | 15.111 | Toolkit | 
| DINUM FILES FOR MERGE | 15.112 | Toolkit | 
| ANCILLARY SERVICE | 15.12 | Toolkit | 
| INDIVIDUAL | 15.121 | Toolkit | 
| MERGE ENTRY | 15.22 | Toolkit | 
| PACKAGE BEING MERGED | 15.23 | Toolkit | 
| FILE FOR THREAD | 15.232 | Toolkit | 
| MERGED ENTRY | 15.31 | Toolkit | 
| FROM FILE# | 15.41 | Toolkit | 
| GLOBAL DATA | 15.411 | Toolkit | 
| TO FILE# | 15.42 | Toolkit | 
| GLOBAL DATA | 15.421 | Toolkit | 
| POINTERS CHANGED | 15.43 | Toolkit | 
| LISTENER CONFIGURATION | 18.012 | Foundations | 
| LISTENER PORTS | 18.031 | VistALink | 
| MENU | 19.01 | Kernel | 
| FR(0,N) | 19.02 | Kernel | 
| TO(0,N) | 19.03 | Kernel | 
| DISPAR(0,N) | 19.04 | Kernel | 
| RPC | 19.05 | Kernel | 
| SUBORDINATE KEY | 19.13 | Kernel | 
| MUTUALLY EXCLUSIVE KEYS | 19.15 | Kernel | 
| OTHER PARAMETERS | 19.21 | Kernel | 
| TIMES/DAYS PROHIBITED | 19.391 | Kernel | 
| QUEUING REQUIRED | 19.392 | Kernel | 
| PERMITTED DEVICE | 19.396 | Kernel | 
| SYNONYM | 22.01 | Registration | 
| PRINCIPAL INVESTIGATOR(S) | 26.112 | Registration | 
| PRINCIPAL INVESTIGATOR(S) | 26.152 | Registration | 
| ERROR CODES | 26.1707 | Registration | 
| ERROR CODES | 26.1907 | Registration | 
| AFFECTED LIMB | 27.174 | Registration | 
| SYNONYM | 36.03 | Integrated Billing | 
| SYNONYM | 37.01 | Registration | 
| DATE/TIME RECORD ACCESSED | 38.11 | Registration | 
| INCONSISTENCY | 38.51 | Registration | 
| LINE NUMBER | 39.11 | Registration | 
| DATA ITEM | 39.12 | Registration | 
| CARDS IN HOLD | 39.13 | Registration | 
| FREE TEXT | 39.14 | Registration | 
| NUMBER OF CARDS EMBOSSED | 39.31 | Registration | 
| VISIT DATE | 40.11 | Registration | 
| VISIT DATE MESSAGE | 40.152 | Registration | 
| FIELD NAME | 40.16 | Registration | 
| EMPLOYEE HEALTH COUNTS | 40.801 | Registration | 
| CENSUS DATE | 40.802 | Registration | 
| WAIT LIST BEDSECTION | 40.805 | Registration | 
| TREATING SPECIALTY | 40.806 | Registration | 
| CENSUS DATE | 40.807 | Registration | 
| OP VISIT DATE | 40.808 | Registration | 
| CENSUS | 41.91 | Registration | 
| SYNONYM | 42.01 | Registration | 
| TOTALS | 42.05 | Registration | 
| PLAN CUM DISCH MONTH | 42.07 | Registration | 
| OUT-OF-SERVICE DATE | 42.08 | Registration | 
| AUTHORIZED BEDS DATE | 42.09 | Registration | 
| TRANSFER THAT CANNOT PRECEED | 42.21 | Registration | 
| TRANSFERS THAT CANNOT PRECEED | 42.31 | Registration | 
| EFFECTIVE DATE | 42.41 | Registration | 
| PATIENT | 42.51 | Registration | 
| SYNONYM | 42.56 | Registration | 
| SEGMENT | 42.6001 | Registration | 
| DIVISION | 42.61 | Registration | 
| SEGMENT | 42.701 | Registration | 
| DIVISION | 42.702 | Registration | 
| *CARE COSTS | 43.01 | Registration | 
| PROVIDER CONVERSION | 43.02 | Registration | 
| MEANS TEST DATA | 43.03 | Registration | 
| CLINIC EXCLUSION | 43.04 | Registration | 
| SCHEDULING ARCHIVE DATE | 43.05 | Registration | 
| FISCAL YEAR | 43.06 | Registration | 
| ROUTINE | 43.07 | Registration | 
| EXCLUDE WHICH TERMINAL TYPES? | 43.077 | Registration | 
| ELIGIBILITY EXCLUSION | 43.08 | Registration | 
| MONETARY AWARD(S) | 43.12 | Registration | 
| SATURDAY TEMPLATE | 44.0001 | Scheduling | 
| SPECIAL PATTERN | 44.0002 | Scheduling | 
| APPOINTMENT | 44.001 | Scheduling | 
| AVAILABILITY | 44.002 | Scheduling | 
| PATIENT | 44.003 | Scheduling | 
| SCHEDULE TIME | 44.004 | Scheduling | 
| PATTERN | 44.005 | Scheduling | 
| CHART CHECK | 44.006 | Scheduling | 
| PATIENT | 44.007 | Scheduling | 
| THURSDAY TEMPLATE | 44.008 | Scheduling | 
| FRIDAY TEMPLATE | 44.009 | Scheduling | 
| SYNONYM | 44.01 | Scheduling | 
| PROHIBITED TERMINAL | 44.02 | Scheduling | 
| SPECIAL INSTRUCTIONS | 44.03 | Scheduling | 
| PRIVILEGED USER | 44.04 | Scheduling | 
| CANCEL DATE/TIME BEGIN | 44.05 | Scheduling | 
| SUNDAY TEMPLATE | 44.06 | Scheduling | 
| MONDAY TEMPLATE | 44.07 | Scheduling | 
| TUESDAY TEMPLATE | 44.08 | Scheduling | 
| WEDNESDAY TEMPLATE | 44.09 | Scheduling | 
| PROVIDER | 44.1 | Scheduling | 
| ASSOCIATED LOCATION TYPES | 44.101 | Scheduling | 
| DIAGNOSIS | 44.11 | Scheduling | 
| TEAM POSITIONS | 44.40457 | Scheduling | 
| 401 | 45.01 | Registration | 
| 501 | 45.02 | Registration | 
| CODING CLERK | 45.03 | Registration | 
| CENSUS YEAR | 45.04 | Registration | 
| 601 | 45.05 | Registration | 
| 535 | 45.0535 | Registration | 
| CPT RECORD DATE/TIME | 45.06 | Registration | 
| STATION TYPE | 45.11 | Registration | 
| EFFECTIVE DATE | 45.69 | Registration | 
| PROVIDERS | 45.701 | Registration | 
| EFFECTIVE DATE | 45.702 | Registration | 
| *SUFFIXES | 45.811 | Registration | 
| SUFFIX PTR | 45.813 | Registration | 
| STATION TYPE | 45.821 | Registration | 
| PTF RECORD | 45.831 | Registration | 
| DATE EDITED | 45.9001 | Registration | 
| FISCAL YEAR | 45.9101 | Registration | 
| NEW SECURITY KEYS | 48.016 | Registration | 
| NEW MAIL GROUPS | 48.017 | Registration | 
| NEW OPTIONS | 48.02 | Registration | 
| CHANGED OPTIONS | 48.04 | Registration | 
| JOURNALLING RECOMMENDATIONS | 48.041 | Registration | 
| DELETED OPTIONS | 48.06 | Registration | 
| NEW ROUTINES | 48.07 | Registration | 
| OBSOLETE ROUTINE | 48.08 | Registration | 
| SUGGEST MAPPING FOR ROUTINES | 48.09 | Registration | 
| CHIEF PHONE | 49.04 | Kernel | 
| ASST CHIEF PHONE | 49.05 | Kernel | 
| DATE CLOSED | 49.07 | Kernel | 
| OLD NAMES | 50.01 | Pharmacy Data Management | 
| CLOZAPINE LAB TEST | 50.02 | Pharmacy Data Management | 
| ATC CANISTER | 50.0212 | Pharmacy Data Management | 
| ACTIVITY LOG | 50.0214 | Pharmacy Data Management | 
| NDC BY OUTPATIENT SITE | 50.032 | Pharmacy Data Management | 
| DRUG TEXT ENTRY | 50.037 | Pharmacy Data Management | 
| ELECTROLYTES | 50.04 | Pharmacy Data Management | 
| IFCAP ITEM NUMBER | 50.0441 | Pharmacy Data Management | 
| FORMULARY ALTERNATIVE | 50.065 | Pharmacy Data Management | 
| DRUG | 50.07301 | Outpatient Pharmacy | 
| QUESTION | 50.07302 | Outpatient Pharmacy | 
| QUESTION | 50.07311 | Outpatient Pharmacy | 
| PROVIDER | 50.07331 | Outpatient Pharmacy | 
| POSSIBLE DOSAGES | 50.0903 | Pharmacy Data Management | 
| LOCAL POSSIBLE DOSAGE | 50.0904 | Pharmacy Data Management | 
| COMPOUND INGREDIENT ID | 50.0999999936 | Pharmacy Data Management | 
| SYNONYM | 50.1 | Pharmacy Data Management | 
| IV DRUG | 50.21 | Inpatient Medications | 
| APPLICATION | 50.31 | Inpatient Medications | 
| FORMULARY ALTERNATIVE | 50.311 | Inpatient Medications | 
| SYNONYM | 50.32 | Inpatient Medications | 
| DRUG IDENTIFIER | 50.4161 | Pharmacy Data Management | 
| EFFECTIVE DATE/TIME | 50.4169 | Pharmacy Data Management | 
| EFFECTIVE DATE TIME | 50.6009 | National Drug File | 
| EFFECTIVE DATE/TIME | 50.60509 | National Drug File | 
| MED ROUTE FOR DOSAGE FORM | 50.6061 | Pharmacy Data Management | 
| NOUN | 50.6066 | Pharmacy Data Management | 
| UNITS | 50.6068 | Pharmacy Data Management | 
| DISPENSE UNITS PER DOSE | 50.6069 | Pharmacy Data Management | 
| PREVIOUS NDC | 50.6711 | National Drug File | 
| PREVIOUS UPN | 50.6712 | National Drug File | 
| ROUTE OF ADMINISTRATION | 50.676 | National Drug File | 
| ACTIVE INGREDIENTS | 50.6814 | National Drug File | 
| SECONDARY VA DRUG CLASS | 50.6816 | National Drug File | 
| EFFECTIVE DATE/TIME | 50.6899 | National Drug File | 
| SYNONYM | 50.72 | Pharmacy Data Management | 
| DIVISION/SITE | 50.735 | Outpatient Pharmacy | 
| OI-DRUG TEXT ENTRY | 50.76 | Pharmacy Data Management | 
| PATIENT | 50.801 | Inpatient Medications | 
| TRANSACTION NUMBER | 50.802 | Inpatient Medications | 
| DATE | 50.803 | Inpatient Medications | 
| WARD | 50.804 | Inpatient Medications | 
| IV DRUG | 50.805 | Inpatient Medications | 
| PATIENT | 50.806 | Inpatient Medications | 
| PROVIDER | 50.807 | Inpatient Medications | 
| WARD | 50.808 | Inpatient Medications | 
| TYPE | 50.809 | Inpatient Medications | 
| PHYSICIAN DATA | 50.9001 | Outpatient Pharmacy | 
| DRUG | 50.9002 | Outpatient Pharmacy | 
| DRUG DATA | 50.9003 | Outpatient Pharmacy | 
| PHYSICIAN | 50.9004 | Outpatient Pharmacy | 
| PATIENT STATUS DATA | 50.9005 | Outpatient Pharmacy | 
| DRUG | 50.9006 | Outpatient Pharmacy | 
| DRUG DATA | 50.9007 | Outpatient Pharmacy | 
| CLINIC DATA | 50.9008 | Outpatient Pharmacy | 
| CLASS DATA | 50.9009 | Outpatient Pharmacy | 
| PHYSICIAN DATA | 50.901 | Outpatient Pharmacy | 
| DUE STUDY NAME | 50.999999911 | Pharmacy Data Management | 
| MEDICAID BILLING STATUS | 50.999999921 | Pharmacy Data Management | 
| OUTPATIENT SITE | 50.999999941 | Pharmacy Data Management | 
| WARD | 51.01 | Pharmacy Data Management | 
| WARD | 51.11 | Outpatient Pharmacy | 
| HOSPITAL LOCATION | 51.153 | Inpatient Medications | 
| HOSPITAL LOCATION | 51.17 | Outpatient Pharmacy | 
| EFFECTIVE DATE/TIME | 51.2399 | Pharmacy Data Management | 
| SYNONYM | 51.242 | Pharmacy Data Management | 
| EFFECTIVE DATE/TIME | 51.2499 | Pharmacy Data Management | 
| STANDARD MED ROUTE CHANGE LOG | 51.27 | National Drug File | 
| SYNONYM | 51.71 | Pharmacy Data Management | 
| CMOP EVENT | 52.01 | Outpatient Pharmacy | 
| COPAY ACTIVITY LOG | 52.0107 | Outpatient Pharmacy | 
| MEDICATION INSTRUCTIONS | 52.0113 | Outpatient Pharmacy | 
| DRUG ALLERGY INGREDIENTS | 52.03 | Outpatient Pharmacy | 
| LABEL DATE/TIME | 52.032 | Outpatient Pharmacy | 
| MEDICATION ROUTES | 52.037 | Outpatient Pharmacy | 
| SCHEDULES | 52.038 | Outpatient Pharmacy | 
| SIG1 | 52.04 | Outpatient Pharmacy | 
| LOT/EXP | 52.0401 | Outpatient Pharmacy | 
| ICD DIAGNOSIS | 52.052311 | Outpatient Pharmacy | 
| REFILL | 52.1 | Outpatient Pharmacy | 
| PRESCRIPTION(S) | 52.1112 | Outpatient Pharmacy | 
| PARTIAL DATE | 52.2 | Outpatient Pharmacy | 
| REJECT INFO | 52.25 | Outpatient Pharmacy | 
| COMMENTS | 52.2551 | Outpatient Pharmacy | 
| ACTIVITY LOG | 52.3 | Outpatient Pharmacy | 
| OTHER COMMENTS | 52.34 | Outpatient Pharmacy | 
| ORDERS CHECKS | 52.4118 | Outpatient Pharmacy | 
| DISPENSING INSTRUCTIONS | 52.4124 | Outpatient Pharmacy | 
| QUANTITY TIMING SUB-FILE | 52.413 | Outpatient Pharmacy | 
| DIAGNOSIS | 52.41311 | Outpatient Pharmacy | 
| QUICK CODE | 52.61 | Pharmacy Data Management | 
| ELECTROLYTES | 52.62 | Pharmacy Data Management | 
| SYNONYM | 52.63 | Pharmacy Data Management | 
| ELECTROLYTES | 52.702 | Pharmacy Data Management | 
| SYNONYM | 52.703 | Pharmacy Data Management | 
| USER | 52.8551 | Outpatient Pharmacy | 
| REJECT CODE | 52.8651 | Outpatient Pharmacy | 
| LABEL/PROFILE | 52.9001 | Outpatient Pharmacy | 
| RX # | 52.9002 | Outpatient Pharmacy | 
| DISPENSE DRUG | 53.11 | Inpatient Medications | 
| ORDER CHECKS | 53.1112 | Inpatient Medications | 
| LAST RENEW | 53.1114 | Inpatient Medications | 
| ACTIVITY LOG | 53.1119 | Inpatient Medications | 
| ADDITIVE | 53.157 | Inpatient Medications | 
| SOLUTION | 53.158 | Inpatient Medications | 
| *DRUG | 53.21 | Inpatient Medications | 
| *DISPENSE DRUG | 53.2102 | Inpatient Medications | 
| ORDERABLE ITEM | 53.22 | Inpatient Medications | 
| DISPENSE DRUG | 53.23 | Inpatient Medications | 
| PATIENT | 53.401 | Inpatient Medications | 
| ORDER NUMBER | 53.4011 | Inpatient Medications | 
| DISPENSE DRUG | 53.401101 | Inpatient Medications | 
| USER OR WARD | 53.4101 | Inpatient Medications | 
| PATIENT | 53.4102 | Inpatient Medications | 
| TYPE OF ORDER | 53.4103 | Inpatient Medications | 
| ORDER NUMBER | 53.4104 | Inpatient Medications | 
| REPORT NUMBER | 53.4301 | Inpatient Medications | 
| PATIENT | 53.43011 | Inpatient Medications | 
| PATIENT | 53.4401 | Inpatient Medications | 
| ORDER | 53.4402 | Inpatient Medications | 
| DISPENSE DRUG | 53.4502 | Inpatient Medications | 
| PATIENT | 53.51 | Inpatient Medications | 
| ORDER | 53.52 | Inpatient Medications | 
| DISPENSE DRUG | 53.53 | Inpatient Medications | 
| DATA RECORDS | 53.56 | Inpatient Medications | 
| IV TYPE | 53.67 | Barcode Medication Administration | 
| ADDITIVES | 53.686 | Barcode Medication Administration | 
| SOLUTIONS | 53.687 | Barcode Medication Administration | 
| INPUT LIST | 53.692 | Barcode Medication Administration | 
| ALLERGIES | 53.701 | Barcode Medication Administration | 
| ORDER NUMBER | 53.702 | Barcode Medication Administration | 
| ADDITIVE | 53.70211 | Barcode Medication Administration | 
| SOLUTION | 53.70212 | Barcode Medication Administration | 
| MED LOG DATE/TIME | 53.70213 | Barcode Medication Administration | 
| DRUG | 53.703 | Barcode Medication Administration | 
| ERROR LOG | 53.713 | Barcode Medication Administration | 
| ERROR CODE | 53.7135 | Barcode Medication Administration | 
| DISPENSE DRUG | 53.771 | Barcode Medication Administration | 
| ADDITIVE | 53.7711 | Barcode Medication Administration | 
| SOLUTIONS | 53.7712 | Barcode Medication Administration | 
| COMMENT | 53.793 | Barcode Medication Administration | 
| DISPENSE DRUG | 53.795 | Barcode Medication Administration | 
| ADDITIVES | 53.796 | Barcode Medication Administration | 
| SOLUTIONS | 53.797 | Barcode Medication Administration | 
| AUDIT LOG | 53.799 | Barcode Medication Administration | 
| TEXT | 54.1 | Pharmacy Data Management | 
| IV | 55.01 | Pharmacy Data Management | 
| BCMA ID | 55.0105 | Pharmacy Data Management | 
| SCRIPTALK ENROLLMENT ACTIVITY | 55.0108 | Pharmacy Data Management | 
| ADDITIVE | 55.02 | Pharmacy Data Management | 
| PRESCRIPTION PROFILE | 55.03 | Pharmacy Data Management | 
| ACTIVITY LOG | 55.04 | Pharmacy Data Management | 
| NON-VA MEDS | 55.05 | Pharmacy Data Management | 
| ORDER CHECKS | 55.051 | Pharmacy Data Management | 
| UNIT DOSE | 55.06 | Pharmacy Data Management | 
| DISPENSE LOG | 55.0611 | Pharmacy Data Management | 
| DISPENSE DRUG | 55.07 | Pharmacy Data Management | 
| ACTIVITY LOG | 55.09 | Pharmacy Data Management | 
| ADDITIVE | 55.1057 | Pharmacy Data Management | 
| SOLUTION | 55.1058 | Pharmacy Data Management | 
| SOLUTION | 55.11 | Pharmacy Data Management | 
| LABEL TRACKING | 55.1111 | Pharmacy Data Management | 
| LAST RENEW | 55.1138 | Pharmacy Data Management | 
| ARCHIVE DATE | 55.13 | Pharmacy Data Management | 
| RX LIST | 55.14 | Pharmacy Data Management | 
| FIELD CHANGED | 55.15 | Pharmacy Data Management | 
| LAST RENEW | 55.6114 | Pharmacy Data Management | 
| ADDITIVE | 57.17 | Inpatient Medications | 
| SOLUTION | 57.18 | Inpatient Medications | 
| WARD | 57.51 | Inpatient Medications | 
| WARD | 57.61 | Inpatient Medications | 
| PROVIDER | 57.62 | Inpatient Medications | 
| DRUG | 57.63 | Inpatient Medications | 
| TEAM | 57.701 | Inpatient Medications | 
| ROOM-BED | 57.702 | Inpatient Medications | 
| CLINIC | 57.81 | Inpatient Medications | 
| ITEM | 58.11 | Auto Replenishment Ward Stock | 
| INVENTORY | 58.12 | Auto Replenishment Ward Stock | 
| TYPE OF INVENTORY | 58.13 | Auto Replenishment Ward Stock | 
| RETURNS | 58.15 | Auto Replenishment Ward Stock | 
| AREA OF USE (AOU) | 58.21 | Auto Replenishment Ward Stock | 
| INVENTORY TYPE | 58.22 | Auto Replenishment Ward Stock | 
| AREA OF USE | 58.24 | Auto Replenishment Ward Stock | 
| INVENTORY TYPE | 58.25 | Auto Replenishment Ward Stock | 
| WARD (FOR ITEM) | 58.26 | Auto Replenishment Ward Stock | 
| ON-DEMAND REQUEST DATE/TIME | 58.28 | Auto Replenishment Ward Stock | 
| NARCOTIC AREA OF USE (NAOU) | 58.29 | Auto Replenishment Ward Stock | 
| INVENTORY TYPE | 58.291 | Auto Replenishment Ward Stock | 
| AOU | 58.31 | Auto Replenishment Ward Stock | 
| DATE/TIME FOR BACKORDER | 58.32 | Auto Replenishment Ward Stock | 
| INPATIENT SITE | 58.501 | Auto Replenishment Ward Stock | 
| AMIS | 58.51 | Auto Replenishment Ward Stock | 
| RECALCULATE AMIS | 58.52 | Auto Replenishment Ward Stock | 
| CATEGORY | 58.53 | Auto Replenishment Ward Stock | 
| DRUG | 58.8001 | Drug Accountability | 
| WARD (FOR DRUG) | 58.800115 | Drug Accountability | 
| INVENTORY TYPE | 58.800116 | Drug Accountability | 
| ORDERS | 58.800118 | Drug Accountability | 
| ACTIVITY | 58.800119 | Drug Accountability | 
| MONTHLY ACTIVITY | 58.801 | Drug Accountability | 
