ABMNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;3070914.065402
Source file <ABMNTEG.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| ABMDF18 | ;;12618081 | |
| CONT | ||
| ABMDEMLE | ;;16573782 | |
| ABMDEVAR | ;;10133830 | |
| ABMDE1X | ;;4563583 | |
| ABMDE8X1 | ;;19026674 | |
| ABMDEMLB | ;;13869562 | |
| ABMDEMLC | ;;18712443 | |
| ABMDE1A | ;;3420837 | |
| ABMDE0X1 | ;;3342876 | |
| ABMDESMB | ;;7985715 | |
| ABMDE8X | ;;22622819 | |
| ABMASPLT | ;;8016449 | |
| ABMDF24 | ;;14006671 | |
| ABMDE8H | ;;7637223 | |
| ABMDE8I | ;;4636640 | |
| ABMDE8J | ;;3972755 | |
| ABMDE8K | ;;6066489 | |
| ABMCPTCK | ;;3432556 | |
| ABMDE8A | ;;8426973 | |
| ABMDE8B | ;;8374357 | |
| ABMDE8C | ;;6730089 | |
| ABMDE8D | ;;17155546 | |
| ABMDE8E | ;;9330051 | |
| ABMDE8F | ;;8235509 | |
| ABMDE8G | ;;8932059 | |
| ABMDF14 | ;;3804914 | |
| ABMDE6X | ;;2004187 | |
| ABMDF29A | ;;28537130 | |
| ABMDECLN | ;;7618719 | |
| ABMDE9X | ;;3971875 | |
| ABMDERR | ;;6087163 | |
| ABMDEML | ;;14744889 | |
| ABMDF27E | ;;7836245 | |
| ABMDF28 | ;;9555110 | |
| ABMDBLK | ;;9942383 | |
| ABMDF27D | ;;12121632 | |
| ABMDF11 | ;;9578916 | |
| ABMDCCL1 | ;;6896714 | |
| ABMDCCL2 | ;;8320402 | |
| ABMDCCL3 | ;;3278933 | |
| ABMDE9C | ;;7125626 | |
| ABMDE9B | ;;5237848 | |
| ABMDE9A | ;;5482544 | |
| ABMDF3B | ;;8228681 | |
| ABMDF3A | ;;9890683 | |
| ABMDE3X | ;;8404065 | |
| ABMDBAN | ;;7112535 | |
| ABMAROLL | ;;8988160 | |
| ABMDF12 | ;;11757618 | |
| ABMDCCL | ;;2673256 | |
| ABMDESL1 | ;;6498346 | |
| ABMDE3A | ;;10805554 | |
| ABMDE3C | ;;21997284 | |
| ABMDE3B | ;;11715784 | |
| ABMDESMM | ;;4450665 | |
| ABMDESML | ;;4758723 | |
| ABMDESMH | ;;9045346 | |
| ABMDF3 | ;;3800974 | |
| ABMDF14A | ;;10081223 | |
| ABMDESMD | ;;4012095 | |
| ABMDF14C | ;;11856499 | |
| ABMDF14B | ;;8170235 | |
| ABMDESMA | ;;5133061 | |
| ABMDF14D | ;;7713873 | |
| ABMDE6 | ;;8173734 | |
| ABMDF25 | ;;11351883 | |
| ABMDF14X | ;;12738113 | |
| ABMDF27 | ;;3036347 | |
| ABMDF26 | ;;7772260 | |
| ABMDESMX | ;;4374514 | |
| ABMAPAS1 | ;;4398479 | |
| ABMDESMU | ;;9320431 | |
| ABMDESEL | ;;8378973 | |
| ABMDF29 | ;;9203578 | |
| ROU | ;; | |
| ABMDESMR | ;;7165121 | |
| ABMDE0X | ;;8155082 | |
| ABMDE0A | ;;9680849 | |
| ABMAPASS | ;;8507882 | |
| ABMDES3 | ;;8506379 | |
| ABMDESM1 | ;;15729105 | |
| ABMDEOK | ;;8164793 | |
| ABMDE31 | ;;14922124 | |
| ABMDE30 | ;;15827409 | |
| ABMDF28W | ;;6903424 | |
| ABMAUDRP | ;;12572064 | |
| ABMDF28Z | ;;25686819 | |
| ABMDF28X | ;;18563954 | |
| ABMDF28Y | ;;30293817 | |
| ABMDE301 | ;;1682900 | |
| ABMDF27X | ;;12902389 | |
| ABMDE9 | ;;5595254 | |
| ABMDE8 | ;;6596525 | |
| ABMDF27C | ;;8844905 | |
| ABMDF27B | ;;6322876 | |
| ABMDF27A | ;;14009810 | |
| ABMDE3 | ;;3626002 | |
| ABMDE2 | ;;12887267 | |
| ABMDE1 | ;;7871400 | |
| ABMDE0 | ;;6067216 | |
| ABMDE7 | ;;4333922 | |
| ABMDE1X1 | ;;6937589 | |
| ABMDE5 | ;;9749363 | |
| ABMDE4 | ;;10850006 | |
| ABMDECAN | ;;11857205 | |
| ABMDF12A | ;;12687455 | |
| ABMDE7A | ;;5411961 | |
| ABMDE2X5 | ;;1347267 | |
| ABMDE2X4 | ;;4248303 | |
| ABMDE2X3 | ;;3672876 | |
| ABMDE2X2 | ;;8949166 | |
| ABMDF12X | ;;6543845 | |
| ABMDEAD2 | ;;5218137 | |
| ABMDE2X | ;;15960598 | |
| ABMANSIT | ;;133227 | |
| ABMDE2XA | ;;6155400 | |
| ABMDE2P | ;;4520864 | |
| ABMDEADD | ;;9023559 | |
| ABMDF26A | ;;17447505 | |
| ABMDE2A | ;;5044369 | |
| ABMDEDIC | ;;7850097 | |
| ABMDE2E | ;;11248712 | |
| ABMDBADD | ;;13334687 | |
| ABMDES24 | ;;1477017 | |
| ABMDEOPT | ;;4915983 | |
| ABMDEFIP | ;;2525234 | |
| ABMDF18X | ;;3280806 | |
| ABMDECK | ;;10425513 | |
| ABMDEBIL | ;;8789365 | |
| ABMDE7C | ;;5325757 | |
| ABMDEMRG | ;;19697247 | |
| ABMDF18A | ;;17035203 | |
| ABMDECHK | ;;2815920 | |
| ABMDF26X | ;;3305315 | |
| ABMDF25A | ;;25174246 | |
| ONE | ||
| ABMDESM | ;;5789856 | |
| ABMDF25X | ;;3637997 | |
| ABMDCOPN | ;;2085632 | |
| ABMDELOO | ;;4385763 | |
| ABMDF29X | ;;4776730 | |
| ABMDES4 | ;;6027366 | |
| ABMDE | ;;5705199 | |
| ABMDES1 | ;;6667613 | |
| ABMDE4A | ;;5732806 | |
| ABMDE8B1 | ;;9548419 | |
| ABMDE31X | ;;914047 | |
| ABMDE4X | ;;11173427 | |
| ABMDBDIC | ;;7571020 | |
| ABMDF14E | ;;10857104 | |
| ABMDF11W | ;;4473264 | |
| ABMDEPG | ;;4904547 | |
| ABMDF11Z | ;;13944314 | |
| ABMDF11X | ;;19254301 | |
| ABMDF11Y | ;;23041735 | |
| ABMDF24T | ;;432020 | 
| Name | Field # of Occurrence | 
|---|---|
| CONT^ABMNTEG0 | CONT+1 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | ABMNTEG+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | ABMNTEG+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | ABMNTEG+3, ONE | 
| $T(ROU+XT1 | CONT |