AGNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;3070416.124346
Source file <AGNTEG.m>
| Name | Comments | DBIA/ICR reference |
|---|---|---|
| CONT | ||
| AGEDGUA1 | ;;1832193
|
|
| AGRPTVET | ;;10162427
|
|
| AGUND18 | ;;8585512
|
|
| AGEL | ;;9556051
|
|
| AGEDIT | ;;6426367
|
|
| AGED11A | ;;14505814
|
|
| AG8B | ;;2962588
|
|
| AGED | ;;4684968
|
|
| AGDATA | ;;12157483
|
|
| AGED8 | ;;5962081
|
|
| AGED1 | ;;13900332
|
|
| AGED2 | ;;22072782
|
|
| AGED4 | ;;21540685
|
|
| AGED6 | ;;19099086
|
|
| AGEL0 | ;;9115338
|
|
| AGEL1 | ;;8919319
|
|
| AGEL3 | ;;3021352
|
|
| AGACT | ;;8150918
|
|
| AGTMCOV | ;;2299147
|
|
| AGCAT | ;;9904055
|
|
| AGSS1 | ;;7384029
|
|
| AGEDGUAR | ;;18152000
|
|
| AGAPIS1 | ;;16064924
|
|
| AG7 | ;;1956385
|
|
| AG6 | ;;8783915
|
|
| AG5 | ;;9788303
|
|
| AG4 | ;;8584125
|
|
| AG3 | ;;1986422
|
|
| AG2 | ;;6602362
|
|
| AG0 | ;;7913017
|
|
| AGED41 | ;;1707772
|
|
| AGED42 | ;;15559345
|
|
| AGEDMCD | ;;19692451
|
|
| AGUTILS | ;;12714598
|
|
| AGEDPRV1 | ;;4117995
|
|
| AGAPIPAT | ;;5130908
|
|
| AGFACE6 | ;;2406369
|
|
| AGFACE7 | ;;4811680
|
|
| AGFACE4 | ;;2139069
|
|
| ROU | ;;
|
|
| AG2A | ;;3885745
|
|
| AGMCRP4 | ;;9477032
|
|
| AGEDPRVP | ;;14789819
|
|
| AGEDPRVU | ;;2614584
|
|
| AGEDPRV | ;;29115665
|
|
| AGELUPNM | ;;5364636
|
|
| AGAPIS | ;;11313194
|
|
| AGMANERS | ;;3984271
|
|
| AGEDPRVI | ;;9149628
|
|
| AGEDERR | ;;14722259
|
|
| AGERRAUD | ;;27553862
|
|
| AGEDPRVB | ;;13986970
|
|
| AGEDTPL | ;;8547343
|
|
| AGED4A | ;;24777019
|
|
| AGFLDREQ | ;;3531882
|
|
| AGINS1 | ;;8035384
|
|
| AGRPTPDP | ;;12378978
|
|
| AGINS | ;;22038924
|
|
| AGTXALL | ;;21247374
|
|
| AGEDWC | ;;10030049
|
|
| AGEVC | ;;13600576
|
|
| AGEDBEH | ;;10159178
|
|
| AGEDMCD1 | ;;4786177
|
|
| AGED6PD | ;;17610958
|
|
| AG71A3 | ;;15627869
|
|
| AG71EN3 | ;;7930349
|
|
| AGTXPER | ;;1956633
|
|
| AG3RDP | ;;9070165
|
|
| AGED4A1 | ;;37654890
|
|
| AGED4A3 | ;;1219270
|
|
| AGED4A2 | ;;2848048
|
|
| AGVAR | ;;1853836
|
|
| AGED62 | ;;16395664
|
|
| AGED61 | ;;2027081
|
|
| AGPHADDR | ;;20875714
|
|
| AGCNVROI | ;;333307
|
|
| AGEDBEG | ;;11756310
|
|
| AGEDBEF | ;;11633822
|
|
| AGEDBEC | ;;19435320
|
|
| AGEDBEB | ;;19121589
|
|
| AGEDBEA | ;;19731442
|
|
| AGEL0A | ;;5936490
|
|
| AGFACE | ;;15978760
|
|
| AGEDCHEK | ;;5752806
|
|
| AGED4A01 | ;;3137423
|
|
| AGEDERR1 | ;;13833233
|
|
| AGEDERR2 | ;;3131070
|
|
| ONE | ||
| AGRPTPRV | ;;14627732
|
|
| AGED4PD | ;;17574091
|
|
| AG | ;;6930894
|
|
| AGBENPRD | ;;7918353
|
|
| AGELUP3 | ;;7013843
|
|
| AGELUP2 | ;;10375453
|
|
| AGELUP1 | ;;16363597
|
|
| AGTXERP | ;;11775646
|
|
| AGOV64 | ;;17224576
|
| Name | Line Occurrences |
|---|---|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Function Call: WRITE |
|
| Name | Line Occurrences (* Changed, ! Killed) |
|---|---|
| ^%ZOSF("RSEL" | ONE+1 |
| ^%ZOSF("RSUM" | CONT |
| ^%ZOSF("TEST" | CONT |
| ^UTILITY($J | ONE+1! |
| Name | Line Occurrences |
|---|---|
| CONT | ONE+2 |
| >> | Not killed explicitly |
| * | Changed |
| ! | Killed |
| ~ | Newed |
| Name | Field # of Occurrence |
|---|---|
| %1 | CONT+2! |
| %2 | CONT+2! |
| %3 | CONT+2! |
| X | AGNTEG+3*, CONT*, CONT+2!, ONE* |
| XT1 | CONT*, CONT+2! |
| XT2 | CONT*, CONT+2! |
| XT3 | CONT*, CONT+2! |
| XT4 | AGNTEG+3*, CONT, CONT+2!, ONE* |
| Y | CONT, CONT+2! |
| Name | Field # of Occurrence |
|---|---|
| $T( | AGNTEG+3, ONE |
| $T(ROU+XT1 | CONT |