ANSUWR1 ;IHS/OIRM/DSD/CSC - UNIT WORKLOAD REPORT - CON'T; [ 02/25/98 10:32 AM ]
;;3.0;NURSING PATIENT ACUITY;;APR 01, 1996
;;UNIT WORKLOAD REPORT - CON'T
SHEAD ;EP;SHIFT HEADER
S ANSHIFT="EVENING",ANSCAT1=1,ANSCAT2=2,ANSCAT3=3,ANSCAT4=4,ANSCAT5=5,ANSCAT6=6
F X=1:1:6 S ANSRN(X)=X_U_X_".00"_U_X_".00"
F X=1:1:6 S ANSLPN(X)=X_U_(X+1)_".00"_U_X_".00"
F X=1:1:6 S ANSNA(X)=X_U_(X+2)_".00"_U_X_".00"
F X=1:1:6 S ANSALL(X)=X_U_(X+3)_".00"_U_X_".00"
W !!,"SHIFT: ",ANSHIFT
W !!,"NUMBER OF PATIENTS BY CATEGORY:"
W !,"Enter number of patients in each patient category below:"
W !!?10,"+-----+",?30,"+-----+",?50,"+-----+",?70,"+-----+" ;,?90,"+-----+",?110,"+-----+"
W !?10,"| I |",?30,"| II |",?50,"| III |",?70,"| IV |" ;,?90,"| V |",?110,"| VI |"
W !?10,"| |",?30,"| |",?50,"| |",?70,"| |" ;,?90,"| |",?110,"| |"
W !?10,"|",$J(ANSCAT1,3),?16,"|",?30,"|",$J(ANSCAT2,3),?36,"|",?50,"|",$J(ANSCAT3,3),?56,"|",?70,"|",$J(ANSCAT4,3),?76,"|" ;,?90,"|",$J(ANSCAT5,3),?96,"|",?110,"|",$J(ANSCAT6,3),?110,"|"
W !?10,"| |",?30,"| |",?50,"| |",?70,"| |" ;,?90,"| |",?110,"| |"
W !?10,"+-----+",?30,"+-----+",?50,"+-----+",?70,"+-----+" ;,?90,"+-----+",?110,"+-----+"
W !!,"HOURS OF CARE PER 24 HOURS, BY TYPE OF PATIENT AND TYPE OF STAFF:"
W !!?10,"+-------------------+-------------------+-------------------+-------------------+-------------------+-------------------+"
W !!?10,"| PT CATEGORY I | PT CATEGORY II | PT CATEGORY III | PT CATEGORY V | PT CATEGORY V | PT CATEGORY VI |"
W !!?10,"|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
W !!?10,"+ # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| |"
W !!?10,"+ OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT|"
W !!?10,"+ PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | |"
W !!?10,"|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
W !!,"+--------|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
W !!,"| RN |"
W $J($P(ANSRN(1),U),3)," |",$J($P(ANSRN(1),U,2),6),"|",$J($P(ANSRN(1),U,3),7),"|"
W $J($P(ANSRN(2),U),3)," |",$J($P(ANSRN(2),U,2),6),"|",$J($P(ANSRN(2),U,3),7),"|"
W $J($P(ANSRN(3),U),3)," |",$J($P(ANSRN(3),U,2),6),"|",$J($P(ANSRN(3),U,3),7),"|"
W $J($P(ANSRN(4),U),3)," |",$J($P(ANSRN(4),U,2),6),"|",$J($P(ANSRN(4),U,3),7),"|"
W $J($P(ANSRN(5),U),3)," |",$J($P(ANSRN(5),U,2),6),"|",$J($P(ANSRN(5),U,3),7),"|"
W $J($P(ANSRN(6),U),3)," |",$J($P(ANSRN(6),U,2),6),"|",$J($P(ANSRN(6),U,3),7),"|"
W !!,"| LPN |"
LPN W $J($P(ANSLPN(1),U),3)," |",$J($P(ANSLPN(1),U,2),6),"|",$J($P(ANSLPN(1),U,3),7),"|"
W $J($P(ANSLPN(2),U),3)," |",$J($P(ANSLPN(2),U,2),6),"|",$J($P(ANSLPN(2),U,3),7),"|"
W $J($P(ANSLPN(3),U),3)," |",$J($P(ANSLPN(3),U,2),6),"|",$J($P(ANSLPN(3),U,3),7),"|"
W $J($P(ANSLPN(4),U),3)," |",$J($P(ANSLPN(4),U,2),6),"|",$J($P(ANSLPN(4),U,3),7),"|"
W $J($P(ANSLPN(5),U),3)," |",$J($P(ANSLPN(5),U,2),6),"|",$J($P(ANSLPN(5),U,3),7),"|"
W $J($P(ANSLPN(6),U),3)," |",$J($P(ANSLPN(6),U,2),6),"|",$J($P(ANSLPN(6),U,3),7),"|"
NA W !!,"| NA |"
W $J($P(ANSNA(1),U),3)," |",$J($P(ANSNA(1),U,2),6),"|",$J($P(ANSNA(1),U,3),7),"|"
W $J($P(ANSNA(2),U),3)," |",$J($P(ANSNA(2),U,2),6),"|",$J($P(ANSNA(2),U,3),7),"|"
W $J($P(ANSNA(3),U),3)," |",$J($P(ANSNA(3),U,2),6),"|",$J($P(ANSNA(3),U,3),7),"|"
W $J($P(ANSNA(4),U),3)," |",$J($P(ANSNA(4),U,2),6),"|",$J($P(ANSNA(4),U,3),7),"|"
W $J($P(ANSNA(5),U),3)," |",$J($P(ANSNA(5),U,2),6),"|",$J($P(ANSNA(5),U,3),7),"|"
W $J($P(ANSNA(6),U),3)," |",$J($P(ANSNA(6),U,2),6),"|",$J($P(ANSNA(6),U,3),7),"|"
ALL W !!,"| ALL |"
W $J($P(ANSALL(1),U),3)," |",$J($P(ANSALL(1),U,2),6),"|",$J($P(ANSALL(1),U,3),7),"|"
W $J($P(ANSALL(2),U),3)," |",$J($P(ANSALL(2),U,2),6),"|",$J($P(ANSALL(2),U,3),7),"|"
W $J($P(ANSALL(3),U),3)," |",$J($P(ANSALL(3),U,2),6),"|",$J($P(ANSALL(3),U,3),7),"|"
W $J($P(ANSALL(4),U),3)," |",$J($P(ANSALL(4),U,2),6),"|",$J($P(ANSALL(4),U,3),7),"|"
W $J($P(ANSALL(5),U),3)," |",$J($P(ANSALL(5),U,2),6),"|",$J($P(ANSALL(5),U,3),7),"|"
W $J($P(ANSALL(6),U),3)," |",$J($P(ANSALL(6),U,2),6),"|",$J($P(ANSALL(6),U,3),7),"|"
W !!,"+--------|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
Q
ANSUWR1 ;IHS/OIRM/DSD/CSC - UNIT WORKLOAD REPORT - CON'T; [ 02/25/98 10:32 AM ]
+1 ;;3.0;NURSING PATIENT ACUITY;;APR 01, 1996
+2 ;;UNIT WORKLOAD REPORT - CON'T
SHEAD ;EP;SHIFT HEADER
+1 SET ANSHIFT="EVENING"
SET ANSCAT1=1
SET ANSCAT2=2
SET ANSCAT3=3
SET ANSCAT4=4
SET ANSCAT5=5
SET ANSCAT6=6
+2 FOR X=1:1:6
SET ANSRN(X)=X_U_X_".00"_U_X_".00"
+3 FOR X=1:1:6
SET ANSLPN(X)=X_U_(X+1)_".00"_U_X_".00"
+4 FOR X=1:1:6
SET ANSNA(X)=X_U_(X+2)_".00"_U_X_".00"
+5 FOR X=1:1:6
SET ANSALL(X)=X_U_(X+3)_".00"_U_X_".00"
+6 WRITE !!,"SHIFT: ",ANSHIFT
+7 WRITE !!,"NUMBER OF PATIENTS BY CATEGORY:"
+8 WRITE !,"Enter number of patients in each patient category below:"
+9 ;,?90,"+-----+",?110,"+-----+"
WRITE !!?10,"+-----+",?30,"+-----+",?50,"+-----+",?70,"+-----+"
+10 ;,?90,"| V |",?110,"| VI |"
WRITE !?10,"| I |",?30,"| II |",?50,"| III |",?70,"| IV |"
+11 ;,?90,"| |",?110,"| |"
WRITE !?10,"| |",?30,"| |",?50,"| |",?70,"| |"
+12 ;,?90,"|",$J(ANSCAT5,3),?96,"|",?110,"|",$J(ANSCAT6,3),?110,"|"
WRITE !?10,"|",$JUSTIFY(ANSCAT1,3),?16,"|",?30,"|",$JUSTIFY(ANSCAT2,3),?36,"|",?50,"|",$JUSTIFY(ANSCAT3,3),?56,"|",?70,"|",$JUSTIFY(ANSCAT4,3),?76,"|"
+13 ;,?90,"| |",?110,"| |"
WRITE !?10,"| |",?30,"| |",?50,"| |",?70,"| |"
+14 ;,?90,"+-----+",?110,"+-----+"
WRITE !?10,"+-----+",?30,"+-----+",?50,"+-----+",?70,"+-----+"
+15 WRITE !!,"HOURS OF CARE PER 24 HOURS, BY TYPE OF PATIENT AND TYPE OF STAFF:"
+16 WRITE !!?10,"+-------------------+-------------------+-------------------+-------------------+-------------------+-------------------+"
+17 WRITE !!?10,"| PT CATEGORY I | PT CATEGORY II | PT CATEGORY III | PT CATEGORY V | PT CATEGORY V | PT CATEGORY VI |"
+18 WRITE !!?10,"|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
+19 WRITE !!?10,"+ # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| | # | HOURS| |"
+20 WRITE !!?10,"+ OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT| OF | OF | RESULT|"
+21 WRITE !!?10,"+ PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | | PTS| CARE | |"
+22 WRITE !!?10,"|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
+23 WRITE !!,"+--------|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
+24 WRITE !!,"| RN |"
+25 WRITE $JUSTIFY($PIECE(ANSRN(1),U),3)," |",$JUSTIFY($PIECE(ANSRN(1),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(1),U,3),7),"|"
+26 WRITE $JUSTIFY($PIECE(ANSRN(2),U),3)," |",$JUSTIFY($PIECE(ANSRN(2),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(2),U,3),7),"|"
+27 WRITE $JUSTIFY($PIECE(ANSRN(3),U),3)," |",$JUSTIFY($PIECE(ANSRN(3),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(3),U,3),7),"|"
+28 WRITE $JUSTIFY($PIECE(ANSRN(4),U),3)," |",$JUSTIFY($PIECE(ANSRN(4),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(4),U,3),7),"|"
+29 WRITE $JUSTIFY($PIECE(ANSRN(5),U),3)," |",$JUSTIFY($PIECE(ANSRN(5),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(5),U,3),7),"|"
+30 WRITE $JUSTIFY($PIECE(ANSRN(6),U),3)," |",$JUSTIFY($PIECE(ANSRN(6),U,2),6),"|",$JUSTIFY($PIECE(ANSRN(6),U,3),7),"|"
+31 WRITE !!,"| LPN |"
LPN WRITE $JUSTIFY($PIECE(ANSLPN(1),U),3)," |",$JUSTIFY($PIECE(ANSLPN(1),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(1),U,3),7),"|"
+1 WRITE $JUSTIFY($PIECE(ANSLPN(2),U),3)," |",$JUSTIFY($PIECE(ANSLPN(2),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(2),U,3),7),"|"
+2 WRITE $JUSTIFY($PIECE(ANSLPN(3),U),3)," |",$JUSTIFY($PIECE(ANSLPN(3),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(3),U,3),7),"|"
+3 WRITE $JUSTIFY($PIECE(ANSLPN(4),U),3)," |",$JUSTIFY($PIECE(ANSLPN(4),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(4),U,3),7),"|"
+4 WRITE $JUSTIFY($PIECE(ANSLPN(5),U),3)," |",$JUSTIFY($PIECE(ANSLPN(5),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(5),U,3),7),"|"
+5 WRITE $JUSTIFY($PIECE(ANSLPN(6),U),3)," |",$JUSTIFY($PIECE(ANSLPN(6),U,2),6),"|",$JUSTIFY($PIECE(ANSLPN(6),U,3),7),"|"
NA WRITE !!,"| NA |"
+1 WRITE $JUSTIFY($PIECE(ANSNA(1),U),3)," |",$JUSTIFY($PIECE(ANSNA(1),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(1),U,3),7),"|"
+2 WRITE $JUSTIFY($PIECE(ANSNA(2),U),3)," |",$JUSTIFY($PIECE(ANSNA(2),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(2),U,3),7),"|"
+3 WRITE $JUSTIFY($PIECE(ANSNA(3),U),3)," |",$JUSTIFY($PIECE(ANSNA(3),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(3),U,3),7),"|"
+4 WRITE $JUSTIFY($PIECE(ANSNA(4),U),3)," |",$JUSTIFY($PIECE(ANSNA(4),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(4),U,3),7),"|"
+5 WRITE $JUSTIFY($PIECE(ANSNA(5),U),3)," |",$JUSTIFY($PIECE(ANSNA(5),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(5),U,3),7),"|"
+6 WRITE $JUSTIFY($PIECE(ANSNA(6),U),3)," |",$JUSTIFY($PIECE(ANSNA(6),U,2),6),"|",$JUSTIFY($PIECE(ANSNA(6),U,3),7),"|"
ALL WRITE !!,"| ALL |"
+1 WRITE $JUSTIFY($PIECE(ANSALL(1),U),3)," |",$JUSTIFY($PIECE(ANSALL(1),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(1),U,3),7),"|"
+2 WRITE $JUSTIFY($PIECE(ANSALL(2),U),3)," |",$JUSTIFY($PIECE(ANSALL(2),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(2),U,3),7),"|"
+3 WRITE $JUSTIFY($PIECE(ANSALL(3),U),3)," |",$JUSTIFY($PIECE(ANSALL(3),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(3),U,3),7),"|"
+4 WRITE $JUSTIFY($PIECE(ANSALL(4),U),3)," |",$JUSTIFY($PIECE(ANSALL(4),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(4),U,3),7),"|"
+5 WRITE $JUSTIFY($PIECE(ANSALL(5),U),3)," |",$JUSTIFY($PIECE(ANSALL(5),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(5),U,3),7),"|"
+6 WRITE $JUSTIFY($PIECE(ANSALL(6),U),3)," |",$JUSTIFY($PIECE(ANSALL(6),U,2),6),"|",$JUSTIFY($PIECE(ANSALL(6),U,3),7),"|"
+7 WRITE !!,"+--------|-------------------+-------------------+-------------------+-------------------+-------------------+-------------------"
+8 QUIT