APCLAP0 ; IHS/CMI/LAB - INFO FOR APCLAP1 AND APCLAP2 REPORTS ;
Source file <APCLAP0.m>
| Package | Total | Caller Graph | 
|---|---|---|
| Patient Care Component Reports | 4 | APCLAP1 APCLAP11 APCLAP2 APCLCZP | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| APCC | ;;APCLAPCC;;Primary Diagnosis (APC Category);;APCC;;PRIMARY DX (APC CATEGORY);; APC DX CATEGORY NARRATIVE;; | |
| C | ;;APCLCLIN;;Clinic Type;;CLIN;;CLINIC TYPE;;TYPE OF CLINIC;;CLINIC CODE | |
| GETCODE | ; | |
| D | ;;APCLDATE;;Date of Visit;;DATE;;DATE OF VISIT;;DATE OF VISIT;;DAY OF WEEK | |
| P | ;;APCLPROV;;Provider of Service;;PROV;;PROVIDER OF SERVICE;;PROVIDER;;PROVIDER DISCIPLINE | |
| PROV | ;;APCLPROV;;Primary Provider of Service;;PROV;;PRIMARY PROVIDER OF SERVICE;;PROVIDER OF SERVICE;;DISCIPLINE OF PROV | |
| GETINFO | ;EP | |
| DX2 | ||
| ICD | ;;APCLDX;;Primary Diagnosis (ICD Code);;DX;;PRIMARY DX (ICD CODE);;ICD DX NARRATIVE;;ICD DX CODE | |
| LOS | ;;APCLVLOC;;Location of Service;;LOS;;LOCATION OF SERVICE;;LOCATION OF SERVICE;;LOCATION CODE | |
| ALLDISC | ;;APCLADIS;;Provider Discipline (All Providers);;ALLDISC;;ALL PROVIDER DISCIPLINES;;PROVIDER DISCIPLINE;;DISCIPLINE CODE | |
| DISC | ;;APCLDISC;;Primary Provider Discipline;;DISC;;PRIMARY PROVIDER DISCIPLINE;;PROVIDER DISCIPLINE;;DISCIPLINE CODE | |
| DX | ;;APCLDX;;Primary Diagnosis (APC Code);;DX;;PRIMARY DX (APC CODE);;APC DX NARRATIVE;;APC DX CODE | |
| ALLP | ;;APCLSEC;;All Providers of Service;;ALLP;;ALL PROVIDERS OF SERVICE;;PROVIDER OF SERVICE;;DISCIPLINE OF PROV | |
| SC | ;;APCLCAT;;Service Category of Visit;;SC;;SERVICE CATEGORY OF VISIT;;SERVICE CATEGORY;;CODE | |
| HIGH | ||
| CODE10 | ; | |
| DXX | ;ENTRY POINT | |
| DIS | ;;APCLDISC;;Discipline of Provider;;DISC;;DISCIPLINE OF PROVIDER;;DISCIPLINE;;DISCPLINE CODE | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^AUTTRCD - [#9999999.08] | HIGH+3, HIGH+5, DX2 | 
| ^AUTTRCD("AH" | HIGH, HIGH+1, HIGH+2 | 
| Name | Line Occurrences | 
|---|---|
| CODE10 | GETCODE+1 | 
| DX2 | HIGH, HIGH+4 | 
| HIGH | GETCODE+1, GETCODE+3 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| >> APCLDA1 | HIGH+1*, HIGH+2, HIGH+3, HIGH+5, DX2 | 
| >> APCLDA2 | HIGH+2*, HIGH+3 | 
| >> APCLDX | GETCODE+5*, HIGH*, HIGH+4*, HIGH+5* | 
| >> APCLHD1 | GETINFO+2* | 
| >> APCLHD2 | GETINFO+2* | 
| >> APCLHIGH | HIGH*, HIGH+1, HIGH+2 | 
| >> APCLICD | GETCODE+2*, HIGH+4, CODE10+1* | 
| >> APCLINF | GETINFO+2* | 
| >> APCLINFO | GETINFO+2* | 
| >> APCLLOW | HIGH+3*, HIGH+4 | 
| >> APCLPROC | GETINFO+2* | 
| >> APCLQUIT | GETINFO+1* | 
| >> APCLSORT | GETINFO+2* | 
| >> APCLSRT2 | DX2* | 
| >> APCLTITL | GETINFO+2* | 
| >> APCLX | GETCODE+1, GETCODE+3*, GETCODE+4*, GETCODE+5*, HIGH, CODE10+2* | 
| U | HIGH+3, HIGH+5, DX2 | 
| Name | Field # of Occurrence | 
|---|---|
| $T(@(1) | GETINFO+1, GETINFO+2 |