ATX50P6 ; IHS/OHPRD/LAB - POST INIT PATCH 6 [ 06/03/04 8:03 AM ]
;;5.1;TAXONOMY;**6,7**;FEB 04, 1997
;
;
F X="XPO1","XPZ1","XPZ2","XPI1" S XPDDIQ(X)=0
Q
PRE ;
Q
POST ;EP - set nodelete
NEW X
S X=$$ADD^XPDMENU("ATXMAINT","ATX DELETE ANY TAXONOMY","DLA")
I 'X W "Attempt to add DELETE ANY TAXONOMY report option failed.." H 3
S ATXPNSP=""
F ATXPNSP="ACD","ABM","ACHS","ACPT","ADE","AICD","AMH","AMQQ","APCD","APCH","APCL","APCP","APMF","AQAC","AQAJ","AQAO","AQAQ","ATS","ATX","AUPN","BAT","BCH","BCM","BDW","BGP","BI","BMC","BQC","BUD","BW","CIMY","CIMB","CIMG" D SET
S ATXTEXT="TAX" F ATXX=1:1 S ATXDATA=$P($T(@ATXTEXT+ATXX),";;",2) Q:ATXDATA="" D
.S ATXDA=$O(^ATXAX("B",$P(ATXDATA,"|"),0))
.Q:ATXDA=""
.S $P(^ATXAX(ATXDA,0),U,4)="n" W !,$P(ATXDATA,"|") ;SET NO DELETE
.S $P(^ATXAX(ATXDA,0),U,22)=$P(ATXDATA,"|",2) ;set read only
.;set packages in multiple
.K DIC,DA,DR
.S ATXP=$P(ATXDATA,"|",3)
.F ATXN=1:1 S ATXPP=$P(ATXP,"*",ATXN) Q:ATXPP="" D
..S ATXPI=$O(^DIC(9.4,"C",ATXPP,0))
..Q:ATXPI="" ;NO PACKAGE
..S X="`"_ATXPI,DIC="^ATXAX("_ATXDA_",41,",DIC(0)="L",DIC("P")=$P(^DD(9002226,4101,0),U,2),DA(1)=ATXDA
..D ^DIC
..I Y=-1 W !,"updating package multiple for ",ATXPP," entry ",$P(^ATXAX(ATXDA,0),U)," failed"
..K DIC,DA,Y,X
.Q
D LAB^ATX50P61
Q
SET ;
S X=0 F S X=$O(^ATXAX(X)) Q:X'=+X D
.Q:'$D(^ATXAX(X,0))
.S Y=$P(^ATXAX(X,0),U)
.S L=$L(ATXPNSP)
.I $E(Y,1,L)=ATXPNSP S $P(^ATXAX(X,0),U,4)="n" W !,Y
.Q
Q
TAX ;
;;APCH DM ADA EXAMS|0|APCH*APCL*BDM
;;APCH PNEUMOVAX REVAX|1|APCH
;;APCH ISCHEMIC HEART DISEASE|1|APCH
;;APCH RADIOLOGY MAMMOGRAMS|0|APCH
;;APCL CAR CNM|0|APCL
;;APCL CAR DENTISTS|0|APCL
;;APCL CAR FNP|0|APCL
;;APCL CAR LCSW|0|APCL
;;APCL CAR LVN|0|APCL
;;APCL CAR OTHER PROVIDERS|0|APCL
;;APCL CAR OTHER2|0|APCL
;;APCL CAR PA|0|APCL
;;APCL CAR PHYSICIANS|0|APCL
;;APCL CAR PSYCHIATRIST|0|APCL
;;APCL CAR PSYCHOLOGIST|0|APCL
;;APCL CAR PT ED|0|APCL
;;APCL CAR RDA|0|APCL
;;APCL CAR RN|0|APCL
;;APCL DIABETES REG COMPLICATION|0|APCL*BDM
;;APCL DIABETES REG NEW CASE|0|APCL*BDM
;;APCL HRSA TABLE 6 LINE 16|1
;;APCL HRSA TABLE 6 LINE 17|1
;;APCL HRSA TABLE 6 LINE 20|1
;;APCL INJ AIR TRANSPORT|1|APCL
;;APCL INJ ANIMAL RELATED|1|APCL
;;APCL INJ ASSAULTS|1|APCL
;;APCL INJ BATTERED CHILD|1|APCL
;;APCL INJ CUT|1|APCL
;;APCL INJ DROWNING|1|APCL
;;APCL INJ ENVIRONMENTAL FACTORS|1|APCL
;;APCL INJ FALLS|1|APCL
;;APCL INJ FIRE|1|APCL
;;APCL INJ FIREARMS|1|APCL
;;APCL INJ MOTOR|1|APCL
;;APCL INJ OTHER CAUSES|1|APCL
;;APCL INJ POISONING|1|APCL
;;APCL INJ SPORTS|1|APCL
;;APCL INJ STINGS VENOMS|1|APCL
;;APCL INJ SUICIDE|1|APCL
;;APCL INJ UNDETERMINED|1|APCL
;;APCL INJ WATER TRANSPORT|1|APCL
;;AQAJ ANES DX1|1|AQAJ
;;AQAJ ANES DX2|1|AQAJ
;;AQAJ OB NEO COMPL|1|AQAJ
;;AQAJ TABLE 1.0|1|AQAJ
;;AQAJ TABLE 1.1|1|AQAJ
;;AQAJ TABLE 1.2|1|AQAJ
;;AQAJ TABLE 12.0 DXS|1|AQAJ
;;AQAJ TABLE 12.0 PROCS|1|AQAJ
;;AQAJ TABLE 2.0|1|AQAJ
;;AQAJ TABLE 2.1|1|AQAJ
;;AQAJ TABLE 2.2|1|AQAJ
;;AQAJ TABLE 2.3|1|AQAJ
;;AQAJ TABLE 2.4|1|AQAJ
;;AQAJ TABLE 2.5|1|AQAJ
;;AQAJ TABLE 3.0|1|AQAJ
;;AQAJ TABLE 3.1|1|AQAJ
;;AQAJ TABLE 3.2|1|AQAJ
;;AQAJ TABLE 3.3|1|AQAJ
;;AQAJ TABLE 3.4|1|AQAJ
;;AQAJ TABLE 4.0|1|AQAJ
;;AQAJ TABLE 5.1|1|AQAJ
;;AQAJ TABLE 5.2|1|AQAJ
;;AQAJ TABLE 5.3|1|AQAJ
;;AQAJ TABLE 5.4|1|AQAJ
;;AQAJ TABLE 5.5|1|AQAJ
;;AQAJ TABLE 5.6|1|AQAJ
;;AQAJ TABLE 5.7|1|AQAJ
;;AQAJ TABLE 5.8|1|AQAJ
;;AQAJ TABLE 5.8A|1|AQAJ
;;AQAJ TABLE 6.0|1|AQAJ
;;AQAJ TABLE 6.7|1|AQAJ
;;ATX ADR NOTIFICATION|0|ATX*APCL
;;ATX INJURY CONTROL|0|ATX*APCL
;;BAT ASTHMA CONTROLLER MEDS|0|BAT
;;BAT ASTHMA DIAGNOSES|0|BAT
;;BAT ASTHMA INHALED STEROIDS|0|BAT
;;BAT ASTHMA RELIEVER MEDS|0|BAT
;;BDR DIALYSIS DXS|1|BDR
;;BDR DIALYSIS PROCS|1|BDR
;;BDR HX OF BREAST CANCER|1|BDR
;;BDR HX OF CERVICAL CANCER|1|BDR
;;BDR HX OF COLON CANCER|1|BDR
;;BDR HX OF LUNG CANCER|1|BDR
;;BDR HX OF MYOCARDIAL INFARCT|1|BDR
;;BDR HX OF OTHER CANCER|1|BDR
;;BDR HX OF PERIPHERAL VAS D|1|BDR
;;BDR HX OF PROSTRATE CANCER|1|BDR
;;BDR LE AMPUTATION EVER|1|BDR
;;BDR LE AMPUTATION EVER DX|1|BDR
;;BDR RETINAL LASER THERAPY|1|BDR
;;BGP ALCOHOL DXS|1|BGP
;;BGP ASTHMA DXS|1|BGP
;;BGP BE CPTS|1|BGP
;;BGP CD4 LOINC CODES|1|BGP
;;BGP CHLAMYDIA CPTS|1|BGP
;;BGP CHLAMYDIA LOINC CODES|1|BGP
;;BGP CHOLESTEROL LOINC CODES|1|BGP
;;BGP COLO CPTS|1|BGP
;;BGP COLORECTAL CANCER DXS|1|BGP
;;BGP CPT FLU|1|BGP
;;BGP CPT HIV TESTS|1|BGP
;;BGP CPT MAMMOGRAM|1|BGP
;;BGP CPT MAMMOGRAM HEDIS|1|BGP
;;BGP CPT PAP|1|BGP
;;BGP CREATININE CPTS|1|BGP
;;BGP CREATININE LOINC CODES|1|BGP
;;BGP DEPRESSIVE DISORDERS|1|BGP
;;BGP DIPHTHERIA EVIDENCE|1|BGP
;;BGP DV DXS|1|BGP
;;BGP FOBT LOINC CODES|1|BGP
;;BGP GPRA EX EDUC TOPICS|1|BGP
;;BGP GPRA PREGNANCY DIAGNOSES|1|BGP
;;BGP GPRA SMOKING DXS|1|BGP
;;BGP HDL LOINC CODES|1|BGP
;;BGP HGBA1C LOINC CODES|1|BGP
;;BGP HIB EVIDENCE|1|BGP
;;BGP HIV TEST LOINC CODES|1|BGP
;;BGP HIV/AIDS DXS|1|BGP
;;BGP HYPERTENSION DXS|1|BGP
;;BGP HYSTERECTOMY CPTS|1|BGP
;;BGP ISCHEMIC HEART DXS|1|BGP
;;BGP LDL LOINC CODES|1|BGP
;;BGP LIPID PROFILE LOINC CODES|1|BGP
;;BGP MASTECTOMY PROCEDURES|1|BGP
;;BGP MEASLES EVIDENCE|1|BGP
;;BGP MICROALBUM LOINC CODES|1|BGP
;;BGP MISCARRIAGE/ABORTION DXS|1|BGP
;;BGP MMR CONTRAINDICATIONS|1|BGP
;;BGP MUMPS EVIDENCE|1|BGP
;;BGP NEPHROPATHY CPTS|1|BGP
;;BGP NEPHROPATHY DXS|1|BGP
;;BGP NEPHROPATHY PROCEDURES|1|BGP
;;BGP OPV CONTRAINDICATIONS|1|BGP
;;BGP OPV EVID DISEASE|1|BGP
;;BGP PAP LOINC CODES|1|BGP
;;BGP PERUTSSIS EVIDENCE|1|BGP
;;BGP PCR LOINC CODES|1|BGP
;;BGP PRIMARY CARE CLINICS|1|BGP
;;BGP PRIMARY PROVIDER DISC|1|BGP
;;BGP RECTAL PROCEDURE CODES|1|BGP
;;BGP RUBELLA EVIDENCE|1|BGP
;;BGP SIG CPTS|1|BGP
;;BGP TOTAL CHOLESTEROL LOINC|1|BGP
;;BGP TRIGLYCERIDE LOINC CODES|1|BGP
;;BGP URINE PROTEIN LOINC CODES|1|BGP
;;BGP VARICELLA CONTRA|1|BGP
;;BGP VARICELLA EVIDENCE|1|BGP
;;BGP VIRAL LOAD LOINC CODES|1|BGP
;;BMC 3RD PARTY LIABILITY ALERT|0|BMC
;;BMC COSMETIC CPT PROCEDURES|0|BMC
;;BMC EXCLUDED CPT PROCEDURES|0|BMC
;;BMC EXPERIMENTAL CPT PROC|0|BMC
;;BMC HIGH COST PROCEDURES|0|BMC
;;BMC POTENTIAL HIGH COST DX|0|BMC
;;BUD IMM CPTS|1|BUD
;;BUD L26 CPTS|1|BUD
;;BUD TABLE 6 LINE 16|1|BUD
;;BUD TABLE 6 LINE 17|1|BUD
;;BUD TABLE 6 LINE 19|1|BUD
;;BUD TABLE 6 LINE 20|1|BUD
;;CIMG CALIF DX GROUP A
;;CIMG CALIF DX GROUP B
;;CIMG CALIF DX GROUP B1
;;CIMG CALIF DX GROUP B2
;;CIMG CALIF DX GROUP COMM DIS
;;CIMG CALIF DX GROUP D
;;CIMG CALIF DX GROUP E
;;CIMG CALIF DX GROUP F
;;CIMG CALIF DX GROUP G
;;CIMG CALIF DX GROUP H
;;CIMG CALIF DX GROUP K
;;CIMG CALIF DX GROUP K1
;;CIMG CALIF DX GROUP N
;;CIMG CALIF DX GROUP P
;;CIMG CALIF DX GROUP Q
;;CIMG CALIF DX GROUP R
;;CIMG CALIF DX GROUP S
;;CIMG CALIF GPRA COMMUNITIES
;;CIMG CPT FLU
;;CIMG CPT MAMMOGRAM
;;CIMG CPT PAP
;;CIMG DEPRESSIVE DISORDERS
;;CIMG GPRA BLOOD VESSELS
;;CIMG GPRA BURNS DXS
;;CIMG GPRA CRUSHING DXS
;;CIMG GPRA EX EDUC TOPICS
;;CIMG GPRA FRACTURES DXS
;;CIMG GPRA LACERATIONS DXS
;;CIMG GPRA POISONINGS DXS
;;CIMG GPRA TOXIC EFFECTS DXS
;;CIMG PHYSICAL ACTIVITY HF
;;CIMG PHYSICAL ACTIVITY HF
;;CIMG PRENATAL DXS
;;CIMG SMOKING HEALTH FACTORS
;;CIMP FP FAMILY PLANNING DRUGS
;;CIMP FP MEDICATIONS
;;CIMY BIRTH DEFECTS 237
;;CIMY BIRTH DEFECTS 244
;;CIMY BIRTH DEFECTS 255
;;CIMY BIRTH DEFECTS 279
;;CIMY BIRTH DEFECTS 282
;;CIMY BIRTH DEFECTS 284
;;CIMY BIRTH DEFECTS 330
;;CIMY BIRTH DEFECTS 331
;;CIMY BIRTH DEFECTS 335
;;CIMY BIRTH DEFECTS 343
;;CIMY BIRTH DEFECTS 359
;;CIMY BIRTH DEFECTS 740
;;CIMY BIRTH DEFECTS 741
;;CIMY BIRTH DEFECTS 742
;;CIMY BIRTH DEFECTS 743
;;CIMY BIRTH DEFECTS 744
;;CIMY BIRTH DEFECTS 745
;;CIMY BIRTH DEFECTS 746
;;CIMY BIRTH DEFECTS 747
;;CIMY BIRTH DEFECTS 748
;;CIMY BIRTH DEFECTS 749
;;CIMY BIRTH DEFECTS 750
;;CIMY BIRTH DEFECTS 751
;;CIMY BIRTH DEFECTS 752
;;CIMY BIRTH DEFECTS 753
;;CIMY BIRTH DEFECTS 754
;;CIMY BIRTH DEFECTS 755
;;CIMY BIRTH DEFECTS 756
;;CIMY BIRTH DEFECTS 757
;;CIMY BIRTH DEFECTS 758
;;CIMY BIRTH DEFECTS 759
;;CIMY BIRTH DEFECTS 760
;;CIMY PROCEDURES LIST
;;CIMY YK ECLAMPSIA
;;CIMY YKI ABRUPTION
;;CIMY YKI CESAREAN
;;CIMY YKI CESAREAN PROC
;;CIMY YKI DELIVERY
;;CIMY YKI ECLAMPSIA
;;CIMY YKI FETAL DEMISE
;;CIMY YKI GEST <37 WEEKS
;;CIMY YKI INFANT <2500
;;CIMY YKI MATERNAL DEATH
;;CIMY YKI OB PROCEDURES
;;CIMY YKI OB WOUND COMPL
;;CIMY YKI PERINEAL
;;CIMY YKI PHYSICIAN CLASS
;;CIMY YKI POSTPARTUM HEM
;;CIMY YKI RETAINED PLACENTA
;;CIMY YKI TWINS
;;CIMY YKI VAG BREECH
;;CIMY YKI VAG BREECH PROC
;;CIMY YKI VAGINAL DELIVERY
;;CMI HWS ALCOHOL DXS
;;CMI HWS EXCLUDE FIELD 01
;;CMI HWS MCH PROVIDERS
;;CMI HWS VILLAGE LIST
;;DM AUDIT ACARBOSE DRUGS|0|APCL*BDM
;;DM AUDIT ACE INHIBITORS|0|APCL*BDM
;;DM AUDIT ANTI-PLATELET DRUGS|0|APCL*BDM
;;DM AUDIT ASPIRIN DRUGS|0|APCL*BDM
;;DM AUDIT CESSATION HLTH FACTOR|0|APCL*BDM
;;DM AUDIT DENTAL EXAM ADA CODES|0|APCL*BDM
;;DM AUDIT DIABETES EDUC TOPICS|0|APCL*BDM
;;DM AUDIT DIET EDUC TOPICS|0|APCL*BDM
;;DM AUDIT EKG CPTS|1|APCL*BDM
;;DM AUDIT EXCERCISE EDUC TOPICS|0|APCL*BDM
;;DM AUDIT EXERCISE EDUC TOPICS|0|APCL*BDM
;;DM AUDIT EYE EXAM DXS|1|APCL*BDM
;;DM AUDIT FLU CPTS|1|APCL*BDM
;;DM AUDIT FOOT EXAM DXS|1|APCL*BDM
;;DM AUDIT INSULIN DRUGS|0|APCL*BDM
;;DM AUDIT LIPID LOWERING DRUGS|0|APCL*BDM
;;DM AUDIT MAMMOGRAM CPTS|1|APCL*BDM
;;DM AUDIT METFORMIN DRUGS|0|APCL*BDM
;;DM AUDIT ORAL HYPOGLYCEMICS|0|APCL*BDM
;;DM AUDIT OTHER EDUC TOPICS|0|APCL*BDM
;;DM AUDIT PAP CPTS|1|APCL*BDM
;;DM AUDIT PERIDONTAL ADA CODES|0|APCL*BDM
;;DM AUDIT PNEUMO CPTS|1|APCL*BDM
;;DM AUDIT PROBLEM DIABETES DX|1|APCL*BDM
;;DM AUDIT PROBLEM HTN DIAGNOSES|1|APCL*BDM
;;DM AUDIT PROBLEM SMOKING DXS|1|APCL*BDM
;;DM AUDIT PROBLEM TB DXS|1|APCL*BDM
;;DM AUDIT SDM PROVIDERS|0|APCL*BDM
;;DM AUDIT SELF MONITOR DRUGS|0|APCL*BDM
;;DM AUDIT SMOKING CESS EDUC|0|APCL*BDM
;;DM AUDIT SMOKING RELATED DXS|1|APCL*BDM
;;DM AUDIT STATIN DRUGS|0|APCL*BDM
;;DM AUDIT SULFONYLUREA DRUGS|0|APCL*BDM
;;DM AUDIT TB HEALTH FACTORS|0|APCL*BDM
;;DM AUDIT TD CPTS|1|APCL*BDM
;;DM AUDIT TOBACCO HLTH FACTORS|0|APCL*BDM
;;DM AUDIT GLITAZONE DRUGS|0|APCL*BDM
;;DM AUDIT TYPE I DXS|1|APCL*BDM
;;DM AUDIT TYPE II DXS|1|APCL*BDM
;;SURVEILLANCE DIABETES|1|APCL*BDM*APCH*BGP
;;SURVEILLANCE HYPERTENSION|1|APCL*BDM*APCH*BGP
;;SURVEILLANCE OBESITY|1|APCL*BDM*APCH
;;SURVEILLANCE TUBERCULOSIS|1|APCL*BDM*APCH
;;SURVEILLANCE PNEUMOCOCCAL RISK|1|APCL*BDM*APCH
;;SURVEILLANCE HYSTERECTOMY|1|APCL*BDM*APCH
;;SURVEILLANCE PHYSICAL EXAM|1|APCL*BDM*APCH
;;SURVEILLANCE SIGMOIDOSCOPY|1|APCL*BDM*APCH
;;
ATX50P6 ; IHS/OHPRD/LAB - POST INIT PATCH 6 [ 06/03/04 8:03 AM ]
+1 ;;5.1;TAXONOMY;**6,7**;FEB 04, 1997
+2 ;
+3 ;
+4 FOR X="XPO1","XPZ1","XPZ2","XPI1"
SET XPDDIQ(X)=0
+5 QUIT
PRE ;
+1 QUIT
POST ;EP - set nodelete
+1 NEW X
+2 SET X=$$ADD^XPDMENU("ATXMAINT","ATX DELETE ANY TAXONOMY","DLA")
+3 IF 'X
WRITE "Attempt to add DELETE ANY TAXONOMY report option failed.."
HANG 3
+4 SET ATXPNSP=""
+5 FOR ATXPNSP="ACD","ABM","ACHS","ACPT","ADE","AICD","AMH","AMQQ","APCD","APCH","APCL","APCP","APMF","AQAC","AQAJ","AQAO","AQAQ","ATS","ATX","AUPN","BAT","BCH","BCM","BDW","BGP","BI","BMC","BQC","BUD","BW","CIMY","CIMB","CIMG"
DO SET
+6 SET ATXTEXT="TAX"
FOR ATXX=1:1
SET ATXDATA=$PIECE($TEXT(@ATXTEXT+ATXX),";;",2)
IF ATXDATA=""
QUIT
Begin DoDot:1
+7 SET ATXDA=$ORDER(^ATXAX("B",$PIECE(ATXDATA,"|"),0))
+8 IF ATXDA=""
QUIT
+9 ;SET NO DELETE
SET $PIECE(^ATXAX(ATXDA,0),U,4)="n"
WRITE !,$PIECE(ATXDATA,"|")
+10 ;set read only
SET $PIECE(^ATXAX(ATXDA,0),U,22)=$PIECE(ATXDATA,"|",2)
+11 ;set packages in multiple
+12 KILL DIC,DA,DR
+13 SET ATXP=$PIECE(ATXDATA,"|",3)
+14 FOR ATXN=1:1
SET ATXPP=$PIECE(ATXP,"*",ATXN)
IF ATXPP=""
QUIT
Begin DoDot:2
+15 SET ATXPI=$ORDER(^DIC(9.4,"C",ATXPP,0))
+16 ;NO PACKAGE
IF ATXPI=""
QUIT
+17 SET X="`"_ATXPI
SET DIC="^ATXAX("_ATXDA_",41,"
SET DIC(0)="L"
SET DIC("P")=$PIECE(^DD(9002226,4101,0),U,2)
SET DA(1)=ATXDA
+18 DO ^DIC
+19 IF Y=-1
WRITE !,"updating package multiple for ",ATXPP," entry ",$PIECE(^ATXAX(ATXDA,0),U)," failed"
+20 KILL DIC,DA,Y,X
End DoDot:2
+21 QUIT
End DoDot:1
+22 DO LAB^ATX50P61
+23 QUIT
SET ;
+1 SET X=0
FOR
SET X=$ORDER(^ATXAX(X))
IF X'=+X
QUIT
Begin DoDot:1
+2 IF '$DATA(^ATXAX(X,0))
QUIT
+3 SET Y=$PIECE(^ATXAX(X,0),U)
+4 SET L=$LENGTH(ATXPNSP)
+5 IF $EXTRACT(Y,1,L)=ATXPNSP
SET $PIECE(^ATXAX(X,0),U,4)="n"
WRITE !,Y
+6 QUIT
End DoDot:1
+7 QUIT
TAX ;
+1 ;;APCH DM ADA EXAMS|0|APCH*APCL*BDM
+2 ;;APCH PNEUMOVAX REVAX|1|APCH
+3 ;;APCH ISCHEMIC HEART DISEASE|1|APCH
+4 ;;APCH RADIOLOGY MAMMOGRAMS|0|APCH
+5 ;;APCL CAR CNM|0|APCL
+6 ;;APCL CAR DENTISTS|0|APCL
+7 ;;APCL CAR FNP|0|APCL
+8 ;;APCL CAR LCSW|0|APCL
+9 ;;APCL CAR LVN|0|APCL
+10 ;;APCL CAR OTHER PROVIDERS|0|APCL
+11 ;;APCL CAR OTHER2|0|APCL
+12 ;;APCL CAR PA|0|APCL
+13 ;;APCL CAR PHYSICIANS|0|APCL
+14 ;;APCL CAR PSYCHIATRIST|0|APCL
+15 ;;APCL CAR PSYCHOLOGIST|0|APCL
+16 ;;APCL CAR PT ED|0|APCL
+17 ;;APCL CAR RDA|0|APCL
+18 ;;APCL CAR RN|0|APCL
+19 ;;APCL DIABETES REG COMPLICATION|0|APCL*BDM
+20 ;;APCL DIABETES REG NEW CASE|0|APCL*BDM
+21 ;;APCL HRSA TABLE 6 LINE 16|1
+22 ;;APCL HRSA TABLE 6 LINE 17|1
+23 ;;APCL HRSA TABLE 6 LINE 20|1
+24 ;;APCL INJ AIR TRANSPORT|1|APCL
+25 ;;APCL INJ ANIMAL RELATED|1|APCL
+26 ;;APCL INJ ASSAULTS|1|APCL
+27 ;;APCL INJ BATTERED CHILD|1|APCL
+28 ;;APCL INJ CUT|1|APCL
+29 ;;APCL INJ DROWNING|1|APCL
+30 ;;APCL INJ ENVIRONMENTAL FACTORS|1|APCL
+31 ;;APCL INJ FALLS|1|APCL
+32 ;;APCL INJ FIRE|1|APCL
+33 ;;APCL INJ FIREARMS|1|APCL
+34 ;;APCL INJ MOTOR|1|APCL
+35 ;;APCL INJ OTHER CAUSES|1|APCL
+36 ;;APCL INJ POISONING|1|APCL
+37 ;;APCL INJ SPORTS|1|APCL
+38 ;;APCL INJ STINGS VENOMS|1|APCL
+39 ;;APCL INJ SUICIDE|1|APCL
+40 ;;APCL INJ UNDETERMINED|1|APCL
+41 ;;APCL INJ WATER TRANSPORT|1|APCL
+42 ;;AQAJ ANES DX1|1|AQAJ
+43 ;;AQAJ ANES DX2|1|AQAJ
+44 ;;AQAJ OB NEO COMPL|1|AQAJ
+45 ;;AQAJ TABLE 1.0|1|AQAJ
+46 ;;AQAJ TABLE 1.1|1|AQAJ
+47 ;;AQAJ TABLE 1.2|1|AQAJ
+48 ;;AQAJ TABLE 12.0 DXS|1|AQAJ
+49 ;;AQAJ TABLE 12.0 PROCS|1|AQAJ
+50 ;;AQAJ TABLE 2.0|1|AQAJ
+51 ;;AQAJ TABLE 2.1|1|AQAJ
+52 ;;AQAJ TABLE 2.2|1|AQAJ
+53 ;;AQAJ TABLE 2.3|1|AQAJ
+54 ;;AQAJ TABLE 2.4|1|AQAJ
+55 ;;AQAJ TABLE 2.5|1|AQAJ
+56 ;;AQAJ TABLE 3.0|1|AQAJ
+57 ;;AQAJ TABLE 3.1|1|AQAJ
+58 ;;AQAJ TABLE 3.2|1|AQAJ
+59 ;;AQAJ TABLE 3.3|1|AQAJ
+60 ;;AQAJ TABLE 3.4|1|AQAJ
+61 ;;AQAJ TABLE 4.0|1|AQAJ
+62 ;;AQAJ TABLE 5.1|1|AQAJ
+63 ;;AQAJ TABLE 5.2|1|AQAJ
+64 ;;AQAJ TABLE 5.3|1|AQAJ
+65 ;;AQAJ TABLE 5.4|1|AQAJ
+66 ;;AQAJ TABLE 5.5|1|AQAJ
+67 ;;AQAJ TABLE 5.6|1|AQAJ
+68 ;;AQAJ TABLE 5.7|1|AQAJ
+69 ;;AQAJ TABLE 5.8|1|AQAJ
+70 ;;AQAJ TABLE 5.8A|1|AQAJ
+71 ;;AQAJ TABLE 6.0|1|AQAJ
+72 ;;AQAJ TABLE 6.7|1|AQAJ
+73 ;;ATX ADR NOTIFICATION|0|ATX*APCL
+74 ;;ATX INJURY CONTROL|0|ATX*APCL
+75 ;;BAT ASTHMA CONTROLLER MEDS|0|BAT
+76 ;;BAT ASTHMA DIAGNOSES|0|BAT
+77 ;;BAT ASTHMA INHALED STEROIDS|0|BAT
+78 ;;BAT ASTHMA RELIEVER MEDS|0|BAT
+79 ;;BDR DIALYSIS DXS|1|BDR
+80 ;;BDR DIALYSIS PROCS|1|BDR
+81 ;;BDR HX OF BREAST CANCER|1|BDR
+82 ;;BDR HX OF CERVICAL CANCER|1|BDR
+83 ;;BDR HX OF COLON CANCER|1|BDR
+84 ;;BDR HX OF LUNG CANCER|1|BDR
+85 ;;BDR HX OF MYOCARDIAL INFARCT|1|BDR
+86 ;;BDR HX OF OTHER CANCER|1|BDR
+87 ;;BDR HX OF PERIPHERAL VAS D|1|BDR
+88 ;;BDR HX OF PROSTRATE CANCER|1|BDR
+89 ;;BDR LE AMPUTATION EVER|1|BDR
+90 ;;BDR LE AMPUTATION EVER DX|1|BDR
+91 ;;BDR RETINAL LASER THERAPY|1|BDR
+92 ;;BGP ALCOHOL DXS|1|BGP
+93 ;;BGP ASTHMA DXS|1|BGP
+94 ;;BGP BE CPTS|1|BGP
+95 ;;BGP CD4 LOINC CODES|1|BGP
+96 ;;BGP CHLAMYDIA CPTS|1|BGP
+97 ;;BGP CHLAMYDIA LOINC CODES|1|BGP
+98 ;;BGP CHOLESTEROL LOINC CODES|1|BGP
+99 ;;BGP COLO CPTS|1|BGP
+100 ;;BGP COLORECTAL CANCER DXS|1|BGP
+101 ;;BGP CPT FLU|1|BGP
+102 ;;BGP CPT HIV TESTS|1|BGP
+103 ;;BGP CPT MAMMOGRAM|1|BGP
+104 ;;BGP CPT MAMMOGRAM HEDIS|1|BGP
+105 ;;BGP CPT PAP|1|BGP
+106 ;;BGP CREATININE CPTS|1|BGP
+107 ;;BGP CREATININE LOINC CODES|1|BGP
+108 ;;BGP DEPRESSIVE DISORDERS|1|BGP
+109 ;;BGP DIPHTHERIA EVIDENCE|1|BGP
+110 ;;BGP DV DXS|1|BGP
+111 ;;BGP FOBT LOINC CODES|1|BGP
+112 ;;BGP GPRA EX EDUC TOPICS|1|BGP
+113 ;;BGP GPRA PREGNANCY DIAGNOSES|1|BGP
+114 ;;BGP GPRA SMOKING DXS|1|BGP
+115 ;;BGP HDL LOINC CODES|1|BGP
+116 ;;BGP HGBA1C LOINC CODES|1|BGP
+117 ;;BGP HIB EVIDENCE|1|BGP
+118 ;;BGP HIV TEST LOINC CODES|1|BGP
+119 ;;BGP HIV/AIDS DXS|1|BGP
+120 ;;BGP HYPERTENSION DXS|1|BGP
+121 ;;BGP HYSTERECTOMY CPTS|1|BGP
+122 ;;BGP ISCHEMIC HEART DXS|1|BGP
+123 ;;BGP LDL LOINC CODES|1|BGP
+124 ;;BGP LIPID PROFILE LOINC CODES|1|BGP
+125 ;;BGP MASTECTOMY PROCEDURES|1|BGP
+126 ;;BGP MEASLES EVIDENCE|1|BGP
+127 ;;BGP MICROALBUM LOINC CODES|1|BGP
+128 ;;BGP MISCARRIAGE/ABORTION DXS|1|BGP
+129 ;;BGP MMR CONTRAINDICATIONS|1|BGP
+130 ;;BGP MUMPS EVIDENCE|1|BGP
+131 ;;BGP NEPHROPATHY CPTS|1|BGP
+132 ;;BGP NEPHROPATHY DXS|1|BGP
+133 ;;BGP NEPHROPATHY PROCEDURES|1|BGP
+134 ;;BGP OPV CONTRAINDICATIONS|1|BGP
+135 ;;BGP OPV EVID DISEASE|1|BGP
+136 ;;BGP PAP LOINC CODES|1|BGP
+137 ;;BGP PERUTSSIS EVIDENCE|1|BGP
+138 ;;BGP PCR LOINC CODES|1|BGP
+139 ;;BGP PRIMARY CARE CLINICS|1|BGP
+140 ;;BGP PRIMARY PROVIDER DISC|1|BGP
+141 ;;BGP RECTAL PROCEDURE CODES|1|BGP
+142 ;;BGP RUBELLA EVIDENCE|1|BGP
+143 ;;BGP SIG CPTS|1|BGP
