AUM101C ;IHS/SD/DMJ,SDR,GTH - ICD 9 CODES FOR FY 2010 ; [ 08/18/2003 4:01 PM ]
Source file <AUM101C.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
PRNT | ;
|
|
ICD0OREV | ;;ICD OPERATION/PROCEDURE, OTHER REVISED CODES: CODE NUMBER(#.01)^OPERATION/PROCEDURE(#4)^DESCRIPTION(#10)^MDC(#80.12)-DRG(#80.12,1-6) (Multiple MDCs/DRGs separated by "~")
|
|
ICD9OREV | ;;ICD 9 DIAGNOSIS, OTHER MODIFIED CODE TITLES: CODE NUMBER(#.01)^DIAGNOSIS(#3)^DESCRIPTION(#10)^USE ONLY WITH SEX(#9.5)^MDC(#5)^DRG(#60-65)^LOWER AGE(#9999999.01)^UPPER AGE(#9999999.02)
|
|
ICD9REV | ;;ICD 9 DIAGNOSIS, MODIFIED CODE TITLES: CODE NUMBER(#.01)^DIAGNOSIS(#3)^DESCRIPTION(#10)^USE ONLY WITH SEX(#9.5)^MDC(#5)^DRG(#60-65)
|
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
P2 | PRNT+3~, PRNT+4* |
P3 | PRNT+3~, PRNT+4* |
U | PRNT+1*, PRNT+4 |
X | PRNT+3~, PRNT+4* |
Y | PRNT+3~, PRNT+4* |
Name | Field # of Occurrence |
---|---|
$T(ICD9NEW+X | PRNT+4 |