AUM111D ;IHS/SD/RNB - ICD 9 CODES FOR FY 2012 ; [ 09/09/2010 8:30 AM ]
Source file <AUM111D.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| ICD9EINA | ;;ICD 9 DIAGNOSIS, INACTIVATED E-CODES: CODE NUMBER(#.01)^DESCRIPTION(#10)^INACTIVE DATE(#102) | |
| PRNT | ; | |
| ICD9PNEW | ;;ICD OPERATION/PROCEDURE, NEW PROCEDURE CODES: CODE NUMBER(#.01)^OPERATION/PROCEDURE(#4)^DESCRIPTION(#10)^Use with Sex(#9.5)^MDC(#80.12)-DRG(#80.12,1-6) (multiples are separated by "~" | |
| ICD9OINA | ;;ICD 9 DIAGNOSIS, OTHER INACTIVATED CODES: CODE NUMBER(#.01)^DESCRIPTION(#10)^INACTIVE DATE(#102) | |
| ICD9DINA | ;;ICD 9 DIAGNOSIS, INACTIVE CODES: CODE NUMBER(#.01)^DESCRIPTION(#10)^INACTIVE DATE(#102) | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| P2 | PRNT+3~, PRNT+4* | 
| P3 | PRNT+3~, PRNT+4* | 
| U | PRNT+1*, PRNT+4 | 
| X | PRNT+3~, PRNT+4* | 
| Y | PRNT+3~, PRNT+4* | 
| Name | Field # of Occurrence | 
|---|---|
| $T(ICD9NEW+X | PRNT+4 |