Home   Package List   Routine Alphabetical List   Global Alphabetical List   FileMan Files List   FileMan Sub-Files List   Package Component Lists   Package-Namespace Mapping  
Routine: BDWA0

BDWA0.m

Go to the documentation of this file.
  1. BDWA0 ;IHS/CMI/LAB - DW EXPORT - OLD, NOT USED;
  1. ;;1.0;IHS DATA WAREHOUSE;;JAN 23, 2006
  1. ;
  1. Q
  1. ;; REGISTRATION EXPORT RECORD LAYOUT
  1. ;; --------------------------------------------------------------------
  1. ;; *** RG1 RECORD LAYOUT ***
  1. ;; *** AGTXA ***
  1. ;; Piece #
  1. ;; 01 001 03 "RG1"
  1. ;; 02 UNIQUE REGISTRATION ID
  1. ;; 02 004 06 FACILITY CODE
  1. ;; 03 010 06 UNIT RECORD NUMBER
  1. ;; 04 016 20 LAST NAME
  1. ;; 05 036 11 FIRST NAME
  1. ;; 06 047 11 MIDDLE NAME
  1. ;; 07 059 02 CLASSIFICATION CODE
  1. ;; 08 061 07 DATE OF BIRTH
  1. ;; 09 068 01 SEX
  1. ;; 10 069 09 SOCIAL SECURITY NUMBER
  1. ;; 11 078 03 TRIBE CODE
  1. ;; 12 081 01 BLOOD QUANTUM
  1. ;; 13 082 20 FATHER LAST NAME
  1. ;; 14 102 11 FATHER FIRST NAME
  1. ;; 15 113 01 FATHER MIDDLE INITIAL
  1. ;; 16 114 07 COMMUNITY OF RESIDENCE
  1. ;; 17 121 30 MAILING ADDRESS STREET
  1. ;; 18 151 15 MAILING ADDRESS TOWN
  1. ;; 19 166 02 MAILING ADDRESS STATE
  1. ;; 20 168 09 MAILING ADDRESS ZIP
  1. ;; --------------------------------------------------------------------
  1. ;; *** RG2 FORMAT ***
  1. ;; *** AGTX1 ***
  1. ;; 01 ... 03 "RG2"
  1. ;; 02 UNIQUE REGISTRATION ID
  1. ;; 02 177 20 MOTHER NAME LAST X
  1. ;; 03 197 11 MOTHER NAME FIRST X
  1. ;; 04 208 01 MOTHER NAME MIDDLE INITIAL
  1. ;; 05 209 06 DATE OF DEATH
  1. ;; 06 215 01 MEDICARE A ELIGIBLE
  1. ;; 07 216 14 MEDICARE A ENROLL NUMBER
  1. ;; 08 225 01 MEDICARE A SUFFIX
  1. ;; 09 230 06 MEDICARE A ELIGIBILITY
  1. ;; 10 236 01 MEDICARE B ELIGIBLE
  1. ;; 11 237 14 MEDICARE B ENROLL NUMBER
  1. ;; 12 246 01 MEDICARE B SUFFIX
  1. ;; 13 251 06 MEDICARE B ELIGIBILITY
  1. ;; 14 257 01 MEDICARE AB ELIGIBLE
  1. ;; 15 258 14 MEDICARE AB ENROLL NUMBER
  1. ;; 16 267 01 MEDICARE AB SUFFIX
  1. ;; 17 272 06 MEDICARE AB ELIGIBILITY
  1. ;; 18 278 01 MEDICAID ELIGIBLE
  1. ;; 19 279 14 MEDICAID NUMBER
  1. ;; 20 288 01 MEDICAID SUFFIX
  1. ;; 21 293 06 MEDICAID ELIGIBILITY DATE
  1. ;; 22 299 01 VETERAN
  1. ;; 23 300 01 BLUE CROSS ELIGIBLE
  1. ;; 24 301 01 OTHER ELIGIBLE
  1. ;; 25 302 01 CHS ELIGIBILITY
  1. ;; 26 303 01 PATIENT SIGNED
  1. ;; 27 304 01 ADD/MODIFY CODE
  1. ;; 28 305 06 OPT/MM RELEASE DATE
  1. ;; 29 311 01 ELIGIBILITY CODE
  1. ;; 30 312 01 BIC ELIGIBILITY CODE
  1. ;; 31 313 01 BIC ISSUED (Y or null)
  1. ;; 32 314 02 MEDICAID STATE OF ELIGIBILITY
  1. ;; 33 316 02 MEDICAID TYPE OF COVERAGE
  1. ;; 34 DATE OF LAST UPDATE
  1. ;;--------------------------------------------------------------------
  1. ;; *** RG3 FORMAT ***
  1. ;; *** AGTXA ***
  1. ;; 01 03 "RG3"
  1. ;; 02 UNIQUE REGISTRATION ID
  1. ;; 02
  1. ;; 03
  1. ;; 04
  1. ;; 05
  1. ;; 06
  1. ;; 07
  1. ;;--------------------------------------------------------------------
  1. ;; *** RG4 RECORD FORMAT ***
  1. ;; *** AGTX1, AGTX2 ***
  1. ;; 01 03 "RG4"
  1. ;; 02 UNIQUE REGISTRATION ID
  1. ;; 02 $P(^AUTTLOC(SITE,0),"^",10)_
  1. ;; 03 01 FIRST LETTER OF LN
  1. ;; 04 01 FIRST LETTER OF FN
  1. ;; 05 SEX
  1. ;; 06 HRN
  1. ;; 07 blank
  1. ;; 08 FACILITY CODE
  1. ;; 09 HRN
  1. ;;--------------------------------------------------------------------
  1. ;; *** RG5 FORMAT ***
  1. ;; *** AGTX1 & 2 ***
  1. ;; 01 001 03 "RG5"
  1. ;; 02 UNIQUE REGISTRATION ID
  1. ;; 02 004 14 ELIGIBILITY ENROLLMENT NUMBER
  1. ;; 03 018 01 SUFFIX
  1. ;; 04 019 01 ELIG TYPE: 1=A, 2=B, 3=AB, 4=M
  1. ;; 05 020 07 DATE OF BIRTH
  1. ;; 06 027 06 ELIG BEGIN DATE
  1. ;; 07 033 20 MEDICARE LAST NAME X
  1. ;; 08 053 11 MEDICARE FIRST NAME X
  1. ;; 09 064 11 MEDICARE MIDDLE NAME X
  1. ;; 10 075 20 MEDICAID LAST NAME X
  1. ;; 11 095 11 MEDICAID FIRST NAME X
  1. ;; 12 106 11 MEDICAID MIDDLE NAME X
  1. ;; 13 117 06 MEDICARE DATE OF BIRTH MMDDYYY
  1. ;; 14 123 06 MEDICAID DATE OF BIRTH MMDDYYY
  1. ;; 15 129 06 MEDICARE A ELIG. END DATE MMDDYY
  1. ;; 16 135 06 MEDICARE B ELIG. END DATE MMDDYY
  1. ;; 17 141 06 MEDICARE AB ELIG. END DATE MMDDYY
  1. ;; 18 147 06 MEDICAID ELIG. END DATE MMDDYY
  1. ;; 153 END RG5
  1. ;;