BGONTEG3 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;3070720.101802
Source file <BGONTEG3.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| BGOICDPR | ;;2013137 | |
| BGOEDTPR | ;;2071033 | |
| CONT | ||
| BGOVPOV | ;;10037866 | |
| BGOVSK | ;;3938203 | |
| BGOVER | ;;1068212 | |
| BGOVPRV | ;;780938 | |
| BGOVMSR | ;;4261720 | |
| BGOVPRC | ;;1893033 | |
| BGOVHF | ;;3953085 | |
| BGOVELD | ;;1044506 | |
| BGOVCPT | ;;10766493 | |
| BGOBMSR | ;;1110505 | |
| BGOVPED | ;;10714928 | |
| BGOPROB | ;;5955429 | |
| BGOTRG | ;;4987991 | |
| BGOPOST | ;;3394384 | |
| ONE | ||
| BGOVCPT2 | ;;2560101 | |
| BGOCC | ;;2948137 | |
| BGOCPTPR | ;;3473447 | |
| BGOVIMM | ;;8572006 | |
| ROU | ;; | |
| BGOICDLK | ;;1788776 | |
| BGOEDTP2 | ;;1111180 | |
| BGOVTC | ;;3917130 | |
| BGOPFUTL | ;;6862899 | |
| BGOVTM | ;;1441668 | |
| BGOVIMM2 | ;;4387163 | |
| BGOWEB | ;;2800968 | |
| BGOVAST | ;;1478522 | |
| BGOVEXAM | ;;4449546 | |
| BGOCPTP2 | ;;7879909 | |
| BGOVIF | ;;633250 | |
| BGOVTXC | ;;905236 | |
| BGOUTL | ;;8302194 | |
| BGOICDP2 | ;;1973325 | |
| BGOREP | ;;2241692 | |
| BGOPRBN | ;;3022823 | |
| BGOREF | ;;1285717 | |
| BGOVPOV1 | ;;6002952 | |
| BGOUTL2 | ;;6376079 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | BGONTEG3+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | BGONTEG3+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | BGONTEG3+3, ONE | 
| $T(ROU+XT1 | CONT |