BGPDS ; IHS/CMI/LAB - IHS gpra print ;
Source file <BGPDS.m>
| Package | Total | Call Graph | 
|---|---|---|
| IHS Patient | 1 | $$HRN^AUPNPAT | 
| Kernel | 1 | $$FMTE^XLFDT | 
| VA Fileman | 1 | ^DIR | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| 22 | ;;Indicator 22:  Listing of all Patients and their number of PHN Visits | |
| USR() | ;EP - Return name of current user from ^VA(200. | |
| 24 | ;;Indicator 24:  Adult Immunizations;;List of all Diabetic Patients >= 65 yrs old and Flu and Pneumovax Status | |
| 25 | ;;Indicator 29:  Child Obesity;;List of all active patients and BMI | |
| 26 | ;;Indicator 30:  Tobacco Prevention and Cessation;;List all 15-19 yr olds and 35-44 yr olds and Tobacco Use | |
| 27 | ;;Indicator A:  Mental Health;;List all diabetics diagnosed with Depressive Disorders | |
| 20 | ;;Indicator 13:  Oral health;;List of patients 6-8 yrs and 14-15 yrs and Dental Sealant Status | |
| 21 | ;;Indicator 14:  Oral Health;;List of Diabetic Patients and their Dental Service | |
| LOC() | ;EP - Return location name from file 4 based on DUZ(2). | |
| 23 | ;;Indicator 23:  Child Health Immunizations;;List all Children turning 27 months of age and immunization status | |
| CTR(X,Y) | ;EP - Center X in a field Y wide. | |
| 28 | ;;Indicator B:  Reduce Colorectal Cancer Death Rate;;List all patients >50 and FOB/DRE/SIG | |
| 29 | ;;Indicator C:  Diet without Exercise Education;;List all active patients and Education provided | |
| 1 | ;;Indicator 1:  Diabetes;;List of Patients with a Diabetes Diagnosis Ever | |
| 3 | ;;Indicator 2A: Diabetes Glycemic Control;;List of Patients in Denominator A & Hgb/Glucose Value | |
| 2 | ;;Indicator 1B: Diabetes;;Lit of Patients with Diabetes Diagnosis in past year | |
| 5 | ;;Indicator 2C: Diabetes Glycemic Control;;List of Patients in Denominator C & Hgb/Glucose Value | |
| 4 | ;;Indicator 2B: Diabetes Glycemic Control;;List of Patients in Denominator B & Hgb/Glucose Value | |
| 7 | ;;Indicator 3B: Diabetes BP Control;;List of Patients in Denominator B & Mean BP | |
| 6 | ;;Indicator 3A: Diabetes BP Control;;List of Patients in Denominator A & Mean BP | |
| 9 | ;;Indicator 4A: Diabetes Dyslipidemia Assessment;;List of Patients in Denominator A & Dyslipidemia Assessment | |
| 8 | ;;Indicator 3C: Diabetes BP Control;;List of Patients in Denominator C & Mean BP | |
| HEADER | ;EP | |
| PRINTL | ;print one line | |
| 11 | ;;Indicator 4C: Diabetes Dyslipidemia Assessment;;List of Patients in Denominator C & Dyslipidemia Assessment | |
| 10 | ;;Indicator 4B: Diabetes Dyslipidemia Assessment;;List of Patients in Denominator B & Dyslipidemia Assessment | |
| 13 | ;;Indicator 5B: Diabetes Nephropathy Assessment;;List of Patients in Denominator B & Nephropathy Assessment | |
| 12 | ;;Indicator 5A: Diabetes Nephropathy Assessment;;List of Patients in Denominator A & Nephropathy Assessment | |
| 15 | ;;Indicator 6:  Women's Health;;Listing of women 40 and over and whether they had a Pap Smear in past 1 yrs | |
| 14 | ;;Indicator 5C: Diabetes Nephropathy Assessment;;List of Patients in Denominator C & Nephropathy Assessment | |
| 17 | ;;Indicator 7: Women's Health;;List of women 40-69 and whether they had a Mammogram w/in 2 years | |
| 16 | ;;Indicator 6A: Women's Health;;List women 18-70 and whether they had a Pap Smear in past 3 yrs | |
| 19 | ;;Indicator 12: Oral health;;List of active users and date of ADA 0000 during time period | |
| 18 | ;;Indicator 8: Child Health;;List of Children turning 27 months old and their # of Well Child Visits | |
| 30 | ;;Indicator D:  Diabetic Eye Exam;;List all Diabetic Patients and Eye exam status | |
| HEADER1 | ; | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Routine Call | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^DIC(4 - [#4] | HEADER1+4, LOC+1 | 
| ^DPT - [#2] | PRINTL+2 | 
| ^VA(200 - [#200] | HEADER1+2, USR+1 | 
| ^XTMP("BGPD" | BGPDS+5, BGPDS+8, BGPDS+9, BGPDS+10, BGPDS+11, PRINTL+2 | 
| Name | Line Occurrences | 
|---|---|
| $$CTR | HEADER1+3, HEADER1+4, HEADER1+5, HEADER1+6, HEADER1+7 | 
| HEADER | BGPDS+7, BGPDS+15, PRINTL+1 | 
| HEADER1 | HEADER+1 | 
| PRINTL | BGPDS+11 | 
| Name | Field # of Occurrence | 
|---|---|
| ^(0 | USR+1, LOC+1 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| >> BGPAGE | BGPDS+10*, BGPDS+11, PRINTL+2 | 
| >> BGPAREAA | BGPDS+3 | 
| >> BGPBD | HEADER1+5 | 
| >> BGPCOM | BGPDS+8*, BGPDS+9, BGPDS+10, BGPDS+11, PRINTL+2 | 
| >> BGPCOUNT | BGPDS+6*, BGPDS+16, PRINTL+3* | 
| >> BGPED | HEADER1+5 | 
| >> BGPGPG | BGPDS+4*, HEADER+1, HEADER1+1*, HEADER1+2 | 
| >> BGPH | BGPDS+5, BGPDS+8, BGPDS+9, BGPDS+10, BGPDS+11, PRINTL+2 | 
| >> BGPJ | BGPDS+5, BGPDS+8, BGPDS+9, BGPDS+10, BGPDS+11, PRINTL+2 | 
| >> BGPL | BGPDS+5*, BGPDS+8, BGPDS+9, BGPDS+10, BGPDS+11, PRINTL+2 | 
| >> BGPQUIT | BGPDS+4*, BGPDS+5, BGPDS+7, BGPDS+8, BGPDS+9, BGPDS+10, BGPDS+11, BGPDS+15, PRINTL+1, HEADER+2* | 
| >> BGPSEX | BGPDS+9*, BGPDS+10, BGPDS+11, PRINTL+2 | 
| >> BGPTITL | BGPDS+6*, HEADER1+6 | 
| >> BGPTITL1 | BGPDS+6*, HEADER1+7 | 
| >> DFN | BGPDS+11*, PRINTL+2 | 
| DIR | HEADER+2! | 
| DIR(0 | HEADER+2* | 
| DT | HEADER1+2 | 
| >> DTOUT | HEADER+2 | 
| DUZ | HEADER1+2, USR+1 | 
| DUZ(2 | PRINTL+2, HEADER1+4, LOC+1 | 
| IO | HEADER+2 | 
| IO(0 | HEADER+2 | 
| IOF | HEADER1+1 | 
| IOM | CTR+1 | 
| IOSL | BGPDS+15, PRINTL+1 | 
| IOST | HEADER+2 | 
| U | PRINTL+2, HEADER1+2, HEADER1+4, USR+1, LOC+1 | 
| X | HEADER1+5*, CTR~, CTR+1 | 
| Y | HEADER+2, CTR~, CTR+1 | 
| >> ZTQUEUED | HEADER+2 | 
| Name | Field # of Occurrence | 
|---|---|
| $T(@BGPL | BGPDS+6 |