CIAUBC28 ;MSC/IND/DKM/PLS - Convert 128 barcode to HPCL-compatible form ;04-May-2006 08:19;DKM
Source file <CIAUBC28.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| 4 | ;;11314 | |
| 8 | ;;21141 | |
| 119 | ;;42111 | |
| 120 | ;;42121 | |
| 121 | ;;21214 | |
| 122 | ;;21412 | |
| 123 | ;;41212 | |
| 124 | ;;11114 | |
| 125 | ;;11134 | |
| 126 | ;;13114 | |
| 127 | ;;11411 | |
| 118 | ;;41121 | |
| 59 | ;;31221 | |
| 58 | ;;32122 | |
| 55 | ;;31213 | |
| 54 | ;;22311 | |
| 57 | ;;32112 | |
| 56 | ;;31122 | |
| 51 | ;;22113 | |
| 50 | ;;22321 | |
| 53 | ;;21321 | |
| 52 | ;;22123 | |
| 115 | ;;11421 | |
| 114 | ;;12124 | |
| 88 | ;;33112 | |
| 89 | ;;31211 | |
| 111 | ;;13411 | |
| 110 | ;;24111 | |
| 113 | ;;12114 | |
| 112 | ;;11124 | |
| 82 | ;;23113 | |
| 83 | ;;21311 | |
| 80 | ;;31312 | |
| 81 | ;;21133 | |
| 86 | ;;31112 | |
| 87 | ;;31132 | |
| 84 | ;;21331 | |
| 85 | ;;21313 | |
| 3 | ;;41131 | |
| 7 | ;;41113 | |
| TP(X) | ||
| 108 | ;;22111 | |
| 109 | ;;41311 | |
| 102 | ;;11241 | |
| 103 | ;;12211 | |
| 100 | ;;14122 | |
| 101 | ;;11221 | |
| 106 | ;;14221 | |
| 107 | ;;24121 | |
| 104 | ;;12241 | |
| 105 | ;;14211 | |
| 39 | ;;12231 | |
| 38 | ;;12221 | |
| 33 | ;;22212 | |
| 31 | ;;21222 | |
| 37 | ;;13122 | |
| 36 | ;;12132 | |
| 35 | ;;12122 | |
| 34 | ;;22222 | |
| BC(TXT,ORN,HGT,HOR,VER,WID) | ; | |
| 60 | ;;32211 | |
| 61 | ;;32221 | |
| 62 | ;;21212 | |
| 63 | ;;21232 | |
| 64 | ;;23212 | |
| 65 | ;;11132 | |
| 66 | ;;13112 | |
| 67 | ;;13132 | |
| 68 | ;;11231 | |
| 69 | ;;13211 | |
| 2 | ;;41111 | |
| 116 | ;;12411 | |
| 6 | ;;31114 | |
| 99 | ;;14112 | |
| 98 | ;;12142 | |
| 91 | ;;33211 | |
| 90 | ;;31231 | |
| 93 | ;;22141 | |
| 92 | ;;31411 | |
| 95 | ;;11122 | |
| 94 | ;;43111 | |
| 97 | ;;12112 | |
| 96 | ;;11142 | |
| 11 | ;;2331112 | |
| 10 | ;;21123 | |
| 117 | ;;12421 | |
| CD(X) | ||
| EN(TX) | ||
| 48 | ;;12312 | |
| 49 | ;;12322 | |
| 46 | ;;12223 | |
| 47 | ;;11322 | |
| 44 | ;;11223 | |
| 45 | ;;12213 | |
| 42 | ;;22131 | |
| 43 | ;;23121 | |
| 40 | ;;13221 | |
| 41 | ;;22121 | |
| 1 | ;;11431 | |
| 5 | ;;11413 | |
| 9 | ;;21121 | |
| 77 | ;;11312 | |
| 76 | ;;13213 | |
| 75 | ;;11233 | |
| 74 | ;;11213 | |
| 73 | ;;23131 | |
| 72 | ;;23111 | |
| 71 | ;;21131 | |
| 70 | ;;13231 | |
| 79 | ;;13312 | |
| 78 | ;;11332 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RM" | BC+2 | 
| Name | Line Occurrences | 
|---|---|
| $$EN | BC+3 | 
| $$TP | EN+2, EN+4 | 
| CD | EN+5, EN+7, EN+8 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| C | BC+1~, BC+3*, BC+7, BC+13 | 
| CD | EN+1~, EN+2*, EN+9*, EN+10, CD* | 
| EN | EN+1~, EN+2*, EN+10, CD* | 
| HGT | BC~, BC+3*, BC+7 | 
| HOR | BC~, BC+5 | 
| ORN | BC~, BC+3*, BC+7, BC+13, BC+14, BC+16 | 
| P | BC+1~, BC+3*, BC+14, BC+16 | 
| TP | EN+1~, EN+2*, EN+5*, EN+6, EN+7, TP | 
| TP1 | EN+1~, EN+4*, EN+5 | 
| TX | EN~, EN+2, EN+3, EN+4, EN+6* | 
| TXT | BC~, BC+3*, BC+8 | 
| VER | BC~, BC+6 | 
| WID | BC~, BC+3*, BC+11, BC+15 | 
| X | TP~, CD~, BC+1~, BC+2* | 
| Z | BC+1~, BC+8* | 
| Z1 | EN+1~, EN+6*, EN+7, BC+1~, BC+9*, BC+10, BC+11 | 
| Z2 | EN+1~, EN+6*, EN+8, BC+1~, BC+10*, BC+11, BC+13 | 
| Z3 | BC+1~, BC+11*, BC+12, BC+13, BC+14 | 
| Z4 | BC+1~, BC+9*, BC+11*, BC+15*, BC+16 | 
| Z5 | BC+1~, BC+9*, BC+13*, BC+14*, BC+15 | 
| Name | Field # of Occurrence | 
|---|---|
| $T(@$ASCII^1;2(3) | BC+9 |