DGNTEG02 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;AUG 13, 1993@12:48:50
Source file <DGNTEG02.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| DGSCHAD1 | ;;5279203 | |
| DGSCHAD2 | ;;16582459 | |
| DGSCHAD3 | ;;12873967 | |
| CONT | ||
| DGRPCK | ;;6781893 | |
| DGRPCF | ;;13054956 | |
| DGRPCE | ;;11950905 | |
| DGRPCB | ;;10032754 | |
| DGRPP | ;;9535796 | |
| DGVPTDV3 | ;;4930494 | |
| DGUTL | ;;10278535 | |
| DGVPTDV1 | ;;5481697 | |
| DGRPH | ;;19829950 | |
| DGRPDB | ;;9197926 | |
| DGRPD | ;;18487072 | |
| DGRPCU | ;;7025466 | |
| DGRPCR | ;;13370363 | |
| DGRPC | ;;9490160 | |
| DGRPCP | ;;6629895 | |
| DGRUGPI | ;;8857351 | |
| DGV53PP1 | ;;10021088 | |
| DGRPV | ;;8485976 | |
| VAFHLZIC | ;;6868384 | |
| DGRUGPP | ;;8636321 | |
| VAFHLFNC | ;;2223766 | |
| DGRPU | ;;5377007 | |
| DGRUGC1 | ;;9117879 | |
| DGUTQ | ;;4355162 | |
| DGVPTIB4 | ;;994872 | |
| VAFHLZGD | ;;3072032 | |
| DGVPT3 | ;;4699681 | |
| DGVPT2 | ;;5499296 | |
| DGVPT1 | ;;10229318 | |
| DGRUGV | ;;16831058 | |
| DGSEC1 | ;;12952990 | |
| DGSEC2 | ;;13301504 | |
| DGSEC3 | ;;10468567 | |
| DGRPDD | ;;180582 | |
| VAFEDUTL | ;;1765234 | |
| DGRP8 | ;;9786787 | |
| DGRP9 | ;;8611620 | |
| DGRP6 | ;;12769961 | |
| DGRP7 | ;;10164416 | |
| DGRP4 | ;;6006447 | |
| DGRP5 | ;;3651248 | |
| DGRP2 | ;;5687059 | |
| DGRP3 | ;;6045190 | |
| VADATE | ;;5884810 | |
| DGYZODS | ;;3383352 | |
| DGRPC2 | ;;6788636 | |
| DGRPCP1 | ;;14708629 | |
| DGRPC1 | ;;7285440 | |
| DGSTAT | ;;13540071 | |
| DGVPR | ;;507647 | |
| DGVPP | ;;10598050 | |
| DGVPTDV4 | ;;2618970 | |
| DGVPT | ;;7923401 | |
| VADPT60 | ;;9468124 | |
| VAFADDR | ;;210594 | |
| DGTEMP | ;;5715204 | |
| VADPT5 | ;;14707739 | |
| VADPT4 | ;;16234632 | |
| DGRPE | ;;17383383 | |
| VADPT1 | ;;9482819 | |
| VADPT0 | ;;3340074 | |
| VADPT3 | ;;6362248 | |
| VADPT2 | ;;7164844 | |
| DGRUGC | ;;17107357 | |
| DGRPCS | ;;2207234 | |
| DGVREL3 | ;;12383165 | |
| DGVREL2 | ;;2872002 | |
| DGVREL1 | ;;7176319 | |
| VAFEDCAP | ;;6832003 | |
| DGVREL4 | ;;3695405 | |
| DGRUG16 | ;;10306836 | |
| DGRUGS | ;;16239323 | |
| ROU | ;; | |
| DGYPREG | ;;6374984 | |
| DGVPR1 | ;;4783856 | |
| DGRPP1 | ;;3192660 | |
| VAFHLZPD | ;;6061838 | |
| DGRUG1 | ;;16045481 | |
| DGVLT2 | ;;10096823 | |
| DGRUGSA | ;;13168278 | |
| DGTSSET | ;;5722826 | |
| VACPT | ;;638691 | |
| DGRUGV16 | ;;11568959 | |
| DGUTL2 | ;;2435936 | |
| DGUTL1 | ;;4788876 | |
| DGVPTIB6 | ;;3753373 | |
| DGRUGIX1 | ;;12080525 | |
| DGRUGDR | ;;12152536 | |
| DGVPTIB5 | ;;10220216 | |
| DGVPTIB2 | ;;12087500 | |
| DGVPTIB3 | ;;2151696 | |
| DGVPTIB1 | ;;7617714 | |
| DGV53PT | ;;7270084 | |
| VADPT61 | ;;4347320 | |
| VADPT62 | ;;8230515 | |
| DGV53PP | ;;937945 | |
| DGV53PR | ;;1184081 | |
| DGV53PT5 | ;;5954146 | |
| DGV53PT4 | ;;7241372 | |
| DGV53PT6 | ;;5375205 | |
| DGV53PT1 | ;;6052658 | |
| DGV53PT3 | ;;5358303 | |
| DGV53PT2 | ;;4926374 | |
| DGVREL | ;;14267717 | |
| DGRPEIS | ;;8191344 | |
| VAFEDOHL | ;;5938878 | |
| DGRUGTG | ;;12003480 | |
| DGVPTDV2 | ;;1601036 | |
| VAFHLZMT | ;;2818227 | |
| DGV53PTS | ;;7259153 | |
| DGRUGPP1 | ;;16241252 | |
| DGWIN | ;;2452439 | |
| DGRUGBGJ | ;;11326839 | |
| DGRPCE1 | ;;2359715 | |
| VAFHLZCT | ;;3460227 | |
| DGV53PTA | ;;6451369 | |
| DGV53PTC | ;;9394754 | |
| DGV53PTB | ;;12079323 | |
| DGV53PTI | ;;15424312 | |
| DGRUG | ;;9023592 | |
| DGSCHAD | ;;11855593 | |
| VADPT | ;;4275887 | |
| DGRPDD1 | ;;18478647 | |
| DGRP11 | ;;8294458 | |
| DGRP12 | ;;3878224 | |
| DGRP13 | ;;4042382 | |
| DGRP14 | ;;3414357 | |
| VAFHLZDP | ;;1252517 | |
| DGRUGFY | ;;5460196 | |
| VAFHLZTA | ;;3013508 | |
| DGSWITCH | ;;4801176 | |
| VAFEDG1 | ;;17677648 | |
| DGRPCF1 | ;;5322740 | |
| DGRPU1 | ;;1362026 | |
| ONE | ||
| DGWAIT | ;;10508645 | |
| VAFEDG | ;;9491142 | |
| DGVLT3 | ;;18442 | |
| DGSILL | ;;1170342 | |
| DGVLT1 | ;;9579567 | |
| DGRUGIX | ;;19393192 | |
| DGRPEIS2 | ;;11893137 | |
| DGRPEIS1 | ;;13556361 | |
| VAFHLPID | ;;5343968 | |
| VAFHLZEL | ;;7009201 | |
| VAFHLZEM | ;;4243653 | |
| VADPT6 | ;;2486970 | |
| VADPT32 | ;;2789771 | |
| VADPT31 | ;;9090780 | |
| VADPT30 | ;;8052693 | |
| DGRUGGR | ;;4446753 | |
| DGV53PTE | ;;3383899 | |
| DGYPREG2 | ;;1774181 | |
| DGYPREG3 | ;;1641824 | |
| DGVLT | ;;9312675 | |
| DGYPREG1 | ;;10914894 | |
| DGRPE1 | ;;3344769 | |
| DGYPREG4 | ;;5887865 | |
| DGYPREG5 | ;;3554814 | |
| DGSEC | ;;12027536 | 
| Name | Field # of Occurrence | 
|---|---|
| CONT^DGNTEG03 | CONT+1 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | DGNTEG02+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | DGNTEG02+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | DGNTEG02+3, ONE | 
| $T(ROU+XT1 | CONT |