GMRGNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2960124.180333
Source file <GMRGNTEG.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
GMRGRUT2 | ;;9628256
|
|
GMRGRUT3 | ;;18298463
|
|
GMRGRUT0 | ;;12210573
|
|
GMRGRUT1 | ;;7931929
|
|
CONT | ||
GMRGRUT4 | ;;11023968
|
|
GMRGUT4 | ;;3875917
|
|
GMRGPNB2 | ;;12098800
|
|
GMRGUT1 | ;;13495725
|
|
GMRGUT0 | ;;10657480
|
|
GMRGUT3 | ;;10676604
|
|
GMRGI00C | ;;1152277
|
|
GMRGPUTL | ;;15880818
|
|
GMRGPNB1 | ;;10970671
|
|
GMRGPNB0 | ;;11215491
|
|
GMRGI008 | ;;7671438
|
|
GMRGI009 | ;;9481084
|
|
GMRGI006 | ;;11050059
|
|
GMRGI007 | ;;8412418
|
|
GMRGI004 | ;;9269885
|
|
GMRGI005 | ;;9187512
|
|
GMRGI002 | ;;1072292
|
|
GMRGI003 | ;;7415741
|
|
GMRGI001 | ;;5874680
|
|
GMRGPRNT | ;;2466648
|
|
GMRGED9 | ;;12621709
|
|
GMRGED8 | ;;12390934
|
|
GMRGUTL | ;;9771986
|
|
GMRGED5 | ;;14111167
|
|
GMRGED4 | ;;14265663
|
|
GMRGED7 | ;;11040858
|
|
GMRGED6 | ;;14584906
|
|
GMRGED1 | ;;18777308
|
|
GMRGED0 | ;;15713798
|
|
GMRGED3 | ;;16138323
|
|
ONE | ||
GMRGTGI2 | ;;14904415
|
|
GMRGUIX2 | ;;1189015
|
|
GMRGINIS | ;;2211603
|
|
GMRGUIX4 | ;;2078125
|
|
GMRGUIX3 | ;;2457824
|
|
GMRGINI4 | ;;3357758
|
|
GMRGCLAS | ;;3451400
|
|
ROU | ;;
|
|
GMRGINIT | ;;10555626
|
|
GMRGTGIF | ;;9182381
|
|
GMRGPOUT | ;;4205189
|
|
GMRGXPRE | ;;3404925
|
|
GMRGPUT0 | ;;4893565
|
|
GMRGXAGC | ;;5734634
|
|
GMRGINI3 | ;;16806972
|
|
GMRGINI2 | ;;5232586
|
|
GMRGINI1 | ;;4867800
|
|
GMRGUT2 | ;;9614052
|
|
GMRGEDA | ;;17675833
|
|
GMRGINI5 | ;;796540
|
|
GMRGEDB | ;;16576596
|
|
GMRGI00N | ;;8084047
|
|
GMRGI00O | ;;8963615
|
|
GMRGI00L | ;;1076971
|
|
GMRGI00M | ;;8580631
|
|
GMRGI00J | ;;10872207
|
|
GMRGI00K | ;;6716593
|
|
GMRGI00H | ;;8107508
|
|
GMRGI00I | ;;10229146
|
|
GMRGI00F | ;;10579043
|
|
GMRGI00G | ;;9819805
|
|
GMRGI00D | ;;7723100
|
|
GMRGI00E | ;;6891441
|
|
GMRGI00B | ;;10777371
|
|
GMRGED2 | ;;21433742
|
|
GMRGI00A | ;;9003263
|
|
GMRGTGI1 | ;;14709310
|
|
GMRGUIX | ;;4701016
|
|
GMRGPNBL | ;;2571389
|
|
GMRGTGI0 | ;;19760336
|
|
GMRGXPST | ;;3912423
|
|
GMRGI00R | ;;909500
|
|
GMRGUIX1 | ;;6284811
|
|
GMRGI00P | ;;9526239
|
|
GMRGI00Q | ;;4323595
|
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^%ZOSF("RSEL" | ONE+1 |
^%ZOSF("RSUM" | CONT |
^%ZOSF("TEST" | CONT |
^UTILITY($J | ONE+1! |
Name | Line Occurrences |
---|---|
CONT | ONE+2 |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
%1 | CONT+2! |
%2 | CONT+2! |
%3 | CONT+2! |
X | GMRGNTEG+3*, CONT*, CONT+2!, ONE* |
XT1 | CONT*, CONT+2! |
XT2 | CONT*, CONT+2! |
XT3 | CONT*, CONT+2! |
XT4 | GMRGNTEG+3*, CONT, CONT+2!, ONE* |
Y | CONT, CONT+2! |
Name | Field # of Occurrence |
---|---|
$T( | GMRGNTEG+3, ONE |
$T(ROU+XT1 | CONT |