GMVHPO2 ;HIOFO/YH,FT-HP LASER PULSE OXIMETRY/RESP. GRAPH - BOX DATA ;11/6/01 15:20
Source file <GMVHPO2.m>
| Package | Total | Call Graph | 
|---|---|---|
| General Medical Record - Vitals | 1 | WRTLN^GMVHG3 | 
| Package | Total | Caller Graph | 
|---|---|---|
| General Medical Record - Vitals | 1 | GMVHPO1 | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| POX | ;PRINT PULSE OXIMETRY | |
| RESP | ;PRINT RESPIRATION | |
| EN1 | ;PRINT DATE | |
| PCNT | ;PRINT % DATA | |
| LMIN | ;PRINT L/MIN | |
| METHOD | ;PRINT METHOD | 
| Name | Field # of Occurrence | 
|---|---|
| WRTLN^GMVHG3 | EN1+2, EN1+4, RESP+1, POX+1, LMIN+1, PCNT+1, METHOD+1, METHOD+3, METHOD+5 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| >> J | EN1+2*, EN1+4*, RESP+1*, POX+1*, LMIN+1*, PCNT+1*, METHOD+1*, METHOD+3*, METHOD+5* | 
| >> J(1 | EN1+2*, EN1+4*, RESP+1*, POX+1*, LMIN+1*, PCNT+1*, METHOD+1*, METHOD+3*, METHOD+5* |