IBDNTEG0 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2970424.083551
Source file <IBDNTEG0.m>
| Package | Total | Caller Graph | 
|---|---|---|
| Automated Information Collection System | 1 | IBDNTEG | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| IBDFU8 | ;;6550892 | |
| IBDFU9 | ;;2718995 | |
| CONT | ||
| IBDFU2 | ;;11675915 | |
| IBDFU3 | ;;5569853 | |
| IBDFU1 | ;;12896586 | |
| IBDFU6 | ;;331661 | |
| IBDFU7 | ;;665770 | |
| IBDFU4 | ;;3631011 | |
| IBDFU5 | ;;8489458 | |
| IBDFST1 | ;;11299943 | |
| IBDFU | ;;15610352 | |
| IBDFOSG3 | ;;7158757 | |
| IBDFPE1 | ;;8310152 | |
| IBDFQSL2 | ;;5616996 | |
| IBDFQSL1 | ;;7683177 | |
| IBDFSS1 | ;;2595117 | |
| IBDFU1C | ;;6702058 | |
| IBDFU5A | ;;3373891 | |
| IBDFU1A | ;;1409234 | |
| IBDFQSL | ;;3215307 | |
| IBDFQEA1 | ;;44681 | |
| ONE | ||
| IBDFPE | ;;12450329 | |
| IBDFQB | ;;12597674 | |
| ROU | ;; | |
| IBDFUA | ;;3285590 | |
| IBDFU1B | ;;5339731 | |
| IBDFU10 | ;;522009 | |
| IBDFRPC1 | ;;3939573 | |
| IBDFRPC2 | ;;13348413 | |
| IBDFRPC3 | ;;5251659 | |
| IBDFRPC4 | ;;5575808 | |
| IBDFQEA | ;;11843748 | |
| IBDFUTL1 | ;;21879277 | |
| IBDFSS | ;;16958149 | |
| IBDFPRG | ;;7553882 | |
| IBDFST | ;;11142778 | |
| IBDFQS | ;;1334094 | |
| IBDFUTL2 | ;;11033351 | |
| IBDFUTL3 | ;;3224598 | |
| IBDFU2A | ;;14139503 | |
| IBDFPCE | ;;2696567 | |
| IBDFU2C | ;;9269483 | |
| IBDFU2B | ;;14408614 | |
| IBDFUTL | ;;11719221 | |
| IBDFREG | ;;5649578 | |
| IBDFUTI | ;;3380251 | |
| IBDFOSG4 | ;;3710643 | |
| IBDFU91 | ;;1874757 | |
| IBDFRPC | ;;8402302 | |
| IBDFOSG2 | ;;13313314 | |
| IBDFPRG1 | ;;2560350 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | IBDNTEG0+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | IBDNTEG0+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | IBDNTEG0+3, ONE | 
| $T(ROU+XT1 | CONT |