IBNTEG02 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;MAR 21, 1994@00:43:44
Source file <IBNTEG02.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| CONT | ||
| IBTRV2 | ;;7873619 | |
| IBTRV1 | ;;5485789 | |
| IBTUTL4 | ;;14424130 | |
| IBTUTL3 | ;;7164634 | |
| IBTUTL2 | ;;2288421 | |
| IBTUTL1 | ;;5474483 | |
| IBTRV3 | ;;8401862 | |
| IBPUDEL | ;;9049505 | |
| IBRBUL | ;;4871478 | |
| IBPEX | ;;4674014 | |
| IBORAT1B | ;;747816 | |
| IBORAT1C | ;;2564792 | |
| IBTOTR | ;;5609897 | |
| IBORAT1A | ;;1249079 | |
| IBOTR1 | ;;9609343 | |
| IBOTR2 | ;;4054313 | |
| IBOTR3 | ;;7294292 | |
| IBOTR4 | ;;4986294 | |
| IBTRE4 | ;;6681407 | |
| IBOEMP1 | ;;10672548 | |
| IBOEMP2 | ;;6906404 | |
| IBTOBI4 | ;;6224530 | |
| IBRFN1 | ;;2791885 | |
| IBRFN2 | ;;3905109 | |
| IBTRE0 | ;;598105 | |
| IBTRC | ;;10516194 | |
| IBTONB | ;;1885921 | |
| IBTRE | ;;10429015 | |
| IBTRVD | ;;3563633 | |
| IBPU1 | ;;4549333 | |
| IBPU2 | ;;3153479 | |
| IBORAT2C | ;;4187545 | |
| IBORAT2B | ;;1609133 | |
| IBORAT2A | ;;2888714 | |
| IBRCON3 | ;;2246092 | |
| IBORAT | ;;2629438 | |
| IBTRKR41 | ;;5933356 | |
| IBTRCD | ;;9107959 | |
| IBTRD | ;;7786538 | |
| IBOVOP2 | ;;6328287 | |
| IBOVOP1 | ;;6521237 | |
| IBTOSUM1 | ;;8816791 | |
| IBTRKR5 | ;;8668310 | |
| IBTOSUM2 | ;;9298424 | |
| IBTRKR3 | ;;9828445 | |
| IBTRKR2 | ;;2075452 | |
| IBTRKR1 | ;;3200384 | |
| IBRUTL | ;;2441491 | |
| IBTRPR1 | ;;6920311 | |
| IBOMTC1 | ;;4373193 | |
| IBOUNP2 | ;;5551837 | |
| IBOUNP3 | ;;11102312 | |
| IBOUNP1 | ;;5103611 | |
| IBOUNP6 | ;;11719330 | |
| IBOUNP4 | ;;5816740 | |
| IBOUNP5 | ;;4930314 | |
| IBTRV31 | ;;6699387 | |
| ROU | ;; | |
| IBTODD1 | ;;8068439 | |
| IBOCPDS | ;;5830293 | |
| IBTRP | ;;2908119 | |
| IBODIV | ;;5128254 | |
| IBTODD | ;;8031779 | |
| IBOUTL | ;;3588665 | |
| IBTRE5 | ;;8002645 | |
| IBTRV | ;;8563669 | |
| IBTRPR | ;;9093794 | |
| IBTRKR | ;;7275239 | |
| IBTOUA | ;;6974196 | |
| IBTRED01 | ;;11523940 | |
| IBTRE2 | ;;11012571 | |
| IBTRC4 | ;;8767502 | |
| IBTOLR | ;;6224360 | |
| IBTOUR | ;;10111309 | |
| IBOSTUS | ;;8222172 | |
| IBTRC3 | ;;3166666 | |
| IBOMTC | ;;1690451 | |
| IBOMTE | ;;5475821 | |
| IBTRE6 | ;;4226128 | |
| IBTOBI1 | ;;6435712 | |
| IBTOBI2 | ;;7990714 | |
| IBTOBI3 | ;;6401647 | |
| IBOST | ;;8728133 | |
| IBTRE3 | ;;7554651 | |
| IBOLK | ;;7791103 | |
| IBTRE1 | ;;8033144 | |
| IBOSTUS1 | ;;13901156 | |
| IBOMTP | ;;1425622 | |
| IBRCON2 | ;;5758144 | |
| IBPFU | ;;1975348 | |
| IBRCON1 | ;;11061579 | |
| IBTRCD1 | ;;8922819 | |
| IBTRCD0 | ;;7861660 | |
| IBTOPW | ;;10707392 | |
| IBOMTE2 | ;;3031067 | |
| IBOMTE1 | ;;7538361 | |
| IBODISP | ;;2933885 | |
| IBTRDD | ;;2526056 | |
| IBTRPR2 | ;;1544197 | |
| IBTRED2 | ;;2529514 | |
| IBTRED1 | ;;3540207 | |
| IBTRED0 | ;;8966982 | |
| IBORT | ;;12589852 | |
| IBTRD1 | ;;7381107 | |
| IBTOBI | ;;8662378 | |
| IBOEMP | ;;6678171 | |
| IBOVOP | ;;3951706 | |
| IBORT1 | ;;5196896 | |
| IBTRPR01 | ;;9199268 | |
| IBTOAT1 | ;;5305537 | |
| IBTOAT2 | ;;2761554 | |
| IBTOSA | ;;8113371 | |
| IBRFN | ;;1579924 | |
| IBTUTL | ;;6486404 | |
| IBPF1 | ;;3550746 | |
| IBTRKR4 | ;;6029559 | |
| IBTRED | ;;8017886 | |
| IBTRKR31 | ;;4093132 | |
| IBTOUR4 | ;;8040075 | |
| IBTOUR5 | ;;4041626 | |
| IBTOUR2 | ;;6908472 | |
| IBTOUR3 | ;;8357145 | |
| IBTOUR1 | ;;7984547 | |
| IBP | ;;4383002 | |
| IBR | ;;4785208 | |
| IBTRE20 | ;;5512238 | |
| ONE | ||
| IBTOVS | ;;1551317 | |
| IBOMTP1 | ;;8257030 | |
| IBTOAT | ;;5478898 | |
| IBPU | ;;6660057 | |
| IBTRC2 | ;;3262204 | |
| IBTRDD1 | ;;597735 | |
| IBPP | ;;3866201 | |
| IBOMBL | ;;8192932 | |
| IBPF | ;;3366298 | |
| IBPA | ;;5621480 | |
| IBOLK1 | ;;2492902 | |
| IBTRPR0 | ;;9571992 | |
| IBTOSUM | ;;9538577 | |
| IBPO | ;;6256568 | |
| IBOTR | ;;6890483 | |
| IBRREL | ;;10253828 | |
| IBTRC1 | ;;5987611 | |
| IBTRVD0 | ;;9150563 | |
| IBOCPD | ;;1720455 | |
| IBPUBUL | ;;4295755 | |
| IBTRVD1 | ;;8867639 | |
| IBOHLD2 | ;;5592060 | |
| IBOHLD1 | ;;4207713 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | IBNTEG02+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | IBNTEG02+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | IBNTEG02+3, ONE | 
| $T(ROU+XT1 | CONT |