MCNTEG0 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2960909.113955
Source file <MCNTEG0.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| MCPRE08 | ;;1218432 | |
| CONT | ||
| MCPRE00 | ;;779175 | |
| MCPRE01 | ;;755605 | |
| MCPRE02 | ;;626425 | |
| MCPRE03 | ;;1339096 | |
| MCPRE04 | ;;175141 | |
| MCPRE05 | ;;1705364 | |
| MCPRE06 | ;;777643 | |
| MCPRE07 | ;;811247 | |
| MCPOS01A | ;;1244600 | |
| MCPOS01C | ;;1717688 | |
| MCPOS01B | ;;3614417 | |
| MCPOS01E | ;;1372912 | |
| MCPOS01D | ;;2224248 | |
| MCPOS01G | ;;1901520 | |
| MCPOS01F | ;;3389754 | |
| MCRH2 | ;;3029428 | |
| MCRH1 | ;;15466791 | |
| MCPTF | ;;6618762 | |
| MCWORKLD | ;;4307030 | |
| ONE | ||
| MCPOS05 | ;;953779 | |
| MCPOS04 | ;;7467519 | |
| MCPOS07 | ;;651747 | |
| MCPOS06 | ;;619111 | |
| MCPOS01 | ;;901863 | |
| MCPOS00 | ;;1116775 | |
| MCPOS03 | ;;1007736 | |
| MCPOS02 | ;;6151782 | |
| MCPSOP | ;;19158287 | |
| MCPREDUP | ;;3347015 | |
| MCPOS09 | ;;694048 | |
| MCPOS08 | ;;656452 | |
| MCPOS0E | ;;1491224 | |
| MCPOS0D | ;;1765269 | |
| MCPOS0A | ;;2170810 | |
| MCPOS0C | ;;2115025 | |
| MCPOS0B | ;;1975349 | |
| MCPOS02A | ;;2793381 | |
| MCXCATH | ;;3934 | |
| MCPOS0Z | ;;8438 | |
| MCPRE0Z | ;;636592 | |
| MCPOS04A | ;;3745894 | |
| ROU | ;; | |
| MCPREDT | ;;2041210 | |
| MCU | ;;933166 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | MCNTEG0+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | MCNTEG0+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | MCNTEG0+3, ONE | 
| $T(ROU+XT1 | CONT |