MCPFTP4A ;WISC/TJK-PREDICTED VALUES FOR SPECIAL STUDIES ;9/12/90 08:28;09/17/91 11:24 AM
Source file <MCPFTP4A.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| FEF50 | ||
| HRREST | ; | |
| PIMAX | ||
| WMAX | ; | |
| VEMAXMVV | ||
| RRREST | ; | |
| BR | ; | |
| BPMAX | ; | |
| VO2MAX2 | ||
| VO2MAX1 | ||
| SGAW | ||
| VO2MAX3 | ||
| VO2MAX4 | ||
| CVVC | ||
| HCO3 | ; | |
| CDYN | ; | |
| RAW | ||
| VO2HR | ; | |
| WRIWRT | ; | |
| HRMAX | ||
| SETNULL | ||
| VDVTM | ; | |
| CC | ; | |
| VEMAXB | ; | |
| VEVCAT | ; | |
| AT | ; | |
| VISOV | ||
| CST | ||
| CV | ; | |
| VDVTR | ; | |
| VO2REST | ; | |
| VERESTB | ; | |
| RRMAX | ; | 
| Name | Field # of Occurrence | 
|---|---|
| PRTLINE^MCPFTP2 | 
| Name | Line Occurrences | 
|---|---|
| PIMAX, RAW, SGAW, CST, FEF50, VISOV, VO2MAX1, VO2MAX4, HRMAX | |
| SETNULL | PIMAX, RAW, SGAW, CST, FEF50, VISOV, CVVC, VEMAXMVV, VO2MAX1, VO2MAX2+2 , VO2MAX3+1, VO2MAX4, HRMAX | 
| VO2MAX3 | VO2MAX2 | 
| VO2MAX4 | VO2MAX2+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| >> ACT | PRINT* | 
| >> AGE | PIMAX, CST, VISOV, CVVC, VO2MAX1, VO2MAX2+1, VO2MAX3, HRMAX | 
| ER1 | VO2MAX2+1*, VO2MAX2+2, VO2MAX3*, VO2MAX3+1, VO2MAX4! | 
| ER2 | VO2MAX2+1*, VO2MAX2+2, VO2MAX3*, VO2MAX3+1, VO2MAX4! | 
| >> HT | CST, VO2MAX2+1, VO2MAX3, VO2MAX3+1 | 
| >> MCPFT0 | CVVC | 
| >> MCSEX | PIMAX, CST, VO2MAX1, VO2MAX2 | 
| >> ND | |
| >> PC | |
| >> PRED | SETNULL*, PIMAX*, RAW*, SGAW*, CST*, FEF50*, VISOV*, CVVC*, VEMAXMVV*, VO2MAX1* , VO2MAX2+2*, VO2MAX3+1*, VO2MAX4*, HRMAX* | 
| U | PRINT, CVVC | 
| >> WT | VO2MAX1, VO2MAX2+2, VO2MAX3, VO2MAX3+1 |