PSDNTEG0 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2970224.092204
Source file <PSDNTEG0.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| CONT | ||
| PSDPGS1 | ;;13694811 | |
| PSDRPGS | ;;9527571 | |
| PSDRSI | ;;8838714 | |
| PSDTRAK | ;;6276923 | |
| PSDORN1 | ;;10110015 | |
| PSDTRN1 | ;;4640239 | |
| PSDPND | ;;13294730 | |
| PSDTRVR1 | ;;8134031 | |
| PSDORST | ;;11974190 | |
| PSDWADD | ;;17564518 | |
| PSDORP | ;;13916576 | |
| PSDORV | ;;12050829 | |
| PSDPGS | ;;14596742 | |
| PSDORL | ;;8634977 | |
| PSDORM | ;;776198 | |
| PSDORN | ;;17240585 | |
| PSDWL | ;;2402560 | |
| PSDORP1 | ;;10804969 | |
| PSDORP2 | ;;10839369 | |
| PSDTRVR | ;;10130105 | |
| PSDRDR | ;;15646391 | |
| PSDORSN | ;;12743249 | |
| ROU | ;; | |
| PSDREC1 | ;;12864977 | |
| PSDREC2 | ;;15231570 | |
| PSDREC3 | ;;15332761 | |
| PSDPDU1 | ;;8201887 | |
| PSDORSU | ;;1465679 | |
| PSDTRA1 | ;;5410830 | |
| PSDPWK | ;;15287898 | |
| PSDRF | ;;10486656 | |
| PSDPWK1 | ;;7742039 | |
| PSDPWK2 | ;;7700215 | |
| PSDPWK3 | ;;2545818 | |
| PSDPLOG1 | ;;12446872 | |
| PSDPLOG3 | ;;13851776 | |
| PSDPLOG2 | ;;12389311 | |
| PSDPSTK | ;;8990935 | |
| PSDORN2 | ;;9413654 | |
| PSDRF4 | ;;9624765 | |
| PSDORNV | ;;22085947 | |
| PSDSITE | ;;5487380 | |
| PSDPDR2 | ;;11849071 | |
| PSDORNP | ;;2507189 | |
| PSDUP3 | ;;5837741 | |
| PSDTRV1 | ;;8648163 | |
| PSDORNC | ;;11880898 | |
| PSDSTK | ;;13320484 | |
| PSDORNO | ;;8417500 | |
| PSDREC4 | ;;18621378 | |
| PSDPAT2 | ;;1802637 | |
| PSDPAT1 | ;;15574098 | |
| PSDRLOG | ;;11699910 | |
| PSDORN3 | ;;2529519 | |
| PSDPDR1 | ;;9409104 | |
| PSDPATI | ;;2646287 | |
| PSDORN0 | ;;3335766 | |
| PSDTRN | ;;15129881 | |
| PSDTRV | ;;11437123 | |
| PSDPAT | ;;9885020 | |
| PSDREPV | ;;7760550 | |
| PSDORV1 | ;;9568706 | |
| PSDREPD | ;;13641941 | |
| PSDPSI | ;;14873503 | |
| PSDSET | ;;5861527 | |
| PSDTER1 | ;;2193405 | |
| PSDTER2 | ;;12051923 | |
| PSDUTL1 | ;;7232289 | |
| PSDUTL3 | ;;5520873 | |
| PSDUSER | ;;5959242 | |
| PSDUTL5 | ;;3705845 | |
| PSDUTL4 | ;;1808777 | |
| PSDPMFG | ;;13422702 | |
| PSDRPGS3 | ;;783899 | |
| PSDRPGS2 | ;;10242187 | |
| PSDRPGS1 | ;;6879636 | |
| PSDRPT | ;;14469073 | |
| PSDUP2 | ;;7299120 | |
| PSDREVD | ;;11761089 | |
| PSDREVC | ;;11004109 | |
| PSDPMFG1 | ;;5591190 | |
| PSDRWK | ;;13538312 | |
| PSDTRA | ;;14206901 | |
| PSDPDU | ;;6045018 | |
| PSDPDR | ;;12844263 | |
| PSDRF5 | ;;3739493 | |
| PSDPND1 | ;;6924928 | |
| PSDRF1 | ;;4186133 | |
| PSDRF2 | ;;1861988 | |
| PSDSP | ;;1202028 | |
| PSDREC | ;;14123478 | |
| PSDUTL | ;;7108281 | |
| ONE | ||
| PSDWCHG | ;;18928513 | |
| PSDRLOG3 | ;;14064513 | |
| PSDRLOG2 | ;;11940626 | |
| PSDRLOG1 | ;;11924210 | |
| PSDORD1 | ;;5503924 | |
| PSDORD3 | ;;10533519 | |
| PSDORD2 | ;;9845578 | |
| PSDORD4 | ;;6799467 | |
| PSDREV | ;;7566494 | |
| PSDTER | ;;15930469 | |
| PSDUTL2 | ;;2220870 | |
| PSDPRG | ;;1970060 | |
| PSDPRT | ;;2408019 | |
| PSDRDR2 | ;;8426549 | |
| PSDRDR1 | ;;8437976 | |
| PSDRFM | ;;3789859 | |
| PSDRFL | ;;4102731 | |
| PSDPSTK1 | ;;8092144 | |
| PSDRFD | ;;5100369 | |
| PSDPUGS | ;;16231791 | |
| PSDRFX | ;;4489710 | |
| PSDRFZ | ;;2541571 | |
| PSDRFU | ;;4537478 | |
| PSDRFT | ;;5774305 | |
| PSDRFW | ;;11631143 | |
| PSDRFV | ;;2769747 | |
| PSDPLOG | ;;11534343 | |
| PSDRFS | ;;10472321 | |
| PSDRFR | ;;11253895 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | PSDNTEG0+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | PSDNTEG0+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | PSDNTEG0+3, ONE | 
| $T(ROU+XT1 | CONT |