PSGAMS ;BIR/CML3-AMIS REPORT ;25 AUG 94 / 12:07 PM
Source file <PSGAMS.m>
| Package | Total | Call Graph | 
|---|---|---|
| Inpatient Medications | 4 | ^PSGAMS0 $$ENDTC^PSGMI (ENCV,ENKV)^PSGSETU EN3^PSGTI | 
| VA Fileman | 2 | ^%DT C^%DTC | 
| Kernel | 1 | ^%ZISC | 
| Package | Total | Caller Graph | 
|---|---|---|
| Inpatient Medications | 4 | PSGDCT PSGPRVR PSGSCT PSJU AMIS | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| DTM | ; | |
| ENDC | ; | |
| ENQ | ; | |
| ADD | ; | |
| DONE | ; | |
| ENDTS | ; | |
| GO | ; | |
| DT | ; | |
| GPR | ; | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: READ | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^DIC(42 - [#42] | ENQ+1 | 
| ^PS(53.5 - [#53.5] | PSGAMS+4 | 
| ^PS(55 - [#55] | ENDTS+1 | 
| ^PS(57.5 - [#57.5] | PSGAMS+6 | 
| ^PS(57.6 - [#57.6] | ENQ+1, GPR+1, ENDTS+1, ENDC+1 | 
| ^UTILITY("PSG" | DONE+1!, ENQ+1!, ADD+1 | 
| Name | Line Occurrences | 
|---|---|
| ADD | GPR+1 | 
| DONE | PSGAMS+4 | 
| DT | ENDTS+2 | 
| DTM | DT+1 | 
| ENDTS | PSGAMS+4 | 
| ENQ | GO+1 | 
| GPR | ENQ+1 | 
| Name | Field # of Occurrence | 
|---|---|
| ^( | PSGAMS+4, GPR+1, ADD+1* | 
| ^(0 | PSGAMS+6, ENQ+1, GPR+1 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %DT | ENDTS+2!*, ENDTS+3! | 
| %DT(0 | ENDTS+2* | 
| >> D | ENDTS+2*, DT+1, DTM+1, DTM+2, DTM+3 | 
| DRG | DONE+1!, GPR+1* | 
| DTIME | DT+1 | 
| FD | PSGAMS+4, DONE+1!, ENQ+1, ENDTS+1*, ENDTS+2* | 
| FIRST | ENDTS+2*, ENDTS+3!, DTM+3, ENDC+2* | 
| HLP | PSGAMS+4*, DONE+1!, ENDTS+1, DT+1, DTM+1, DTM+2 | 
| IO | GO+1 | 
| IO("Q" | GO+1 | 
| IO(0 | GO+1 | 
| IOST | GO+1 | 
| ND | DONE+1!, GPR+1*, ADD+1 | 
| NU | DONE+1!, ADD+1* | 
| P | PSGAMS+4!*, PSGAMS+5, DONE+1! | 
| P( | PSGAMS+4*, PSGAMS+6 | 
| >> POP | GO+1 | 
| PR | DONE+1!, GPR+1* | 
| >> PSGID | ENDTS+1*, ENDTS+2, ENDC+1*, ENDC+2 | 
| >> Q | PSGAMS+4*, PSGAMS+6* | 
| PSGAMS+4* | |
| RTN | GO+1*, DONE+1! | 
| SD | PSGAMS+4, DONE+1!, ENQ+1, ENDTS+1*, ENDTS+2* | 
| ST | DONE+1!, ENQ+1*, GPR+1 | 
| STOP | DONE+1!, ENDTS+2* | 
| STRT | DONE+1!, ENDTS+2* | 
| W | DONE+1!, ENQ+1*, GPR+1 | 
| WN | DONE+1!, ENQ+1*, ADD+1 | 
| >> X | ENDTS+2*, DT+1* | 
| >> X1 | ENDTS+2*, DTM+1*, DTM+2, DTM+3 | 
| >> X2 | ENDTS+2*, DTM+1*, DTM+2 | 
| >> XQUIT | PSGAMS+3 | 
| >> Y | ENDTS+2, DT+1* | 
| ZTOUT | DONE+1! |