PSONTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2971222.09512
Source file <PSONTEG.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| PSOCST9 | ;;14526699 | |
| PSOCST8 | ;;10397479 | |
| CONT | ||
| PSOARCRR | ;;12610244 | |
| PSODSRC | ;;2809154 | |
| PSOCST3 | ;;11384106 | |
| PSOCST2 | ;;10800053 | |
| PSOAMIS | ;;8088370 | |
| PSOCST7 | ;;9540110 | |
| PSOCST6 | ;;10963759 | |
| PSOCST5 | ;;13475863 | |
| PSOCST4 | ;;11040507 | |
| PSOLBL3 | ;;2387864 | |
| PSOLBL2 | ;;18742229 | |
| PSOLBL1 | ;;18314169 | |
| PSOARX1 | ;;8732603 | |
| PSOBINGO | ;;27965067 | |
| PSOARCCO | ;;7879291 | |
| PSOEXREF | ;;2938164 | |
| PSOARCCV | ;;16524016 | |
| PSOCLOLS | ;;7584419 | |
| PSOCOPAY | ;;2628544 | |
| PSOHCSUM | ;;7694494 | |
| PSOLAB | ;;4226213 | |
| PSODEDT | ;;8093286 | |
| PSOLBLN | ;;17575125 | |
| PSOCMOPA | ;;6009311 | |
| PSOCMOPC | ;;3165423 | |
| PSOCMOPB | ;;5657331 | |
| PSOCPE | ;;2802442 | |
| PSOCPD | ;;11289046 | |
| PSOCPC | ;;2336163 | |
| PSOCPB | ;;14175665 | |
| PSOCPA | ;;8121410 | |
| PSODIR1 | ;;16914116 | |
| PSODRG | ;;7801992 | |
| PSOHLUP | ;;12005271 | |
| PSODELI | ;;1437148 | |
| PSOBING1 | ;;20449880 | |
| PSOHLUP1 | ;;7432439 | |
| PSOLMLST | ;;1673965 | |
| PSOARCR1 | ;;6659841 | |
| PSOARCR2 | ;;11410187 | |
| PSOLBLD | ;;18323127 | |
| PSODGDG2 | ;;7110510 | |
| PSOB | ;;12093795 | |
| PSOCSTM | ;;17123922 | |
| PSOLBLS | ;;18302467 | |
| PSOCSTD | ;;16715457 | |
| PSODSPL | ;;8767448 | |
| PSODISP2 | ;;2853632 | |
| PSODISP3 | ;;8688157 | |
| PSODISP1 | ;;20533972 | |
| PSOCPVW | ;;3063870 | |
| PSODIV | ;;9106287 | |
| PSODIR | ;;6314040 | |
| PSOHLSN | ;;15349796 | |
| PSOHLSG | ;;14426239 | |
| PSOCLUTL | ;;24520306 | |
| PSOCAN4 | ;;12203613 | |
| PSOBGMG1 | ;;9615217 | |
| PSOARCS2 | ;;11785445 | |
| PSOBGMG3 | ;;11706993 | |
| PSOBGMG2 | ;;16559725 | |
| PSOHLNEW | ;;33884077 | |
| PSOAMIS0 | ;;15530501 | |
| PSOARCF5 | ;;10373233 | |
| PSOCAN1 | ;;24583271 | |
| PSODP | ;;7869809 | |
| PSOLBL4 | ;;22298368 | |
| ROU | ;; | |
| PSOARCSV | ;;14563867 | |
| PSOLBL | ;;26777589 | |
| PSOBGMGR | ;;26029612 | |
| PSOEXDT | ;;3390663 | |
| PSOHLNE2 | ;;24072158 | |
| PSOHLNE1 | ;;10306531 | |
| PSOHELP4 | ;;782147 | |
| PSOHELP1 | ;;18428458 | |
| PSOHELP3 | ;;4616409 | |
| PSOHELP2 | ;;5206648 | |
| PSOEXRST | ;;27534572 | |
| PSODISPS | ;;15792743 | |
| PSOLBLT | ;;3427886 | |
| PSODRDU2 | ;;9325905 | |
| PSODRDU1 | ;;13178884 | |
| PSOHLSIG | ;;16078021 | |
| PSOCPTRI | ;;9927109 | |
| PSOCPTRH | ;;3598887 | |
| PSOCST | ;;1243245 | |
| PSODGDGI | ;;21636668 | |
| PSOARCF1 | ;;9938950 | |
| PSOARCF2 | ;;6313447 | |
| PSOARCF3 | ;;10989252 | |
| PSOARCF4 | ;;14824919 | |
| PSOCAN2 | ;;22710446 | |
| PSOARCF6 | ;;2114902 | |
| PSOBMST | ;;12548532 | |
| PSOHLD | ;;18883227 | |
| PSOFUNC | ;;5153561 | |
| PSOARCIN | ;;10467127 | |
| PSOEXBCH | ;;17471798 | |
| PSOCPDUP | ;;14367470 | |
| PSOBUILD | ;;18513958 | |
| PSOCOSTP | ;;4824429 | |
| PSOCST12 | ;;18885137 | |
| PSOCST11 | ;;11338986 | |
| PSOCST10 | ;;11107494 | |
| PSODRDUP | ;;22075959 | |
| PSOLMDA | ;;197910 | |
| PSOCMOP | ;;8682406 | |
| PSODGDG1 | ;;22372333 | |
| PSODACT | ;;8653547 | |
| PSOCLO1 | ;;16692398 | |
| PSODGAL | ;;5387171 | |
| PSOCLERK | ;;580896 | |
| PSOARCTP | ;;4774424 | |
| PSOAUTOC | ;;11799857 | |
| PSODISP | ;;24192299 | |
| PSOARCTG | ;;9524360 | |
| PSOHLSIH | ;;12638114 | |
| PSOLBLN2 | ;;20535870 | |
| PSOLBLN1 | ;;25664258 | |
| PSOBKDED | ;;3390318 | |
| PSOLMAO | ;;95773 | |
| PSOCOST | ;;16988098 | |
| PSODUE | ;;4990585 | |
| PSOLMAL | ;;100919 | |
| PSOBRPRT | ;;12685512 | |
| PSOBARV | ;;4590989 | |
| ONE | ||
| PSOHELP | ;;20630563 | |
| PSOHLSG3 | ;;17462571 | |
| PSOCAN | ;;18537431 | |
| PSOAMIS1 | ;;15933021 | |
| PSOCP | ;;3646662 | |
| PSODIR2 | ;;9167439 | |
| PSOHLSN1 | ;;20803809 | |
| PSOHLEXP | ;;6671290 | |
| PSODIR3 | ;;5216246 | |
| PSODLKP | ;;12394095 | |
| PSOHLSG2 | ;;11980019 | |
| PSOARCLT | ;;11361257 | |
| PSOARC | ;;1543895 | |
| PSOBSET1 | ;;8233165 | |
| PSOARCDE | ;;1519886 | |
| PSOLBLD1 | ;;6414526 | |
| PSOCAN3 | ;;17987886 | |
| PSOHLSG1 | ;;22096952 | |
| PSODEA | ;;2282011 | |
| PSOBBC | ;;17077721 | |
| PSOHLSG4 | ;;5082832 | |
| PSOBSET | ;;8800979 | |
| PSOCSRL | ;;19568056 | |
| PSODEM | ;;10715086 | |
| PSOARX | ;;24537743 | 
| Name | Field # of Occurrence | 
|---|---|
| CONT^PSONTEG0 | CONT+1 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | PSONTEG+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | PSONTEG+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | PSONTEG+3, ONE | 
| $T(ROU+XT1 | CONT |