PSSDDUT3 ;BIR/LDT-Pharmacy Data Management DD Utility ; 09/17/97 14:35
Source file <PSSDDUT3.m>
| Package | Total | Call Graph | 
|---|---|---|
| Inpatient Medications | 3 | $$EN^PSGCT $$ENSD^PSGNE3 ENT^PSIVWL | 
| VA Fileman | 2 | (C,DW)^%DTC EN^DDIOL | 
| Package | Total | Caller Graph | 
|---|---|---|
| Inpatient Medications | 2 | IV UNIT DOSE | 
| Outpatient Pharmacy | 2 | IV UNIT DOSE | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| ENGO | ; | |
| CHKSI | ;Called from Unit Dose Multiple of file (55), Special Instructions | |
| DONE | ; | |
| MWF | ; if schedule is similar to monday-wednesday-friday | |
| SCHTP | ;Called from the Unit Dose Multiple of file 55, Schedule Type field 7 | |
| SPCIN | ;UNIT DOSE MULTIPLE of PHARMACY PATIENT file (55) field 8 | |
| SPSOL | ||
| TS | ||
| QDLP | ||
| EN2 | ;Called from Unit Dose multiple of file 55, STOP DATE/TIME field 34 | |
| SCHK | ||
| ENI | ;^DD(555.01,.03,0) | |
| ADTM | ;UNIT DOSE MULTIPLE of PHARMACY PATIENT file (55) field 41 | |
| CHK | ||
| WRITE | ;Calls EN^DDIOL to write text | |
| ADD | ; | |
| DLP | ; | |
| ENDL | ;From DD(55.01,.03,0) Replaces call ENDL^PSIVSP | |
| QDL | ||
| CHK1 | ; | |
| CHK3 | ||
| OV | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("TEST" | ENGO+6, ENGO+9, ENDL+4 | 
| ^DD("DD" | QDL | 
| ^PS(51 - [#51] | CHK1+1 | 
| ^PS(55 - [#55] | EN2+2 | 
| Name | Line Occurrences | 
|---|---|
| ADD | ENGO+12 | 
| CHK | MWF+1 | 
| CHK1 | CHKSI+3 | 
| CHK3 | DLP+1 | 
| DLP | ENDL+3 | 
| DONE | EN2+2, ENGO+8, ENGO+9, ENGO+12, MWF+1 | 
| MWF | ENGO+8 | 
| OV | DLP+2, DLP+3 | 
| QDL | ENDL+3 | 
| QDLP | DLP+1 | 
| SCHK | MWF+1 | 
| SPSOL | ENI+5 | 
| TS | CHK | 
| WRITE | ADTM+3, SPCIN+3, SCHTP+13 | 
| Name | Field # of Occurrence | 
|---|---|
| ^(0 | CHK1+1 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %H | DONE+1! | 
| %T | DONE+1! | 
| %Y | DONE+1! | 
| >> AM | ENGO+9* | 
| >> C | ENGO+12*, MWF+1*, SCHK+2*, TS* | 
| >> DA | EN2+2 | 
| >> DA(1 | EN2+2 | 
| >> DRG("SOL" | ENI+4, SPSOL | 
| MN | ENGO+3*, ENGO+8, ENGO+9, DONE+1!, ADD+1 | 
| ND2 | EN2+2*, ENGO+1, ENGO+2, ENGO+3, DONE+1! | 
| ND4 | DONE+1! | 
| >> P(11 | DLP+2, DLP+3, DLP+4, OV, OV+1, OV+3, CHK3* | 
| >> P(15 | ENDL+1, ENI+5*, ENI+6* | 
| >> P(2 | ENDL+1 | 
| >> P(23 | ENDL+3, ENI+2 | 
| >> P(4 | ENDL+3, ENI+1, ENI+2 | 
| >> P(5 | ENDL+3, ENI+2 | 
| >> P(9 | ENDL+3 | 
| PSGDL | ENGO+9, ENGO+12, MWF+1, SCHK+2, TS, DONE+1! | 
| PSGDLS | EN2+2!, ENGO+2, DONE+1! | 
| PSIVMIN | ENDL+1*, ENDL+2!, ENDL+3 | 
| >> PSIVSD | ENDL+1*, DLP+1*, DLP+2, DLP+3, DLP+4, OV+2 | 
| >> PSJSYSW0 | ENGO+4, ENGO+5*, ENGO+7* | 
| PSSHLP | WRITE+1! | 
| PSSHLP(1 | ADTM+1*, SPCIN+1*, SCHTP+1*, SCHTP+2* | 
| PSSHLP(2 | ADTM+2*, SPCIN+2*, SCHTP+3*, SCHTP+4* | 
| PSSHLP(3 | SCHTP+5*, SCHTP+6* | 
| PSSHLP(4 | SCHTP+7*, SCHTP+8* | 
| PSSHLP(5 | SCHTP+9*, SCHTP+10* | 
| PSSHLP(6 | SCHTP+11*, SCHTP+12* | 
| >> Q | ENGO+11*, ENGO+12*, MWF+1*, SCHK*, SCHK+2*, ADD+1* | 
| Q1 | TS*, DONE+1! | 
| CHK*, DONE+1! | |
| SCH | ENGO+1*, ENGO+8, MWF+1*, SCHK, CHK, DONE+1! | 
| SPSOL | ENI+4*!, ENI+5!, ENI+6*!, SPSOL* | 
| >> ST | ENGO+2*, ENGO+6*, ENGO+9, ENGO+10, ENGO+12, MWF+1, SCHK+2 | 
| TM | ENGO+10*, ENGO+11, SCHK+2*, DONE+1! | 
| TS | ENGO+3*, ENGO+6, ENGO+8, ENGO+9, ENGO+10, ENGO+11, ENGO+12, MWF+1*, SCHK+2, TS , DONE+1! | 
| U | ENGO+4, ENGO+5, ENGO+7, SPSOL | 
| WKD | SCHK*, CHK*, DONE+1! | 
| X | CHKSI+2!, CHKSI+3, CHKSI+4, CHK1+2!, ENGO+6*, ENGO+9*, ENGO+12*, MWF+1*, SCHK, SCHK+2* , CHK, TS*, ADD+1, ENDL+1, ENDL+4*, QDL*, DLP+1*, OV!, OV+1*, OV+2* , OV+3, ENI+1!, ENI+2*, ENI+3!, ENI+4!, ENI+5*, ENI+6* | 
| X1 | MWF+1*, SCHK*, SCHK+2, TS, DONE+1!, ADD+1*, DLP+4*, OV+2*, QDLP! | 
| X2 | MWF+1*, DONE+1!, ADD+1*, DLP+1*, DLP+2*, OV+1*, OV+2, QDLP! | 
| XXX | SPSOL*, SPSOL+1! | 
| Y | CHKSI+3~*, CHKSI+4, CHKSI+5!, CHK1+2, CHK1+3*, ENDL+2*, QDL*, DLP+1*, DLP+4*, OV+1* , OV+3*, CHK3* | 
| Y(1 | CHKSI+3*, CHKSI+4* | 
| Y(2 | CHKSI+3*, CHKSI+4*, CHK1+1*, CHK1+2, CHK1+3 |