SROESNR0 ;BIR/ADM - NURSE REPORT E-SIG UTILITY ;02/27/04
Source file <SROESNR0.m>
| Package | Total | Call Graph | 
|---|---|---|
| VA Fileman | 2 | ^DIE EN^DIK | 
| Surgery | 1 | REVRS^SROESNRA | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| KPHGE | ;;^Packing Type-130,.875^.8;11 | |
| KH | ;;^Second Skin Preparation Agent-130,8^31;2 | |
| KPDF | ;;^Postoperative Disposition-130,.46^.4;6 | |
| KPJG | ;;^Preoperative Skin Integrity-130,.07^0;7 | |
| KBF | ;;^Principal Procedure-130,26^OP;1 | |
| KPJC | ;;^Major or Minor-130,.03^0;3 | |
| KPJB | ;;^Operating Room-130,.02^0;2 | |
| KBG | ;;^Principal CPT Code-130,27^OP;2 | |
| KPBI | ;;^Nursing Care Comments-130,.29;W^7;0 | |
| KPAGE | ;;^Skin Preparation Agent-130,.175^.1;7 | |
| KPHA | ;;^Postoperative Mood-130,.81^.8;1 | |
| KPBCB | ;;^Time Patient Out of the O.R.-130,.232^.2;12 | |
| KACA | ;;^Device(s)-130,131^46;1 | |
| KAPJI | ;;^Wound Classification-130,1.09^1.0;8 | |
| KABG | ;;^Sequential Compression Device (Y/N)-130,127^.7;3 | |
| KEJF | ;;^Hair Removal Method-130,506^VER;6 | |
| KPBEE | ;;^Total Urine Output (ml)-130,.255^.2;16 | |
| KPGF | ;;^Postoperative Skin Integrity-130,.76^.7;6 | |
| KDH | ;;^Count Verifier-130,48^25;5 | |
| KDI | ;;^Specimens-130,49;W^9;0 | |
| KBB | ;;^Tubes and Drains-130,22^3;1 | |
| KDE | ;;^Final Sharps Count Correct (Y/N)-130,45^25;2 | |
| KDF | ;;^Final Instrument Count Correct (Y/N)-130,46^25;3 | |
| REVRS | ; restore before-edit data | |
| TR | ||
| KGC | ;;^Mark on Surgical Site Confirmed-130,73^VER;5 | |
| KBE | ;;^Patient Discharged Via-130,25^.7;4 | |
| KPAB | ;;^Preop Hair Removal by-130,.12^.1;2 | |
| KFD | ;;^Cultures-130,64;W^41;0 | |
| KPAF | ;;^Second Assistant-130,.16^.1;6 | |
| KPCA | ;;^Principal Anesthetist-130,.31^.3;1 | |
| KPAD | ;;^Surgeon-130,.14^.1;4 | |
| KPCC | ;;^Assistant Anesthetist-130,.33^.3;3 | |
| KDG | ;;^Person Responsible for Final Counts-130,47^25;4 | |
| KHB | ;;^Time Out Verified Comments-130,82;W^82;0 | |
| KPAI | ;;^Preoperative Mood-130,.19^.1;9 | |
| KHD | ;;^Marked Site Comments-130,84;W^84;0 | |
| KPAIE | ;;^Preoperative Conversation-130,.195^.1;14 | |
| KPAIF | ;;^Preoperative Consciousness-130,.196^.1;15 | |
| KGD | ;;^Correct Surgery Comments-130,74;W^74;0 | |
| KPEE | ;;^Electroground Placement-130,.55^.5;4 | |
| KEGC | ;;^ESU Cutting Range-130,58^.7;2 | |
| KPBE | ;;^Intraoperative Blood Loss (ml)-130,.25^.2;5 | |
| KPAE | ;;^First Assistant-130,.15^.1;5 | |
| KD | ;;^Skin Prepped By (2)-130,4^.1;12 | |
| KPAFD | ;;^Attending Surgeon-130,.164^.1;13 | |
| KFF | ;;^Principal Diagnosis Code-130,66^34;2 | |
| KPJCE | ;;^Surgical Priority-130,.035^0;10 | |
| KPAH | ;;^Skin Prepped By-130,.18^.1;8 | |
| KDD | ;;^Final Sponge Count Correct (Y/N)-130,44^25;1 | |
| KHC | ;;^Imaging Confirmed Comments-130,83;W^83;0 | |
| KF | ;;^Electroground Position (2)-130,6^.5;13 | |
| FIELD | ; list of fields (^field name on report-file,field^node;piece) | |
| KPBJF | ;;^Surgeon Present Time-130,.206^.2;9 | |
| KPHBA | ;;^Postoperative Consciousness-130,.821^.8;10 | |
| KABH | ;;^Type of Laser-130,128^.7;8 | |
| KPBJE | ;;^Time Patient In the O.R.-130,.205^.2;10 | |
| KPBJC | ;;^Time Patient Arrived in Holding Area-130,.203^.2;15 | |
| KPGE | ;;^Electrocautery Unit-130,.75^.7;5 | |
| KGA | ;;^Time Out Verification Completed (Y/N)-130,71^VER;3 | |
| KEG | ;;^ESU Coagulation Range-130,57^.7;1 | |
| KPFI | ;;^Person Confirming ID Band and Valid Consent-130,.69^.6;9 | |
| KGB | ;;^Preoperative Imaging Confirmed-130,72^VER;4 | |
| KPBC | ;;^Time the Operation Ends-130,.23^.2;3 | |
| KPBB | ;;^Time the Operation Began-130,.22^.2;2 | |
| KDA | ;;^Dressing(s)-130,41^35;1 | |
| KPGG | ;;^Postoperative Skin Color-130,.77^.7;7 | |
| KEJH | ;;^Hair Removal Comments-130,508;W^49;0 | |
| VIEW | 
| FileNo | Call Tags | 
|---|---|
| ^SRF - [#130] | Classic Fileman Calls | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^SRF - [#130] | VIEW+4, VIEW+5, VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12, REVRS+8!*, REVRS+9*, REVRS+11* | 
| ^TMP("CSLSUR1" | REVRS+13* | 
| ^TMP("SRNRAD" | VIEW+8*, VIEW+10*, VIEW+11* | 
| ^TMP("SRNRAD1" | REVRS+6 | 
| ^TMP("SRNSAVE" | VIEW+9*, VIEW+10*, VIEW+12*, REVRS+8, REVRS+9, REVRS+10 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| DA | REVRS+11!*, REVRS+15!* | 
| DIE | REVRS+15!* | 
| DIK | REVRS+11!* | 
| DIK(1 | REVRS+11* | 
| DR | REVRS+15!* | 
| I | REVRS+1~ | 
| SRCAT | VIEW~, VIEW+6*, VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12, REVRS+1~, REVRS+5* | 
| SRCNT | REVRS+1~ | 
| SRE | REVRS+1~ | 
| SRE1 | REVRS+1~ | 
| SRFF | REVRS+1~ | 
| SRFIELD | VIEW~, VIEW+3*, VIEW+4, VIEW+5, REVRS+1~, REVRS+4*, REVRS+10, REVRS+15 | 
| SRFILE | VIEW~, VIEW+3*, VIEW+6, REVRS+1~, REVRS+4*, REVRS+5 | 
| SRFLD | VIEW~, VIEW+1*, VIEW+2, VIEW+3, VIEW+6, REVRS+1~, REVRS+2*, REVRS+3, REVRS+4, REVRS+5 | 
| SRI | REVRS+1~, TR | 
| SRIEN | REVRS+1~ | 
| SRJ | VIEW~, VIEW+1*, REVRS+1~, REVRS+2* | 
| SRK | REVRS+1~ | 
| SRL | REVRS+1~ | 
| SRLN | VIEW~, VIEW+10*, REVRS+1~, REVRS+9* | 
| SRN | VIEW~, VIEW+2*, VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12, REVRS+1~, REVRS+3*, REVRS+8 , REVRS+9 | 
| SRNP | VIEW~, VIEW+2*, REVRS+1~, REVRS+3* | 
| SRP | VIEW~, VIEW+2*, VIEW+11, VIEW+12, REVRS+1~, REVRS+3*, TR* | 
| >> SRS | VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12 | 
| SRSUB | VIEW~, VIEW+3*, VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12, REVRS+1~, REVRS+4*, REVRS+6 , REVRS+8, REVRS+9, REVRS+10 | 
| >> SRTN | VIEW+4, VIEW+5, VIEW+8, VIEW+9, VIEW+10, VIEW+11, VIEW+12, REVRS+6, REVRS+8, REVRS+9 , REVRS+10, REVRS+11, REVRS+15 | 
| SRVAL | REVRS+1~, REVRS+10*, REVRS+11, REVRS+14* | 
| SRW | VIEW~, VIEW+7*, REVRS+1~, REVRS+7* | 
| X | VIEW~, VIEW+3*, REVRS+1~, REVRS+4* | 
| Y | VIEW~, VIEW+3*, VIEW+7, REVRS+1~, REVRS+4*, REVRS+7 | 
| Name | Field # of Occurrence | 
|---|---|
| $T(FIELD+SRJ | VIEW+1, REVRS+2 |