XINDX1 ;ISC/REL,GRK,RWF - ERROR ROUTINE ;08/05/08 13:59
Source file <XINDX1.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| 56 | ;;;S - Patch number '|' missing from second line. | |
| 54 | ;;X,Z,DI,DD,KMP;S - Access to SSVN's or $SYSTEM restricted to Kernel. | |
| 42 | ;;;W - Null line (no commands or comment). | |
| 48 | ;;;F - Missing argument to a command post-conditional. | |
| 43 | ;;;F - Invalid or wrong number of arguments to a function. | |
| 60 | ;;X,Z,DI,DD,KMP;S - Lock missing Timeout. | |
| 61 | ;;X,Z,DI,DD,KMP;S - Non-Incremental Lock. | |
| 62 | ;;;S - First line of routine violates the SAC. | |
| 63 | ;;;F - GO or DO mismatch from block structure (M45). | |
| 64 | ;;;F - Cache Object doesn't exist. | |
| 49 | ;;;F - Command missing an argument. | |
| 52 | ;;;F - Reference to routine '^|'. That isn't in this UCI. | |
| 53 | ;;;F - Bad Number. | |
| 24 | ;;;S - Kill of an unsubscripted global. | |
| 25 | ;;;S - Break command used. | |
| 26 | ;;X,Z,DI,DD,KMP;S - Exclusive or Unargumented NEW command. | |
| 27 | ;;X,Z,DI,DD,KMP;S - $View function used. | |
| 20 | ;;X,Z,DI,DD,KMP;S - View command used. | |
| 21 | ;;;F - General Syntax Error. | |
| 22 | ;;X,Z,DI,DD,KMP;S - Exclusive Kill. | |
| 23 | ;;X,Z,DI,DD,KMP;S - Unargumented Kill. | |
| 46 | ;;;F - Quoted string not followed by a separator. | |
| 47 | ;;;S - Lowercase command(s) used in line. | |
| 44 | ;;;S - 2nd line of routine violates the SAC. | |
| 45 | ;;X,Z,DI,DD,KMP;S - Set to a '%' global. | |
| 28 | ;;X,Z,DI,DD,KMP;S - Non-standard $Z special variable used. | |
| 29 | ;;X,Z,DI,DD,KMP;S - 'Close' command should be invoked through 'D ^%ZISC'. | |
| 40 | ;;;S - Space where a command should be. | |
| 41 | ;;X,Z,DI,DD,KMP;I - Star or pound READ used. | |
| 1 | ;;;F - UNDEFINED COMMAND (rest of line not checked). | |
| 3 | ;;X,Z,DI,DD,KMP;F - Undefined Function. | |
| 2 | ;;X,Z,DI,DD,KMP;F - Non-standard (Undefined) 'Z' command. | |
| 5 | ;;;F - Unmatched Parenthesis. | |
| 4 | ;;;F - Undefined Special Variable. | |
| 7 | ;;;F - ELSE Command followed by only one space. | |
| 6 | ;;;F - Unmatched Quotation Marks. | |
| 9 | ;;;I - QUIT Command followed by only one space. | |
| 8 | ;;;F - FOR Command did not contain '='. | |
| 51 | ;;;F - Block structure mismatch. | |
| A | ||
| B | ||
| 39 | ;;X,Z,DI;S - Kill of a protected variable (|). | |
| E(ERR) | ; | |
| ERROR | ; | |
| 59 | ;;;F - Bad WRITE syntax. | |
| 38 | ;;;F - Call to this | | |
| 58 | ;;;S - Routine code exceeds SACC maximum size of 15000 (|). | |
| 11 | ;;;W - Invalid local variable name. | |
| 10 | ;;;F - Unrecognized argument in SET command. | |
| 13 | ;;;W - Blank(s) at end of line. | |
| 12 | ;;;W - Invalid global variable name. | |
| 15 | ;;;W - Duplicate label. (M57) | |
| 14 | ;;;F - Call to missing label '|' in this routine. | |
| 17 | ;;Z;W - First line label NOT routine name. | |
| 16 | ;;;F - Error in pattern code. | |
| 19 | ;;;S - Line is longer than 245 bytes. | |
| 18 | ;;;W - Line contains a CONTROL (non-graphic) character. | |
| 31 | ;;X,Z,DI,DD,KMP;S - Non-standard $Z function used. | |
| 30 | ;;;S - LABEL+OFFSET syntax. | |
| 37 | ;;;F - Label is not valid. | |
| 36 | ;;X,Z,DI,DD,KMP;S - Should use 'TASKMAN' instead of 'JOB' command. | |
| 35 | ;;;S - Routine exceeds SACC maximum size of 20000 (|). | |
| 34 | ;;X,Z,DI,DD,KMP;S - 'OPEN' command should be invoked through ^%ZIS. | |
| 33 | ;;X,Z,DI,DD,KMP;S - Read command doesn't have a timeout. | |
| 55 | ;;;S - Violates VA programming standards. | |
| 32 | ;;X,Z,DI,DD,KMP;S - 'HALT' command should be invoked through 'G ^XUSCLEAN'. | |
| 57 | ;;;S - Lower/Mixed case Variable name used. | |
| 50 | ;;Z;S - Extended reference. | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^UTILITY($J | B+6 | 
| Name | Line Occurrences | 
|---|---|
| A | XINDX1+3 | 
| Name | Field # of Occurrence | 
|---|---|
| ^( | B+6* | 
| ^(0 | B+6* | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| % | A~, A+2*, B+6* | 
| %1 | A~, A+1*, B, B+1*, B+2* | 
| ERR | E~, A+1, B+4 | 
| ERR( | A+2 | 
| >> ERTX | A+1*, A+2*, B+6 | 
| >> LAB | A+1, B+4 | 
| >> LABO | A+1 | 
| >> RTN | B+2, B+4, B+6 | 
| >> TXT | B+6 | 
| Name | Field # of Occurrence | 
|---|---|
| $T(ERROR+ERR | A+1 |