XUNTEG01 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2980623.172436 [ 04/02/2003 8:29 AM ]
Source file <XUNTEG01.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| ZIS4MSM | ;;8156056 | |
| ZOSV2VXD | ;;9760993 | |
| CONT | ||
| ZISHMSMD | ;;4181442 | |
| ZISFMSM | ;;4494942 | |
| ZISEDIT | ;;1400355 | |
| ZISHUNT | ;;4027575 | |
| ZISHMSMU | ;;3814832 | |
| ZISC | ;;8022180 | |
| ONE | ||
| ZIS4MSQ | ;;8997426 | |
| ZTEDIT | ;;11410464 | |
| ZOSVDTM | ;;5599999 | |
| ZTLOAD3 | ;;3918318 | |
| ZTLOAD2 | ;;3185920 | |
| ZTLOAD5 | ;;4766775 | |
| ZTLOAD7 | ;;4104573 | |
| ZISTCPS | ;;1090000 | |
| ZIS | ;;9345072 | |
| ZTGS | ;;1511640 | |
| ZISX | ;;162406 | |
| ZOSVVXD | ;;7826461 | |
| ZIS6 | ;;9953233 | |
| ZIS4 | ;;8156056 | |
| ZIS5 | ;;7670439 | |
| ZIS3 | ;;7206327 | |
| ZIBENVCK | ;;4499474 | |
| ZIS1 | ;;10352714 | |
| ZIS4DTM | ;;7056681 | |
| ROU | ;; | |
| ZTPTCH | ;;4599270 | |
| ZOSFU414 | ;;6920477 | |
| ZOSV1VXD | ;;2386635 | |
| ZISHMSM | ;;6142287 | |
| ZISUTL | ;;2147665 | |
| ZOSVMNT | ;;11335287 | |
| ZTLOAD | ;;1753065 | |
| ZTMKU | ;;8234066 | |
| ZISHMSU | ;;9847627 | |
| ZIS4VXD | ;;8199670 | |
| XUWORKDY | ;;908391 | |
| ZUVXD | ;;4645869 | |
| ZOSVPC43 | ;;11582541 | |
| ZTM5 | ;;3784797 | |
| ZTM4 | ;;2480923 | |
| ZTM6 | ;;1919876 | |
| ZTM0 | ;;5800911 | |
| ZTM2 | ;;3697009 | |
| ZTMB | ;;10827092 | |
| ZU | ;;3336213 | |
| ZISPL | ;;12845946 | |
| ZTMS | ;;5421008 | |
| ZTMDCL | ;;557832 | |
| ZISPL1 | ;;8588486 | |
| ZISPL2 | ;;4126081 | |
| ZISHVXD | ;;7237979 | |
| ZTER | ;;19508273 | |
| ZTMGRSET | ;;13041424 | |
| ZUDTM | ;;3011268 | |
| ZISHPW | ;;6239585 | |
| ZTMCHK | ;;2956309 | |
| ZUA | ;;2681803 | |
| ZTMS3 | ;;10304241 | |
| ZTMS2 | ;;5356731 | |
| ZTMS1 | ;;6271175 | |
| ZTMS0 | ;;3236219 | |
| ZTMS7 | ;;1528517 | |
| ZTM | ;;8552250 | |
| ZOSFVXD | ;;7437953 | |
| ZTMCHK1 | ;;6545035 | |
| ZUMSQ | ;;1270811 | |
| ZTMON | ;;3992156 | |
| ZUMSM | ;;3336213 | |
| ZTER1 | ;;5713077 | |
| ZTP1 | ;;7918589 | |
| ZISHONT | ;;5018937 | |
| ZUMNT | ;;3332356 | |
| ZOSVMSM | ;;11582541 | |
| ZTEDIT4 | ;;4959046 | |
| ZTEDIT1 | ;;9808731 | |
| ZTEDIT3 | ;;9915333 | |
| ZTEDIT2 | ;;12456363 | |
| ZUPCU432 | ;;3336213 | |
| ZTPP | ;;7915621 | |
| ZOSFMSM | ;;6920477 | |
| ZOSVMSQ | ;;4762962 | |
| ZTMON1 | ;;7552281 | |
| ZISTCP | ;;2731413 | |
| ZIS4ONT | ;;8276172 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | XUNTEG01+4*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | XUNTEG01+4*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | XUNTEG01+4, ONE | 
| $T(ROU+XT1 | CONT |