Namespace | Assigned to | Assign Date | Decomission Date | Primary/Secondary | Exclusions | Numberspaces | Database Coordinator | Notes |
---|---|---|---|---|---|---|---|---|
%Y | Implementor Reserved | Assigned on March 1st 2019 instead of %YG to GT.M | ||||||
%Z | UTILITIES | P | ||||||
%ZEWD | EWD | LARRY LANDIS/4TH WATCH & ROB TWEED | ||||||
%ZMGW | MGW (EWD) | LARRY LANDIS/4TH WATCH & CHRIS MUNT | ||||||
A | VISN SUPPLEMENTAL NUMBERS | 172000-194000 | ||||||
A0 | ISC SUPPLEMENTAL NUMBERS | 110000-171000 | ||||||
A076 | A-76 TRACKING SYSTEM | P | TCS/CONNECTIONS | |||||
A0A | CENTRAL OFFICE | P | 101000-102000 | |||||
A0IC | ICD CLASS 3 UTILITIES | P | ||||||
A1 | ALBANY OIFO | P | 11000-12000 | |||||
A1AD | PCTS TO MAILMAN | P | ||||||
A1AE | PATCH MODULE | P | 11005-11008 | ROBIN OTTAWAY | ||||
A1AF | ASSIGNMENT PACKAGE | P | NEIL PIPER/AISC | |||||
A1AH | A1AH CENTRAL PROCUREMENTS | P | PIPER/O'CONNELL-TROY ISC | |||||
A1AS | SUPPORT LOG | P | 500888-500890 | JSH/NP/ALBANY ISC | ||||
A1AX | EXT REV TRACK | P | LEE,SABRINA/ALBANY ISC | |||||
A1B2 | ODS-MAS | P | ||||||
A1B5 | SAGG | P | 11120-11130 | SAGG PROJECT/ISC1 | Also assigned by the VA to REHAB MEDICINE. | |||
A1BB | A1BB MAS INSTALL | P | 11601-11602 | PIPER | ||||
A1BF | A1BF RESPONSE TIME | P | 11601-11603 | ISC1 | ||||
A1BM | MCCR BACKBILLING | P | 11200-11201 | QAD/ALBANY ISC | ||||
A1C1 | A1C1 | P | OSTRANDER | |||||
A1CF | MEANS TEST INCOME REPORT | P | ||||||
A1VS | VISTA PACKAGE SIZING UTILITY | P | 196-197 | |||||
A2 | SILVER SPRING OIFO | P | 12000-13000 | |||||
A2AF | A2AF | P | ||||||
A2AI | ISC PERSONNEL TRACKING | P | WASHINGTON ISC | |||||
A2AP | PATCH CHECK UTILITY | P | HARROD,PAUL | |||||
A2AS | STATION PROFILE/DHCP | P | ||||||
A2AT | TEMPLATE TRANSPORT | P | STEELE;ISC WASHINGTON | |||||
A2AW | A2AWPFM | P | ||||||
A2AZ | A2AZ | P | ||||||
A2BP | A2BP PHYS&DENT | P | 12000031-12000036 | WASHINGTON | ||||
A3 | BIRMINGHAM OIFO | P | 13000-14000 | |||||
A4 | HINES CIOFO | P | 14000-15000 | |||||
A4A7 | NEW PERSON | P | 200-202 | LUSHENE | ||||
A4A8 | PATIENT FEEDBACK | P | CHICAGO ISC | |||||
A4AR | A4AR REGISTRATION | P | 14350-14351 | STEVE WRIGHT/HINES ISC | ||||
A4EC | OINQ | P | BAUER/ANN ARBOR | |||||
A4EL | MISSING PATIENT REG (ORIGINAL) | P | 14105-14118 | CARL BAUER | ||||
A5 | SALT LAKE OIFO | P | 15000-16000 | |||||
A6 | OAKLAND OIFO | P | 16000-17000 | |||||
A7 | DALLAS OIFO | P | 17000-18000 | |||||
A7R | NDBI | P | GUNN/DALLAS CIOFO | |||||
A8 | ISC SUPPLEMENTAL NUMBERS | 110000-171000 | This namespace is assigned in the VA to BAY PINES-CIOFO as well. (smh: I do not know which assignment is correct). |
|||||
A8NI | HVV PHI DATABASE UTILITY | P | 18991-19000 | |||||
A9 | ISC SUPPLEMENTAL NUMBERS | 110000-171000 | ||||||
AAA | HONOLULU-RO | P | 359000-360000 | |||||
AAD | ALASKA VAHSRO | P | 363000-364000 | |||||
AAG | TOGUS MAINE VAMC | P | 402000-403000 | |||||
AAJ | WHITE RIVER JCT VAMROC | P | 405000-406000 | |||||
AAM | MONTANA HCS | P | 436000-437000 | |||||
AAP | INDIAN HEALTH SERVICE | 2971208 | P | 9009000-9010000 90000-100000 |
INDIAN HEALTH SERVICE | This namespace is currently not used in RPMS. It was historically used to initially port PCIS to RPMS. |
||
AAPC | APC DATA ENTRY | 2850808 | 2971208 | 9002051-9002061 | RPMS DBA | |||
AAQ | FARGO VAMROC | P | 437000-438000 | |||||
AAS | SIOUX FALLS VAMROC | P | 438000-439000 | |||||
AAV | CHEYENNE VAMC | P | 442000-443000 | |||||
ABA | WICHITA-RO | P | 452000-453000 | |||||
ABC | MEDICARE BILLING | 2900201 | 9002276-9002277 | RPMS DBA | ||||
ABD | SAN JUAN VAMC | P | 672000-673000 | Also allocated by IHS to MEDICAID BILLING, but not used. | ||||
ABE | SAN JUAN VAMC | S | 672000-673000 | |||||
ABG | WILMINGTON VAMC | P | 460000-461000 | |||||
ABJ | ALBANY VAMC | P | 500000-501000 | |||||
ABM | THIRD PARTY BILLING | 2850808 | 9002274-9002275 | RENDER,SHONDA | Also assigned to NEW MEXICO HCS as Primary. | |||
ABN | NEW MEXICO HCS | S | 501000-502000 | |||||
ABP | THIRD PARTY TRACKING | 2890811 | 9002270-9002274 | RPMS DBA | Also assiged to ALEXANDRIA VAMC as Primary. | |||
ABQ | ALEXANDRIA VAMC | S | 502000-503000 | |||||
ABS | ALASKA BILLING SYSTEM | 2890131 | 3100929 | 9002300-9002320 | SEARHC | Also assigned to ALTOONA VA as Primary. | ||
ABS2 | VOLUNTARY TIMEKEEPING | S | 503330-503340 | |||||
ABSP | RPMS PHARMACY POINT OF SALE | 9002310-9002320 | IHS | |||||
ABSV | VOLUNTARY TIMEKEEPING | 503330-503340 | BECKER/ALTOONA | |||||
ABT | ALTOONA | S | 503000-504000 | |||||
ABV | AMARILLO HCS | P | 504000-505000 | |||||
ACA | AMERICAN LAKE (VAMC) | P | 505000-506000 | |||||
ACD | ALCOHOL CHEMICAL DEPENDENCY | 2880708 | 9002170-9002175 | RPMS DBA | ||||
ACE | COMMUNITY ALCOHOL SYSTEM | 2910718 | 900966-900976 | RICH,BOB | ||||
ACF | ANN ARBOR VAMC | S | 506000-507000 | |||||
ACG | CONTRACTS AND GRANTS | 2900808 | 9002330-9002340 | RPMS DBA | Also assigned to ATLANTA VAMC as Primary. | |||
ACH | ATLANTA VAMC | S | 508000-509000 | |||||
ACHA | COMMUNITY HEALTH NURSING | 2870909 | 9002120-9002130 | RPMS DBA | ||||
ACHD | CHS DENIAL/DEFERRED SVCS | 2850101 | 9002061-9002081 | LUJAN,SHIRLEY | ||||
ACHR | CHR ACTIVITY REPORTING | 2850808 | 8004500-8004520 | RPMS DBA | ||||
ACHS | CONTRACT HEALTH | 2850808 | 9002061-9002081 | LUJAN,SHIRLEY | ||||
ACI | INJURY REPORTING | 2890419 | 9002230-9002240 | RPMS DBA | ||||
ACJ | AUGUSTA VAMC | P | 509000-510000 | |||||
ACKQ | QUASAR | P | 509850-509850.9 509853-509854 |
JERRY PICKUP/AUGUSTA | ||||
ACM | CASE MANAGEMENT SYSTEM | 2890629 | 9002240-9002260 | CMI/LAB | Also assigned to BALTIMORE MD VAMC as Primary. | |||
ACN | BALTIMORE MD VAMC | S | 512000-513000 | |||||
ACP | BATAVIA VAMC | P | 513000-514000 | |||||
ACQ | BATAVIA VAMC | S | 513000-514000 | |||||
ACR | COMMITMENT REGISTER | 2850101 | 9002185-9002200 9003000-9003100 |
STARR,MARSHA | ||||
ACS | BATH VAMC | P | 514000-515000 | |||||
ACV | BATTLE CREEK VAMC | P | 515000-516000 | |||||
ADA | BAY PINES VA HCS | P | 516000-517000 | |||||
ADB | DIABETIC TRACKING SYSTEM | 2870520 | 9002100-9002110 | RPMS DBA | ||||
ADD | BECKLEY VAMC | P | 517000-518000 | |||||
ADE | RPMS DENTAL SYSTEM | 2860423 | 9002001-9002011 | LOUGHRAN,MIKE | ||||
ADG | RPMS CHANGES TO VA ADT PACKAGE | 2870217 | 9009011-9009016 | REISCH,WALT | Also assigned to BEDFORD VAMC as Primary. | |||
ADH | BEDFORD VAMC | S | 518000-519000 | |||||
ADJ | WEST TEXAS HCS | P | 519000-520000 | |||||
ADM | BILOXI VAMC | P | 520000-521000 | |||||
ADP | BIRMINGHAM VAMC | P | 521000-522000 | |||||
ADPT | IHS VA PATIENT FILE | IHS | ||||||
ADS | BONHAM VAMC | P | 522000-523000 | Also assigned by IHS to DISTRIBUTION MANAGEMENT. Currently not used. | ||||
ADT | BONHAM VAMC | S | 522000-523000 | |||||
ADV | BOSTON HCS VAMC | P | 523000-524000 | |||||
AEA | ZZ BROCKTON VAMC | P | 525000-526000 | |||||
AED | BRONX VAMC | P | 526000-527000 | |||||
AEG | BROOKLYN HHS | P | 527000-528000 | |||||
AEJ | UPSTATE NEW YORK HCS | P | 528000-529000 | |||||
AEM | BUTLER | P | 529000-530000 | |||||
AEN | IHS ENGINEERING | 2861223 | 9009001-9009011 | MATTIX,DENNIS | ||||
AEP | ZZ BRENTWOOD VAMC | P | 530000-531000 | |||||
AEQ | DATA ENTRY NECOP | 2880409 | 9002150-9002155 | CORDOVA,CARLOS | ||||
AES | BOISE VAMC | P | 531000-532000 | |||||
AEV | ZZ CANANDAIGUA | P | 532000-533000 | |||||
AEW | COST ACCOUNTING ALS E/W | 2880720 | 9002175-9002185 | GONZALES,ART | ||||
AFA | ZZ CASTLE POINT VAMC | P | 533000-534000 | |||||
AFD | CHARLESTON VAMC | P | 534000-535000 | |||||
AFG | ZZ CHICAGO-LS, IL (EFF 1/1/97) | P | 535000-536000 | |||||
AFH | RPMS CHANGES TO DIETETICS | 2890808 | 9002260-9002270 | FELS,LINDA | ||||
AFI | FINANCE (OKLAHOMA) | 2870901 | 9002110-9002120 | RPMS DBA | ||||
AFJ | JESSE BROWN VAMC | P | 537000-538000 | |||||
AFJX | NETWORK HEALTH EXCHANGE | P | 537000-537026 | FLORENCE JENKINS/CHICAGO-WEST | ||||
AFM | CHILLICOTHE, OH VAMC | P | 538000-539000 | Also assigned by IHS to LOCATL FACILITY MANAGEMENT. Not used. | ||||
AFN | CHILLICOTHE, OH VAMC | S | 538000-539000 | |||||
AFP | CINCINNATI | P | 539000-540000 | |||||
AFS | NCR FINANCIAL SYSTEM | 2890214 | 9002320-9002330 | STARR,MARSHA | Also assigned to CLARKSBURG VAMC as Primary. | |||
AFST | 3780 TELECOMMUNICATIONS | 2850101 | 9002320-9002330 | CORDOVA,CARLOS | ||||
AFT | CLARKSBURG VAMC | S | 540000-541000 | |||||
AFUN | RPMS FUNCTIONS | IHS | ||||||
AFV | CLEVELAND VAMC | P | 541000-542000 | |||||
AG | PATIENT REGISTRATION | 2850101 | 9009061-9009070 | SEVERN/DANIEL,NICK | ||||
AGA | COATESVILLE VAMC | P | 542000-543000 | |||||
AGD | COLUMBIA, MO VAMC | P | 543000-544000 | |||||
AGG | RPMS PATIENT REGISTRATION GUI | IHS | Also assigned to COLUMBIA, SC VAMC as Primary. | |||||
AGH | COLUMBIA, SC VAMC | S | 544000-545000 | |||||
AGJ | MIAMI VAMC | P | 546000-547000 | |||||
AGM | NORTH TEXAS HCS | P | 549000-550000 | |||||
AGMP | PATIENT REGISTRATION MPI | 3100202 | 9002021-9002022 | GARCIA,JAMES | ||||
AGP | ILLIANA HCS | P | 550000-551000 | |||||
AGS | DAYTON | P | 552000-553000 | |||||
AGV | DETROIT, MI VAMC | P | 553000-554000 | |||||
AHA | EASTERN COLORADO HCS | P | 554000-555000 | |||||
AHD | ZZ CENTRAL IOWA HCS | P | 555000-556000 | |||||
AHG | NORTH CHICAGO VAMC | P | 556000-557000 | |||||
AHJ | DUBLIN VAMC | P | 557000-558000 | |||||
AHM | DURHAM VAMC | P | 558000-559000 | |||||
AHP | EAST ORANGE-VA NEW JERSEY HCS | P | 561000-562000 | |||||
AHS | ERIE VAMC | P | 562000-563000 | |||||
AHV | FAYETTEVILLE AR | P | 564000-565000 | |||||
AIA | FAYETTEVILLE NC VAMC | P | 565000-566000 | |||||
AIB | DATA TRANSFER TO DDPS | 2880318 | 9002140-9002150 | WILLIE,RAY | ||||
AICD | RPMS ICD/CPT LOOKUP & GROUPER | IHS | ||||||
AID | ZZ FORT HOWARD | P | 566000-567000 | |||||
AIG | ZZ SOUTHERN COLORADO HCS | P | 567000-568000 | |||||
AIJ | BLACK HILLS HCS | P | 568000-569000 | |||||
AIM | FT. WAYNE | P | 569000-570000 | |||||
AIP | CENTRAL CALIFORNIA HCS | P | 570000-571000 | |||||
AIS | N. FLORIDA/S. GEORGIA VHS | P | 573000-574000 | |||||
AIU | DEVELOPER UTILITIES | 2930330 | 9002274-9002280 | CSMT/SOFTWARE | ||||
AIV | ZZ GRAND ISLAND | P | 574000-575000 | |||||
AJA | GRAND JUNCTION (VAMC) | P | 575000-576000 | |||||
AJD | HINES, IL VAMC | P | 578000-579000 | |||||
AJG | HOT SPRINGS, SD MC | P | 579000-580000 | |||||
AJJ | HOUSTON VAMC | P | 580000-581000 | |||||
AJK1 | 90 DAY CLAIMS | P | ||||||
AJM | HUNTINGTON VAMC | P | 581000-582000 | |||||
AJP | INDIANAPOLIS VAMC | P | 583000-584000 | |||||
AJS | IOWA CITY VAMC | P | 584000-585000 | |||||
AJV | IRON MOUNTAIN VAMC | P | 585000-586000 | |||||
AKA | JACKSON VAMC | P | 586000-587000 | |||||
AKD | VA HEARTLAND - WEST, VISN 15 | P | 589000-590000 | |||||
AKG | HAMPTON (VAMC) | P | 590000-591000 | |||||
AKJ | KERRVILLE | P | 591000-592000 | |||||
AKM | RPMS KERNEL MENU OPTIONS | IHS | ||||||
AKN | ZZ KNOXVILLE VAMC | P | 592000-593000 | |||||
AKP | LAKE CITY | P | 594000-595000 | |||||
AKS | LEBANON VAMC | P | 595000-596000 | |||||
AKV | LEXINGTON-LD VAMC | P | 596000-597000 | |||||
ALA | ZZ GREATER NEBRASKA HCS | P | 597000-598000 | |||||
ALD | CENTRAL ARKANSAS HCS | P | 598000-599000 | |||||
ALE7 | VISN VITAL SIGN EXTRACT | P | ||||||
ALG | LIVERMORE VAMC | P | 599000-600000 | |||||
ALJ | LONG BEACH,CA VAMC | P | 600000-601000 | |||||
ALM | LOUISVILLE, KY VAMC | P | 603000-604000 | |||||
ALP | RPMS PCIS DOWNLOAD | IHS | ||||||
ALPB | BCMA BACKUP SYSTEM | P | 53.7-53.72 | |||||
ALQ | LYONS- VA NEW JERSEY HCS | S | 604000-605000 | |||||
ALR | RPMS CHANGES TO VA LAB | 2870217 | 9009021-9009031 | FRAZIER,TIM | ||||
ALS | LOMA LINDA VAMC | P | 605000-606000 | |||||
ALV | MADISON, WI VA HOSP | P | 607000-608000 | |||||
AMA | MANCHESTER VAMC | P | 608000-609000 | |||||
AMCH | IMMUNIZATION TRACKING | 2860714 | 9002081-9002091 | REMILLARD,MIKE | ||||
AMCO | OB TRACKING | 2901214 | 9002081-9002091 | FELS,LINDA | ||||
AMCP | PAP SYSTEM | 2880429 | 9002081-9002091 | RPMS DBA | ||||
AMCR | CHRONIC DISEASE REGISTER | 2880623 | 9002081-9002091 | RPMS DBA | ||||
AMCS | CHILD ABUSE REGISTER | 2880623 | 9002081-9002091 | RPMS DBA | ||||
AMD | MARION IL VAMC | P | 609000-610000 | |||||
AMER | EMERGENCY ROOM | 2900418 | 9009080-9009085 | JACKSON,FONDA | ||||
AMG | MARION, IN | P | 610000-611000 | |||||
AMH | MENTAL HEALTH SOCIAL SERVICES | 2930427 | 9002011-9002021 | CMI/LAB | ||||
AMJ | MARLIN | P | 611000-612000 | |||||
AML | MEDI LANGUAGE | 2881019 | 9002200-9002220 | RPMS DBA | ||||
AMM | NORTHERN CALIFORNIA HCS | P | 612000-613000 | |||||
AMP | MARTINSBURG VAMC | P | 613000-614000 | |||||
AMQ | PCC MEDICAL QUERY | 2880706 | 9009070-9009080 | CMI/LAB | ||||
AMQQ | RPMS QUERY UTILITY (QMAN) | 9009070-9009080 | IHS | |||||
AMR | MANAGEMENT REFERRAL | 2920722 | 9002340-9002350 | RPMS DBA | ||||
AMS | MEMPHIS VAMC | P | 614000-615000 | Also assigned by IHS to Management Statistics, currently not used. | ||||
AMT | MEMPHIS VAMC | S | 614000-615000 | |||||
AN | ISC SUPPLEMENTAL NUMBERS | |||||||
ANA | MINNEAPOLIS VAMC | P | 618000-619000 | |||||
AND | CENTRAL ALABAMA HCS | P | 619000-620000 | Also assigned by IHS to Nutrition Dietetics. Currently not used. | ||||
ANF | CENTRAL ALABAMA HCS | S | 619000-620000 | |||||
ANG | HUDSON VALLEY HCS VAMC | P | 620000-621000 | |||||
ANJ | MOUNTAIN HOME VAMC | P | 621000-622000 | |||||
ANM | ZZ MURFREESBORO VAMC | P | 622000-623000 | |||||
ANP | JACK C. MONTGOMERY VAMC | P | ANRV | 623000-624000 | ||||
ANRV | VISUAL IMPAIRMENT SERVICE TEAM | P | 2040-2045 | |||||
ANS | NURSING ACUITY | 2870429 | 9009051-9009061 | CORDOVA,CARLOS | Also assigned to TENNESSEE VALLEY HCS as Primary. | |||
ANT | TENNESSEE VALLEY HCS | S | 626000-627000 | |||||
ANV | NEWINGTON | P | 627000-628000 | |||||
AOA | SE LOUISIANA VETERANS HCS | P | 629000-630000 | Also allocated by IHS as RPMS CHANGED TO VA O/A PACKAGE, but not used. | ||||
AOB | SE LOUISIANA VETERANS HCS | S | 629000-630000 | |||||
AOD | NEW YORK HHS | P | 630000-631000 | |||||
AOG | NORTHAMPTON VAMC | P | 631000-632000 | |||||
AOJ | NORTHPORT | P | 632000-633000 | |||||
AOM | OKLAHOMA CITY VAMC | P | 635000-636000 | |||||
AOP | VA NWIHS, OMAHA DIVISION | P | 636000-637000 | |||||
AOS | ASHEVILLE VAMC | P | 637000-638000 | |||||
AOV | PALO ALTO HCS | P | 640000-641000 | |||||
APA | PERRY POINT | P | 641000-642000 | |||||
APAC | RPMS PACKAGE | IHS | ||||||
APC | RPMS PATIENT CARE COMPONENT | IHS | ||||||
APCD | PCC DATA ENTRY | 2850808 | 9001001-9002000 | CMI/LAB | ||||
APCH | PCC HEALTH SUMMARY | 2850808 | 9001001-9002000 | CMI/BUTCHER, LORI | ||||
APCL | PCC REPORTS | 2850808 | 9001001-9002000 | CMI/LAB | ||||
APCM | PCC TABLE MAINT | 2850808 | 9001001-9002000 | RPMS DBA | ||||
APCP | PCC DATA TRANSMISSION | 2850808 | 9001001-9002000 | CMI/LAB | ||||
APCQ | PCC QUALITY ASSURANCE | 2930202 | 3001231 | 9001001-9002000 | RPMS DBA | |||
APCR | PCC REGISTER | 2850808 | 3001231 | 9001001-9002000 | RPMS DBA | |||
APCS | PCC SURVEILLANCE | 2920622 | 3001231 | 9001001-9002000 | RPMS DBA | |||
APCT | PCC CLINIC TRAINING | 2890828 | 3001231 | 9001050-9001051 | RPMS DBA | |||
APCU | RPMS PCC UTILITIES | IHS | ||||||
APD | PHILADELPHIA, PA VAMC | P | 642000-643000 | |||||
APG | PHOENIX VAMC | P | 644000-645000 | |||||
APGU | IHS PHARMACY GUI | 3120829 | 9002317-9002318 | MEDSPHERE | ||||
API | ALCOHOL PREVENTION INVENTORY | 2861010 | 8004350-8004370 | RPMS DBA | ||||
APIM | APIM | P | KB SYSTEMS | |||||
APJ | PITTSBURGH (HD), PA VAMC | P | 645000-646000 | |||||
APM | PITTSBURGH (UD), PA VAMC | P | 646000-647000 | Also assigned by IHS to PCC Patient Merge/MFI, not used. | ||||
APML | RPMS PATIENT LOOKUP | IHS | ||||||
APN | PITTSBURGH (UD), PA VAMC | S | 646000-647000 | |||||
APP | POPLAR BLUFF MO VAMC | P | 647000-648000 | |||||
APS | RPMS CHANGES TO VA PHARMACY | 2870217 | 9009031-9009041 | MOORE,EDGAR | Also assigned to PORTLAND (OR) VAMC as Primary. | |||
APSA | RPMS PHARM. AVG WHOLESALE PRICE (AWP) | IHS | ||||||
APSB | RPMS INPATIENT PHARMACY MODS | IHS | ||||||
APSE | RPMS PATIENT DRUG EDUCATION | IHS | ||||||
APSK | RPMS PHARM. AMINOGLYCOSIDE KINETICS | IHS | ||||||
APSP | RPMS PHARMACY MODS | IHS (& BIRMINGHAM ISC) | Assigned in the VA to INTERVENTIONS. | |||||
APSS | RPMS SCRIPTPRO INTERFACE | IHS | ||||||
APSW | RPMS PHARMACY AWP MAP | IHS | ||||||
APSX | RPMS V MEDICATION | IHS | ||||||
APT | PORTLAND (OR) VAMC | S | 648000-649000 | |||||
APV | NORTHERN ARIZONA HCS | P | 649000-650000 | |||||
APZ | MINI PCC DE/STATUS | 2890911 | 9002275-9002276 | DANIELSON,MIKE | ||||
AQA | QUALITY ASSURANCE | 2880603 | 9002155-9002170 | RPMS DBA | Also assigned to PROVIDENCE VAMC as Primary. | |||
AQB | PROVIDENCE VAMC | S | 650000-651000 | |||||
AQD | RICHMOND VAMC | P | 652000-653000 | |||||
AQG | ROSEBURG HCS | P | 653000-654000 | |||||
AQJ | SACRAMENTO VAMC | P | 654000-655000 | |||||
AQM | SAGINAW | P | 655000-656000 | |||||
AQP | ST. CLOUD VAMC | P | 656000-657000 | |||||
AQS | ST. LOUIS MO VAMC-JC DIVISION | P | 657000-658000 | |||||
AQV | SALEM VAMC | P | 658000-659000 | |||||
ARA | SALISBURY VAMC | P | 659000-660000 | |||||
ARD | SALT LAKE CITY HCS | P | 660000-661000 | |||||
ARG | SAN FRANCISCO VAMC | P | 662000-663000 | |||||
ARJ | PUGET SOUND HCS | P | 663000-664000 | |||||
ARM | SAN DIEGO HCS | P | 664000-665000 | Also assigned by IHS to RESOURCE MANAGEMENT, but not used. | ||||
ARN | SAN DIEGO HCS | S | 664000-665000 | |||||
ARP | ZZ SEPULVEDA | P | 665000-666000 | |||||
ARS | SHERIDAN, WY VAMC | P | 666000-667000 | |||||
ARV | SHREVEPORT VAMC | P | 667000-668000 | |||||
ASA | SPOKANE VAMC | P | 668000-669000 | Also assigned by IHS to GENERIC ACTIVITY, but not used. | ||||
ASB | SPOKANE VAMC | S | 668000-669000 | |||||
ASD | RPMS CHANGES TO VA SCHEDULING | 2870217 | 9009016-9009021 | REISCH,WALT | Previously assigned to ZZ SYRACUSE as Primary. | |||
ASE | ZZ SYRACUSE | S | 670000-671000 | |||||
ASG | SOUTH TEXAS HCS | P | 671000-672000 | |||||
ASJ | TAMPA VAMC | P | 673000-674000 | |||||
ASM | CENTRAL TEXAS HCS | P | 674000-675000 | |||||
ASO | SOCIAL SERVICES | 2861117 | 9002041-9002051 | RPMS DBA | ||||
ASP | TOMAH VAMC | P | 676000-677000 | |||||
ASS | ZZ EASTERN KANSAS HCS | P | 677000-678000 | |||||
ASU | SUPPLY | 2860626 | 9002030-9002041 | CORDOVA,CARLOS | ||||
ASV | SOUTHERN ARIZONA VA HCS | P | 678000-679000 | |||||
ATA | TIME AND ATTENDANCE | 2850808 | 8004100-8004110 | RPMS DBA | ||||
ATB | TUSCALOOSA | S | 679000-680000 | |||||
ATD | TUSKEGEE VAMC | P | 680000-681000 | |||||
ATF | FILEGRAM TABLE MAINTENANCE | 2901016 | 9003120-9003130 | RPMS DBA | ||||
ATG | ZZ VANCOUVER VAMC | P | 683000-684000 | |||||
ATJ | WACO | P | 685000-686000 | |||||
ATM | ZZ LEAVENWORTH VAMC | P | 686000-687000 | |||||
ATOY | GENERIC INTERFACE | P | CHYLTON MILLER/LEAVENWORTH | |||||
ATP | WALLA WALLA VAMC | P | 687000-688000 | |||||
ATS | TEMPLATE COMPARE | 2871204 | 9002220-9002226 | RPMS DBA | Also assigned to WASHINGTON as Primary. (smh: I don't know which Washington... I presume the DC VAMC). |
|||
ATT | WASHINGTON | S | 688000-689000 | |||||
ATV | CONNECTICUT HCS | P | 689000-690000 | |||||
ATX | TAXONOMY | 2890306 | 9002226-9002230 | CMI/LAB | ||||
AUA | VISN 22 | P | 192000-193000 | |||||
AUD | WEST LA VAMC | P | 691000-692000 | |||||
AUG | WHITE CITY VAMC | P | 692000-693000 | |||||
AUJ | WILKES-BARRE VAMC | P | 693000-694000 | |||||
AUM | TABLE MAINTENANCE | 2891113 | 9003100-9003120 | RPMS DBA | Also assiged to MILWAUKEE VAMC as Primary. | |||
AUMD | ICD 9 UPDATES | 2850101 | 9003100-9003120 | RPMS DBA | ||||
AUN | MILWAUKEE VAMC | S | 695000-696000 | |||||
AUP | RPMS PATIENT | IHS | Previously assigned to ZZ BOSTON VAMC as Primary. | |||||
AUPN | IHS PATIENT | 2850812 | 9000001-9001000 | CMI/LAB | ||||
AUQ | ZZ BOSTON | S | 750000-751000 | |||||
AUS | ZZ LOS ANGELES OC | P | 752000-753000 | |||||
AUSC | SCREEN DRIVER | 2850807 | 3001231 | 1800004-1800005 | RPMS DBA | |||
AUT | IHS DICTIONARIES | 3030220 | 99999-100000 | RPMS DBA | ||||
AUTN | RPMS POINTERS PARTIAL | IHS | ||||||
AUV | VISN 21 | P | 191000-192000 | |||||
AUY | VISN 1 | P | 193000-194000 | |||||
AVA | RPMS VA SUPPORT FILES | IHS | Also assigned to EL PASO VA HCS as Primary. | |||||
AVB | EL PASO VA HCS | S | 756000-757000 | |||||
AVD | COLUMBUS VAMC | P | 757000-758000 | |||||
AVG | SOUTHERN NEVADA HCS | P | 758000-759000 | |||||
AVJ | VISN 2 | P | 172000-173000 | |||||
AVM | VISN 3 | P | 173000-174000 | |||||
AVP | VISN 4 | P | 174000-175000 | |||||
AVS | VISN 5 | P | 175000-176000 | |||||
AVV | VISN 6 | P | 176000-177000 | |||||
AWA | VISN 7 | P | 177000-178000 | |||||
AWCM | CPRS MONITOR | P | 177100.12-177100.14 | |||||
AWD | VISN 8 | P | 178000-179000 | |||||
AWG | VISN 9 | P | 179000-180000 | |||||
AWJ | VISN 10 | P | 180000-181000 | |||||
AWM | VISN 11 | P | 181000-182000 | |||||
AWP | VISN 12 | P | 182000-183000 | |||||
AWS | VISN 13 | P | 183000-184000 | |||||
AWV | NORTHPORT (EMPL EDUC SYSTEMS) | P | 928000-929000 | |||||
AXA | WEST PALM BEACH VAMC | P | 548000-549000 | |||||
AXD | RD ONE | P | 111000-112000 | Also assigned to MANILA-RO by the VA. | ||||
AXE | RD TWO | P | 121000-122000 | |||||
AXF | RD3 (3RD OF 4) | P | 131000-132000 171000-172000 |
|||||
AXG | RD2 (2ND OF 4) | P | 141000-142000 151000-152000 |
Also assigned to VISN 15. | ||||
AXH | RD2 (2ND OF 4) | 151000-152000 | ||||||
AXI | RD4 (4TH OF 4) | P | 161000-162000 162000-163000 |
|||||
AXJ | RD3 (3RD OF 4) | 171000-172000 | Also assigned to VISN 16. | |||||
AXK | RD4 (4TH OF 4) | 162000-163000 | ||||||
AXL | VISN 16 | S | 186000-187000 | |||||
AXM | VISN 17 | P | 187000-188000 | |||||
AXP | VISN 18 | P | 188000-189000 | |||||
AXS | VISN 19 | P | 189000-190000 | |||||
AXV | VISN 20 | P | 190000-191000 | |||||
AXVM | CLINICAL EVENT MONITOR | P | 190100-190101 | |||||
AY | NON-IHS USER | 2911125 | 3000000-3000200 | SAIPAN | ||||
AYA | HEALTH ELIGIBILITY CENTER | P | 742000-743000 | |||||
AYE | OFFICE OF INFORMATION SRV CNTR | P | 776000-777000 | |||||
AYF | BAY PINES-CIOFO | P | 18000-18991 | |||||
AYG | HEALTH ADMINISTRATION CENTER | P | 741000-742000 | |||||
