| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 45.89 | PTF EXPANDED CODE | Registration | 
| Package | Total | Routines | 
|---|---|---|
| Registration | 3 | DG53729R DGPTSC01 DGPTSCAN | 
| DRG Grouper | 1 | ICD1869L | 
| Package | Total | Routines | 
|---|---|---|
| Registration | 2 | DG53729R DGPTEXPR | 
| DRG Grouper | 1 | ICD1869L | 
| Package | Total | FileMan Files | 
|---|---|---|
| DRG Grouper | 2 | ICD OPERATION/PROCEDURE(#80.1)[.02] ICD DIAGNOSIS(#80)[.02] | 
| Registration | 2 | PTF ABUSED SUBSTANCE(#45.61)[.04] PTF EXPANDED CODE CATEGORY(#45.88)[.01] | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | CATEGORY | 0;1 | POINTER TO PTF EXPANDED CODE CATEGORY FILE (#45.88) | ************************REQUIRED FIELD************************PTF EXPANDED CODE CATEGORY(#45.88) 
 | 
| .02 | DIAGNOSIS/PROCEDURE CODE | 0;2 | VARIABLE POINTER | ICD DIAGNOSIS(#80)  ICD OPERATION/PROCEDURE(#80.1) 
 | 
| .03 | INACTIVE DATE | 0;3 | DATE | 
 | 
| .04 | ABUSED SUBSTANCE DEFAULT | 0;4 | POINTER TO PTF ABUSED SUBSTANCE FILE (#45.61) | PTF ABUSED SUBSTANCE(#45.61) 
 | 
| 200 | NAME | COMPUTED | 
 | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #1118 |