| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 355.4 | ANNUAL BENEFITS | Integrated Billing | 
| Package | Total | Routines | 
|---|---|---|
| Integrated Billing | 8 | IBCNSA    IBCNSA0    IBCNSA1    IBCNSA2    IBCNSM5    IBCNSU    IBCNSU1    ^IBA(355.4 | 
| Package | Total | Routines | 
|---|---|---|
| Integrated Billing | 3 | IBCNSA IBCNSA2 IBCNSU | 
| Package | Total | FileMan Files | 
|---|---|---|
| Integrated Billing | 1 | GROUP INSURANCE PLAN(#355.3)[.02] | 
| Kernel | 1 | NEW PERSON(#200)[1.02, 1.04, 1.06] | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | BENEFIT YEAR BEGINNING ON | 0;1 | DATE | ************************REQUIRED FIELD************************ 
 | 
| .02 | HEALTH INSURANCE POLICY | 0;2 | POINTER TO GROUP INSURANCE PLAN FILE (#355.3) | GROUP INSURANCE PLAN(#355.3) 
 | 
| .05 | MAX. OUT OF POCKET | 0;5 | NUMBER | 
 | 
| .06 | AMBULANCE COVERAGE (%) | 0;6 | NUMBER | 
 | 
| 1.01 | DATE ENTERED | 1;1 | DATE | 
 | 
| 1.02 | ENTERED BY | 1;2 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200) 
 | 
| 1.03 | DATE LAST VERIFIED | 1;3 | DATE | 
 | 
| 1.04 | VERIFIED BY | 1;4 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200) 
 | 
| 1.05 | DATE LAST EDITED | 1;5 | DATE | 
 | 
| 1.06 | LAST EDIT BY | 1;6 | POINTER TO NEW PERSON FILE (#200) | NEW PERSON(#200) 
 | 
| 1.07 | PERSON CONTACTED | 1;7 | FREE TEXT | 
 | 
| 1.08 | COMMENTS | 1;8 | FREE TEXT | 
 | 
| 1.09 | CONTACT'S PHONE NUMBER | 1;9 | FREE TEXT | 
 | 
| 2.01 | ANNUAL DEDUCTIBLE (OPT) | 2;1 | NUMBER | 
 | 
| 2.02 | PER VISIT DEDUCTIBLE | 2;2 | NUMBER | 
 | 
| 2.03 | OUTPATIENT LIFETIME MAXIMUM | 2;3 | NUMBER | 
 | 
| 2.04 | OUTPATIENT ANNUAL MAXIMUM | 2;4 | NUMBER | 
 | 
| 2.05 | MH LIFETIME OUTPATIENT MAX. | 2;5 | NUMBER | 
 | 
| 2.06 | MH ANNUAL OUTPATIENT MAX. | 2;6 | NUMBER | 
 | 
| 2.07 | DENTAL COVERAGE TYPE | 2;7 | SET | 
 
 | 
| 2.08 | DENTAL COVERAGE $ OR % | 2;8 | NUMBER | 
 | 
| 2.09 | OUTPATIENT VISIT (%) | 2;9 | NUMBER | 
 | 
| 2.1 | EMERGENCY OUTPATIENT (%) | 2;10 | NUMBER | 
 | 
| 2.11 | MENTAL HEALTH OUTPATIENT (%) | 2;11 | NUMBER | 
 | 
| 2.12 | PRESCRIPTION (%) | 2;12 | NUMBER | 
 | 
| 2.13 | OUTPATIENT SURGERY (%) | 2;13 | NUMBER | 
 | 
| 2.14 | MH OPT. MAX DAYS PER YEAR | 2;14 | NUMBER | 
 | 
| 2.15 | OUTPATIENT VISITS PER YEAR | 2;15 | NUMBER | 
 | 
| 2.17 | ADULT DAY HEALTH CARE | 2;17 | SET | 
 
 | 
| 3.01 | HOME HEALTH CARE LEVEL | 3;1 | SET | 
 
 | 
| 3.02 | HOME HEALTH VISITS PER YEAR | 3;2 | NUMBER | 
 | 
| 3.03 | HOME HEALTH MAX DAYS PER YEAR | 3;3 | NUMBER | 
 | 
| 3.04 | HOME HEALTH MED. EQUIPMENT (%) | 3;4 | NUMBER | 
 | 
| 3.05 | HOME HEALTH VISIT DEFINITION | 3;5 | FREE TEXT | 
 | 
| 3.06 | OCCUPATIONAL THERAPY # VISITS | 3;6 | NUMBER | 
 | 
| 3.07 | PHYSICAL THERAPY # VISITS | 3;7 | NUMBER | 
 | 
| 3.08 | SPEECH THERAPY # VISITS | 3;8 | NUMBER | 
 | 
| 3.09 | MEDICATION COUNSELING # VISITS | 3;9 | NUMBER | 
 | 
| 4.01 | HOSPICE ANNUAL DEDUCTIBLE | 4;1 | NUMBER | 
 | 
| 4.02 | HOSPICE INPATIENT ANNUAL MAX | 4;2 | NUMBER | 
 | 
| 4.03 | HOSPICE INPT. LIFETIME MAX | 4;3 | NUMBER | 
 | 
| 4.04 | ROOM AND BOARD (%) | 4;4 | NUMBER | 
 | 
| 4.05 | OTHER INPATIENT CHARGES (%) | 4;5 | NUMBER | 
 | 
| 4.06 | IV INFUSION OPT. | 4;6 | SET | 
 
 | 
| 4.07 | IV INFUSION INPT. | 4;7 | SET | 
 
 | 
| 4.08 | IV ANTIBIOTICS OPT. | 4;8 | SET | 
 
 | 
| 4.09 | IV ANTIBIOTICS INPT. | 4;9 | SET | 
 
 | 
| 5.01 | ANNUAL DEDUCTIBLE (INPATIENT) | 5;1 | NUMBER | 
 | 
| 5.02 | PER ADMISSION DEDUCTIBLE | 5;2 | NUMBER | 
 | 
| 5.03 | INPATIENT LIFETIME MAXIMUM | 5;3 | NUMBER | 
 | 
| 5.04 | INPATIENT ANNUAL MAXIMUM | 5;4 | NUMBER | 
 | 
| 5.05 | MH LIFETIME INPATIENT MAXIMUM | 5;5 | NUMBER | 
 | 
| 5.06 | MH ANNUAL INPATIENT MAXIMUM | 5;6 | NUMBER | 
 | 
| 5.07 | DRUG & ALCOHOL LIFETIME MAX | 5;7 | NUMBER | 
 | 
| 5.08 | DRUG & ALCOHOL ANNUAL MAX | 5;8 | NUMBER | 
 | 
| 5.09 | ROOM AND BOARD (%) | 5;9 | NUMBER | 
 | 
| 5.1 | NURSING HOME (%) | 5;10 | NUMBER | 
 | 
| 5.11 | MENTAL HEALTH INPATIENT (%) | 5;11 | NUMBER | 
 | 
| 5.12 | OTHER INPATIENT CHARGES (%) | 5;12 | NUMBER | 
 | 
| 5.14 | MH INPT. MAX DAYS PER YEAR | 5;14 | NUMBER | 
 | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #5339 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^DD( | .01(XREF 3n1.4), .01(XREF 4n1.4), 2.07(XREF 1n1.4), 2.07(XREF 1n2.4) | 
| ^DD(355.3 | ID.02+1 | 
| ^DD(355.4 | .01(XREF 3S), .01(XREF 4S), 2.07(XREF 1S), 2.07(XREF 1K) | 
| ^IBA(355.3 - [#355.3] | ID.02+1 | 
| ^IBA(355.4 - [#355.4] | .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3n1.4), .01(XREF 4S), .01(XREF 4n1.3), .01(XREF 4n1.4), .02(XREF 1S) , .02(XREF 1K), .02(XREF 2S), .02(XREF 2K), 2.07(XREF 1S), 2.07(XREF 1n1.4), 2.07(XREF 1K), 2.07(XREF 1n2.4) | 
| ^VA(200 - [#200] | .01(XREF 4n1.3) | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| >> %DT | .01+1*, 1.01+1*, 1.03+1*, 1.05+1* | 
| %I | ID.02+1*! | 
| >> C | ID.02+1* | 
| >> D0 | .01(XREF 3S), .01(XREF 4S), .01(XREF 4n1.3), 2.07(XREF 1S), 2.07(XREF 1K) | 
| >> DA | .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 4n1.3), .02(XREF 1S), .02(XREF 1K), .02(XREF 2S), .02(XREF 2K) , 2.07(XREF 1S), 2.07(XREF 1K) | 
| >> DIC | ID.02+1 | 
| >> DIG | .01(XREF 3n1.4), .01(XREF 4n1.4), 2.07(XREF 1n1.4), 2.07(XREF 1n2.4) | 
| >> DIH | .01(XREF 3n1.4), .01(XREF 4n1.4), 2.07(XREF 1n1.4), 2.07(XREF 1n2.4) | 
| >> DIU | .01(XREF 3S), .01(XREF 4S), 2.07(XREF 1S), 2.07(XREF 1K) | 
| DIV | .01(XREF 3S), .01(XREF 3n1.4), .01(XREF 4S), .01(XREF 4n1.3), .01(XREF 4n1.4), 2.07(XREF 1S), 2.07(XREF 1n1.4), 2.07(XREF 1K), 2.07(XREF 1n2.4) | 
| DIV(0 | .01(XREF 3S), .01(XREF 3n1.4), .01(XREF 4n1.3), .01(XREF 4n1.4), 2.07(XREF 1S), 2.07(XREF 1n1.4), 2.07(XREF 1K), 2.07(XREF 1n2.4) | 
| DT | .01(XREF 3S) | 
| DUZ | .01(XREF 4S) | 
| U | ID.02+1, .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3n1.4), .01(XREF 4S), .01(XREF 4n1.3), .01(XREF 4n1.4), 2.07(XREF 1S), 2.07(XREF 1n1.4) , 2.07(XREF 1K), 2.07(XREF 1n2.4) | 
| X | .01+1*!, .01(XREF 1S), .01(XREF 1K), .01(XREF 2S), .01(XREF 2K), .01(XREF 3S), .01(XREF 3n1.4), .01(XREF 4S), .01(XREF 4n1.3), .01(XREF 4n1.4) , .02(XREF 1S), .02(XREF 1K), .02(XREF 2S), .02(XREF 2K), .05+1*!, .06+1!, 1.01+1*!, 1.03+1*!, 1.05+1*!, 1.07+1! , 1.08+1!, 1.09+1!, 2.01+1*!, 2.02+1*!, 2.03+1*!, 2.04+1*!, 2.05+1!, 2.06+1*!, 2.07(XREF 1S), 2.07(XREF 1n1.4) , 2.07(XREF 1K), 2.07(XREF 1n2.4), 2.08+1!, 2.09+1!, 2.1+1!, 2.11+1!, 2.12+1!, 2.13+1!, 2.14+1!, 2.15+1! , 3.02+1!, 3.03+1!, 3.04+1!, 3.05+1!, 3.06+1!, 3.07+1!, 3.08+1!, 3.09+1!, 4.01+1*!, 4.02+1*! , 4.03+1*!, 4.04+1!, 4.05+1!, 5.01+1*!, 5.02+1*!, 5.03+1*!, 5.04+1*!, 5.05+1*!, 5.06+1*!, 5.07+1*! , 5.08+1*!, 5.09+1!, 5.1+1!, 5.11+1!, 5.12+1!, 5.14+1! | 
| Y | ID.02+1*, .01+1, .01(XREF 3S), .01(XREF 4S), 1.01+1, 1.03+1, 1.05+1, 2.07(XREF 1S), 2.07(XREF 1K) | 
| Y(0 | .01(XREF 3S), .01(XREF 4n1.3) | 
| Y(1 | .01(XREF 3S), .01(XREF 4S), .01(XREF 4n1.3), 2.07(XREF 1S), 2.07(XREF 1K) |