| FileMan FileNo | FileMan Filename | Package | 
|---|---|---|
| 50.4 | DRUG ELECTROLYTES | Pharmacy Data Management | 
| Package | Total | Routines | 
|---|---|---|
| Inpatient Medications | 2 | ELECTROLYTES PSIVHYP | 
| Pharmacy Data Management | 2 | PSS50P4 ^PS(50.4 | 
| Package | Total | Routines | 
|---|---|---|
| Pharmacy Data Management | 2 | PSS50P4 PSSVIDRG | 
| Inpatient Medications | 1 | PSIVDRG | 
| Package | Total | FileMan Files | 
|---|---|---|
| Pharmacy Data Management | 3 | IV ADDITIVES(#52.6)[#52.62(.01)] IV SOLUTIONS(#52.7)[#52.702(.01)] DRUG(#50)[#50.04(.01)] | 
| Field # | Name | Loc | Type | Details | 
|---|---|---|---|---|
| .01 | NAME | 0;1 | FREE TEXT | ************************REQUIRED FIELD************************ 
 | 
| 1 | CONCENTRATION UNITS | 0;2 | SET | ************************REQUIRED FIELD************************ 
 
 | 
| ICR LINK | Subscribing Package(s) | Fields Referenced | Description | 
|---|---|---|---|
| ICR #2175 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^DD(50.4 | ID1+1 | 
| ^PS(50.4 - [#50.4] | .01(XREF 1S), .01(XREF 1K) | 
| Name | Field # of Occurrence | 
|---|---|
| ^(0 | ID1+1 |