IBDNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2970424.083551
Source file <IBDNTEG.m>
Package | Total | Call Graph |
---|---|---|
Automated Information Collection System | 1 | CONT^IBDNTEG0 |
Name | Comments | DBIA/ICR reference |
---|---|---|
CONT | ||
IBDFDE | ;;28292527
|
|
IBDFM1 | ;;13441067
|
|
IBDF1B | ;;13886733
|
|
IBDF1C | ;;4183587
|
|
IBDF1A | ;;6906704
|
|
IBDF15A | ;;9106437
|
|
IBDEPT | ;;239186
|
|
IBDF9E | ;;5934543
|
|
IBDF9B | ;;11180213
|
|
IBDF9C | ;;5406188
|
|
IBDF9A | ;;16913688
|
|
IBDF2A2 | ;;5398601
|
|
IBDF2A1 | ;;16675892
|
|
IBDF6C | ;;1009133
|
|
IBDFDE42 | ;;2472593
|
|
IBDFDE41 | ;;6974404
|
|
IBDE4 | ;;4707082
|
|
IBDE1 | ;;7343104
|
|
IBDF14 | ;;2806524
|
|
IBDE3 | ;;9480134
|
|
IBDE2 | ;;409473
|
|
IBDFC2B | ;;13124658
|
|
IBDFC2A | ;;8223304
|
|
IBDF16 | ;;8212382
|
|
IBDF17 | ;;7062222
|
|
IBDF6A | ;;6144443
|
|
IBDF15 | ;;2835740
|
|
IBDF12 | ;;2449474
|
|
IBDF13 | ;;6065810
|
|
IBDF10 | ;;11871257
|
|
IBDF11 | ;;3746255
|
|
IBDF14A | ;;8128142
|
|
IBDF18 | ;;5760005
|
|
IBDF19 | ;;7787654
|
|
IBDFLST1 | ;;1683695
|
|
IBDFCMP | ;;10284232
|
|
IBDFFV2 | ;;4347225
|
|
IBDFFV3 | ;;5257927
|
|
IBDFFV1 | ;;2385105
|
|
IBDF1B1 | ;;11709608
|
|
IBDF1B3 | ;;7853311
|
|
IBDF1B2 | ;;2289984
|
|
IBDF1B5 | ;;11098411
|
|
IBDFFV | ;;7432713
|
|
IBDFFT | ;;19343496
|
|
IBDFESP | ;;5681865
|
|
IBDFGRP | ;;9136849
|
|
IBDF9A1 | ;;7479813
|
|
IBDF9A3 | ;;7052911
|
|
IBDF18A1 | ;;8968373
|
|
IBDFDE9 | ;;7383712
|
|
IBDFDE8 | ;;7762272
|
|
IBDFDE1 | ;;13698331
|
|
IBDFDE0 | ;;11338817
|
|
IBDFDE3 | ;;18089819
|
|
IBDFDE2 | ;;20881171
|
|
IBDFDE5 | ;;20092356
|
|
IBDFDE4 | ;;11204271
|
|
IBDFDE7 | ;;13809118
|
|
IBDFDE6 | ;;20813168
|
|
IBDEPRE | ;;4328499
|
|
ROU | ;;
|
|
IBDEHELP | ;;7817644
|
|
IBDF9B1 | ;;13740809
|
|
IBDFDVE | ;;392266
|
|
IBDF9B3 | ;;5177091
|
|
IBDF9B2 | ;;6322343
|
|
IBDF9B4 | ;;6134853
|
|
IBDFN9 | ;;194363
|
|
IBDFN8 | ;;124808
|
|
IBDFDEA | ;;11764220
|
|
IBDFN2 | ;;8020032
|
|
IBDFN1 | ;;1213860
|
|
IBDFN7 | ;;1460739
|
|
IBDFN6 | ;;2853724
|
|
IBDFN5 | ;;3054776
|
|
IBDFN4 | ;;2973307
|
|
IBDF2B1 | ;;2426473
|
|
IBDF18C | ;;9383133
|
|
IBDF18B | ;;1183119
|
|
IBDF1BA | ;;11321310
|
|
IBDF9D | ;;5163363
|
|
IBDFBKS4 | ;;8554663
|
|
IBDFBKS3 | ;;12904114
|
|
IBDFBKS2 | ;;14974345
|
|
IBDFBKS1 | ;;5830972
|
|
IBDFC | ;;11407114
|
|
IBDE | ;;2997987
|
|
IBDFN | ;;15680196
|
|
IBDFN3 | ;;2845147
|
|
IBDF5B | ;;6698423
|
|
IBDF5C | ;;3822764
|
|
IBDF5A | ;;4140889
|
|
IBDF1B1A | ;;12963462
|
|
IBDF5D | ;;5086357
|
|
IBDF1B1B | ;;1767481
|
|
IBDF11A | ;;3372216
|
|
IBDFBK1 | ;;4906853
|
|
IBDFBK3 | ;;16698204
|
|
IBDFBK2 | ;;6362708
|
|
IBD3KPT | ;;11964813
|
|
IBDFDE21 | ;;20139881
|
|
IBDFDE22 | ;;5338516
|
|
IBDFCNOF | ;;9651795
|
|
IBDFBKS | ;;15247370
|
|
IBDFBKR | ;;7402561
|
|
IBDF2H | ;;1131607
|
|
IBDF2G | ;;1305076
|
|
IBDF2F | ;;14953767
|
|
IBDF2E | ;;1625292
|
|
IBDF2D | ;;11307498
|
|
IBDE1A | ;;3361399
|
|
IBDF2B | ;;7733441
|
|
IBDF2A | ;;13089889
|
|
IBDE1B | ;;1339223
|
|
IBDF2D1 | ;;7091947
|
|
IBDF2D2 | ;;20452649
|
|
IBDF2D3 | ;;12284133
|
|
IBDF10C | ;;7145394
|
|
IBDF10B | ;;4334206
|
|
IBDF10A | ;;14844945
|
|
IBDFOSG | ;;10173582
|
|
IBDF4 | ;;18681956
|
|
IBDF5 | ;;9209729
|
|
IBDF6 | ;;8604587
|
|
IBDF7 | ;;2565275
|
|
IBDF3 | ;;7478886
|
|
IBDF18E | ;;11340277
|
|
IBDF18D | ;;2224052
|
|
IBDF8 | ;;1630744
|
|
IBDF9 | ;;3819084
|
|
IBDF18A | ;;3427205
|
|
IBDFFSMP | ;;4992963
|
|
IBDF18E3 | ;;554180
|
|
IBDF18E2 | ;;4914156
|
|
IBDF18E1 | ;;10375249
|
|
IBDF18E0 | ;;11693827
|
|
IBDFN13 | ;;66244
|
|
IBDFN12 | ;;1612905
|
|
IBDFN11 | ;;2856878
|
|
IBDFN10 | ;;2765146
|
|
IBDFFRFT | ;;5605728
|
|
IBDFN14 | ;;2226507
|
|
IBDFCMP1 | ;;12808450
|
|
ONE | ||
IBDFC1 | ;;4784941
|
|
IBDFC2 | ;;8753867
|
|
IBDFC3 | ;;3078465
|
|
IBDFC4 | ;;60053
|
|
IBDFCG1 | ;;6651180
|
|
IBDFOSG1 | ;;7086168
|
|
IBDFFT1 | ;;38001031
|
|
IBDFDE61 | ;;2306021
|
|
IBDFCG | ;;16657494
|
|
IBDFLST | ;;11634433
|
|
IBDF4A | ;;13810939
|
|
IBD3KENV | ;;2482893
|
|
IBDF2F1 | ;;6492541
|
|
IBDFHLP | ;;3402730
|
|
IBDFFT4 | ;;4158691
|
|
IBDFDE10 | ;;424026
|
|
IBDFFT2 | ;;3352777
|
|
IBDFFT3 | ;;19870534
|
Name | Field # of Occurrence |
---|---|
CONT^IBDNTEG0 | CONT+1 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^%ZOSF("RSEL" | ONE+1 |
^%ZOSF("RSUM" | CONT |
^%ZOSF("TEST" | CONT |
^UTILITY($J | ONE+1! |
Name | Line Occurrences |
---|---|
CONT | ONE+2 |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
%1 | CONT+2! |
%2 | CONT+2! |
%3 | CONT+2! |
X | IBDNTEG+3*, CONT*, CONT+2!, ONE* |
XT1 | CONT*, CONT+2! |
XT2 | CONT*, CONT+2! |
XT3 | CONT*, CONT+2! |
XT4 | IBDNTEG+3*, CONT, CONT+2!, ONE* |
Y | CONT, CONT+2! |
Name | Field # of Occurrence |
---|---|
$T( | IBDNTEG+3, ONE |
$T(ROU+XT1 | CONT |