PSJNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2971216.152955
Source file <PSJNTEG.m>
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| PSGO | ;;12018164 | |
| PSGL | ;;14712907 | |
| PSGPLRP | ;;12596914 | |
| CONT | ||
| PSGAPP | ;;15835658 | |
| PSGDSP0 | ;;10630520 | |
| PSGDSP1 | ;;14595476 | |
| PSGCT | ;;1115903 | |
| PSGOEM1 | ;;1940971 | |
| PSGPLPRG | ;;11179828 | |
| PSGOE7 | ;;10161162 | |
| PSGDS0 | ;;16727020 | |
| PSGP | ;;9585275 | |
| PSGPEN | ;;23532440 | |
| PSGOERI | ;;8898891 | |
| PSGNE3 | ;;9394484 | |
| PSGOERS | ;;18950616 | |
| PSGPL1 | ;;12319794 | |
| PSGOECS | ;;9031224 | |
| PSGPER | ;;5408903 | |
| PSGTAP0 | ;;8345851 | |
| PSGSCT | ;;3903425 | |
| PSGAXR | ;;5177686 | |
| PSGOE81 | ;;10028730 | |
| PSGPLF | ;;14706289 | |
| PSGOE82 | ;;8607048 | |
| PSGPLG | ;;6885757 | |
| PSGOEVS | ;;3588216 | |
| PSGOER1 | ;;3148238 | |
| PSGOER0 | ;;13260485 | |
| PSGFILD3 | ;;17423076 | |
| PSGFILD2 | ;;7016689 | |
| PSGFILD1 | ;;7990496 | |
| PSGFILD0 | ;;17335163 | |
| PSGFILED | ;;16058941 | |
| PSGAP0 | ;;16505444 | |
| PSGOEE0 | ;;15138328 | |
| PSGOE31 | ;;10243258 | |
| PSGSCT0 | ;;5656609 | |
| PSGOEF1 | ;;12680599 | |
| PSGDSPN | ;;1638530 | |
| PSGDSP | ;;18990871 | |
| PSGOE92 | ;;7143515 | |
| PSGPLDPH | ;;5015172 | |
| PSGOE91 | ;;9890263 | |
| PSGPO | ;;20554722 | |
| PSGPL | ;;13097481 | |
| PSGPLFM | ;;8373997 | |
| PSGOECA | ;;991050 | |
| PSGLOI | ;;16236725 | |
| PSGIU | ;;7949412 | |
| PSGDCTP | ;;10089690 | |
| PSGMMARH | ;;12079638 | |
| PSGAPIV | ;;3389953 | |
| PSGOEPO | ;;15018055 | |
| PSGAPH | ;;6145898 | |
| PSGAP | ;;4559319 | |
| PSGGAO | ;;3063407 | |
| ROU | ;; | |
| PSGS0 | ;;8767968 | |
| PSGPLR0 | ;;15517159 | |
| PSGSH | ;;5840841 | |
| PSGOETO1 | ;;786017 | |
| PSGPLXR | ;;6638397 | |
| PSGMUTL | ;;5913174 | |
| PSGORVW | ;;3907762 | |
| PSGOEEW | ;;21844297 | |
| PSGSSP | ;;476867 | |
| PSGMMAR3 | ;;3590276 | |
| PSGMMAR2 | ;;14235109 | |
| PSGMMAR1 | ;;11878013 | |
| PSGMMAR0 | ;;14132728 | |
| PSGMMAR5 | ;;1681370 | |
| PSGMMAR4 | ;;6026439 | |
| PSGSETU | ;;6081391 | |
| PSGPLDP0 | ;;18184874 | |
| PSGDCT1 | ;;12490651 | |
| PSGON | ;;19424974 | |
| PSGEUDD | ;;6739300 | |
| PSGDCR0 | ;;8457985 | |
| PSGCAPP | ;;9869420 | |
| PSGOD | ;;11807794 | |
| PSGOE | ;;15327106 | |
| PSGPLDP | ;;10718642 | |
| PSGBRJ | ;;9623144 | |
| PSGEUDP | ;;9687269 | |
| PSGSICHK | ;;17299903 | |
| PSGOT | ;;8547772 | |
| PSGOU | ;;15325899 | |
| PSGPL0 | ;;8430342 | |
| PSGOENG | ;;4761090 | |
| PSGOEH1 | ;;6724834 | |
| PSGOEH0 | ;;8383765 | |
| PSGLBA | ;;8090709 | |
| PSGRET | ;;9621475 | |
| PSGPLUTL | ;;3186752 | |
| PSGOEHA | ;;7007783 | |
| PSGOE41 | ;;8440726 | |
| PSGOE42 | ;;6382038 | |
| PSGPLD | ;;12099262 | |
| PSGAMS | ;;10549502 | |
| PSGPR | ;;17577726 | |
| PSGDCCM | ;;2683467 | |
| PSGOESF | ;;12518909 | |
| PSGEUD | ;;17336835 | |
| PSGCAP0 | ;;10614134 | |
| PSGPER0 | ;;15726318 | |
| PSGAL5 | ;;5441715 | |
| PSGORS0 | ;;7336776 | |
| PSGMAR1 | ;;5353727 | |
| PSGMAR0 | ;;11114308 | |
| PSGMAR3 | ;;9629120 | |
| PSGMAR2 | ;;6844638 | |
| PSGAMSA | ;;14801593 | |
| PSGMIV | ;;11254029 | |
| PSGLPI | ;;8004914 | |
| PSGMMAR | ;;10224180 | |
| PSGCAP | ;;17489925 | |
| PSGMMIV | ;;7749701 | |
| PSGOETO | ;;16306689 | |
| PSGPOR | ;;4200448 | |
| PSGMI | ;;4459432 | |
| PSGOE8 | ;;15618643 | |
| PSGOE9 | ;;11804717 | |
| PSGCAPP0 | ;;8107032 | |
| PSGCAPIV | ;;4278138 | |
| PSGOE0 | ;;9193131 | |
| PSGDCT | ;;14158481 | |
| PSGOE2 | ;;4879241 | |
| PSGOE3 | ;;11951889 | |
| PSGOE4 | ;;13490764 | |
| PSGOE5 | ;;7735156 | |
| PSGOE6 | ;;9943306 | |
| ONE | ||
| PSGMMIVC | ;;9786381 | |
| PSGTAP1 | ;;10767230 | |
| PSGSET | ;;5107091 | |
| PSGDCC | ;;15581084 | |
| PSGLW | ;;3035966 | |
| PSGRPNT | ;;581186 | |
| PSGPLUP0 | ;;11294576 | |
| PSGPRVR0 | ;;7870922 | |
| PSGTAP | ;;15795289 | |
| PSGOER | ;;13469511 | |
| PSGOES | ;;11817894 | |
| PSGOEV | ;;15864210 | |
| PSGOEI | ;;3890619 | |
| PSGSEL | ;;17761667 | |
| PSGOEL | ;;11267940 | |
| PSGOEM | ;;19080178 | |
| PSGOEC | ;;15996336 | |
| PSGOEE | ;;17491629 | |
| PSGOEF | ;;13928521 | |
| PSGLH | ;;3878428 | |
| PSGDL | ;;5483697 | |
| PSGMAR | ;;20496280 | |
| PSGL0 | ;;19187109 | |
| PSGPLR | ;;19302586 | |
| PSGPLUP | ;;16498991 | |
| PSGAMS0 | ;;4344378 | |
| PSGPRVR | ;;12528305 | |
| PSGOE1 | ;;10594208 | |
| PSGDS | ;;9579866 | 
| Name | Field # of Occurrence | 
|---|---|
| CONT^PSJNTEG0 | CONT+1 | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^%ZOSF("RSEL" | ONE+1 | 
| ^%ZOSF("RSUM" | CONT | 
| ^%ZOSF("TEST" | CONT | 
| ^UTILITY($J | ONE+1! | 
| Name | Line Occurrences | 
|---|---|
| CONT | ONE+2 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %1 | CONT+2! | 
| %2 | CONT+2! | 
| %3 | CONT+2! | 
| X | PSJNTEG+3*, CONT*, CONT+2!, ONE* | 
| XT1 | CONT*, CONT+2! | 
| XT2 | CONT*, CONT+2! | 
| XT3 | CONT*, CONT+2! | 
| XT4 | PSJNTEG+3*, CONT, CONT+2!, ONE* | 
| Y | CONT, CONT+2! | 
| Name | Field # of Occurrence | 
|---|---|
| $T( | PSJNTEG+3, ONE | 
| $T(ROU+XT1 | CONT |