PSJOEEW ;BIR/CML3-SHOW INPATIENT FIELDS FOR EDIT ;17 SEP 97 / 1:41 PM
Source file <PSJOEEW.m>
| Package | Total | Call Graph | 
|---|---|---|
| Inpatient Medications | 4 | ($$ENDD,$$ENDTC,$$ENNPN,$$ENSTN)^PSGMI $$GTNEDFD^PSGOE7 $$CODES^PSIVUTL $$PRCHK^PSJORUT2 | 
| VA Fileman | 1 | %XY^%RCR | 
| Name | Comments | DBIA/ICR reference | 
|---|---|---|
| EN1 | ; | |
| EN2 | ; | |
| SET | ; | |
| EN3 | ; | |
| ENW | ; | 
| Name | Line Occurrences | 
|---|---|
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Function Call: WRITE | 
 | 
| Name | Line Occurrences (* Changed, ! Killed) | 
|---|---|
| ^PS(50.7 - [#50.7] | SET+4 | 
| ^PS(51.2 - [#51.2] | SET+5 | 
| ^PS(53.1 - [#53.1] | EN2+2 | 
| ^PS(53.45 - [#53.45] | EN2+1!, EN2+15*, EN3+7!, ENW+10 | 
| ^PS(55 - [#55] | EN2+2, EN3+1 | 
| ^PSDRUG - [#50] | EN2+11 | 
| ^TMP("PSJON" | EN1+1 | 
| ^VA(200 - [#200] | EN2+11, SET+4 | 
| Name | Line Occurrences | 
|---|---|
| EN3 | EN2+1 | 
| SET | EN2+1 | 
| Name | Field # of Occurrence | 
|---|---|
| ^( | EN2+5, EN3+1, ENW+10 | 
| ^(0 | EN2+2 | 
| ^(2 | EN2+1!, EN2+5, EN3+1 | 
| ^(4 | EN2+1!, EN2+5 | 
| ^(6 | EN2+5 | 
| ^(6.5 | EN2+5 | 
| >> | Not killed explicitly | 
| * | Changed | 
| ! | Killed | 
| ~ | Newed | 
| Name | Field # of Occurrence | 
|---|---|
| %X | EN2+1~, EN2+14*, EN3+7* | 
| %Y | EN2+1~, EN2+14*, EN3+7* | 
| AT | EN2+1~, EN2+5*, EN2+9 | 
| D | ENW+1~ | 
| DO | EN2+1~, EN2+5* | 
| DRGI | EN2+1~, EN2+11* | 
| DT | EN2+11 | 
| DUZ | EN2+6, EN3+2 | 
| FL | EN2+1~ | 
| FQC | EN2+1~, EN2+9*, EN2+10 | 
| IOF | ENW+2 | 
| KKA | ENW+10*, ENW+11! | 
| ND | EN3+1*, EN3+2, EN3+3, ENW+1~ | 
| >> ND2 | EN3+1*, EN3+4 | 
| >> ND6 | EN3+1*, EN3+5 | 
| NF | EN2+1~, EN2+2*, EN2+3, EN2+12 | 
| OD | EN2+1~, EN2+5*, EN2+6, EN2+7 | 
| PRI | EN2+1~, EN2+11* | 
| >> PSGDO | ENW+6 | 
| >> PSGEB | EN2+5*, SET+5, EN3+4* | 
| >> PSGEBN | SET+5*, ENW+4 | 
| >> PSGEFN(1 | ENW+5 | 
| >> PSGEFN(2 | ENW+6 | 
| >> PSGEFN(3 | ENW+7 | 
| >> PSGEFN(4 | ENW+8 | 
| >> PSGEFN(5 | ENW+9 | 
| >> PSGEFN(6 | ENW+10 | 
| >> PSGHSM | EN3+6* | 
| >> PSGLID | EN2+7*, SET+5*, EN3+4*, ENW+4 | 
| >> PSGMRN | ENW+7 | 
| >> PSGNEDFD | EN2+8*, EN3+6* | 
| >> PSGOAT | EN2+9*, EN2+10*, EN3+3* | 
| >> PSGODO | EN2+5*, EN3+5* | 
| >> PSGOE2 | EN1+1 | 
| >> PSGOEEWF | EN2+3*, EN2+5, EN2+14, EN3+1*, EN3+7 | 
| >> PSGOEF | SET+1 | 
| >> PSGOFD | EN2+9*, SET+1*, SET+3, EN3+2*, EN3+6 | 
| >> PSGOFDN | SET+2*, SET+3* | 
| >> PSGOHSM | EN2+7* | 
| >> PSGOMR | EN2+7*, SET+5, EN3+5* | 
| >> PSGOMRN | SET+5* | 
| >> PSGOPD | EN2+5*, EN2+8, EN2+11, SET+4, EN3+5* | 
| >> PSGOPDN | SET+4* | 
| >> PSGOPR | EN2+6*, EN2+11, SET+4, EN3+2*, EN3+3* | 
| >> PSGOPRN | SET+4* | 
| >> PSGORD | EN1+1*, EN2+1, EN2+2*, EN2+3, SET+1, EN3+1, EN3+7 | 
| >> PSGOSCH | EN2+9*, EN3+3* | 
| >> PSGOSD | EN2+9*, SET+1*, SET+2, EN3+2*, EN3+6 | 
| >> PSGOSDN | SET+2* | 
| >> PSGOSI | EN2+5* | 
| >> PSGOSM | EN2+7* | 
| >> PSGOST | EN2+7*, SET+1*, EN3+6* | 
| >> PSGOSTN | SET+2* | 
| >> PSGP | EN2+2, EN2+3, EN3+1 | 
| >> PSGP(0 | ENW+2 | 
| >> PSGPDN | ENW+5 | 
| >> PSGPRN | ENW+9 | 
| >> PSGS0XT | EN2+9*, EN3+3*, EN3+6* | 
| >> PSGS0Y | EN3+3* | 
| >> PSGSCH | ENW+8 | 
| >> PSGSM | EN3+6* | 
| >> PSGST | EN3+6* | 
| >> PSGSTAT | EN2+7*, EN2+12*, EN2+13*, EN3+3*, ENW+4 | 
| >> PSJORUR | ENW+5 | 
| >> PSJPHT | ENW+2 | 
| >> PSJPHTD | ENW+3 | 
| >> PSJPPID | ENW+2 | 
| >> PSJPRB | ENW+3 | 
| >> PSJPWDN | ENW+3 | 
| >> PSJPWT | ENW+3 | 
| >> PSJPWTD | ENW+3 | 
| >> PSJSYSP | EN2+1, EN2+14, EN2+15, EN3+7, ENW+10 | 
| Q | ENW+1~, ENW+5*, ENW+6, ENW+7, ENW+8, ENW+9, ENW+10* | 
| ENW+1~ | |
| SIG | EN2+1~, EN2+5* | 
| ST | EN2+1~, EN2+7*, SET+1*, SET+2, EN3+6* | 
| STD | EN2+1~, EN2+10 | 
| STT | EN2+1~, EN2+7*, EN2+12, EN2+13 | 
| U | EN2+6, EN2+8, EN3+3 | 
| X | EN2+1~, SET+6* | 
| Y | EN2+1~, EN2+3*, ENW+10~* | 
| Y2 | ENW+10~* |